52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Salarius Pharmaceuticals, Inc. - Common Stock | SLRX | 4.380 | 4.360 | 36,797 | -16.92 (-79.44%) |
X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.340 | 3.430 | 312,744 | -12.59 (-79.03%) |
Clearside Biomedical, Inc. - Common Stock | CLSD | 4.150 | 4.360 | 3,530 | -15.50 (-78.88%) |
Senmiao Technology Limited - Common Stock | AIHS | 2.200 | 2.200 | 15,537 | -8.20 (-78.85%) |
Sirius International Insurance Group, Ltd. - Common Share | SG | 7.940 | 7.930 | 329,431 | -29.60 (-78.85%) |
Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | -38.88 (-78.62%) |
Annovis Bio, Inc. Common Stock | ANVS | 1.727 | 2.200 | 4,854,973 | -6.32 (-78.54%) |
AdvisorShares MSOS Daily Leveraged ETF | MSOX | 9.250 | 9.500 | 205,719 | -33.75 (-78.49%) |
Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 10.32 | 10.90 | 76,094 | -37.58 (-78.46%) |
Aqua Metals, Inc. - Common Stock | AQMS | 6.300 | 6.130 | 36,872 | -22.86 (-78.40%) |
Know Labs, Inc. Common Stock | KNW | 2.140 | 2.140 | 0 | -7.76 (-78.38%) |
Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.605 | 3.670 | 358,909 | -13.02 (-78.32%) |
Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.305 | 1.340 | 3,131 | -4.65 (-78.07%) |
Wearable Devices Ltd. - Ordinary Share | WLDS | 4.040 | 4.090 | 138,693 | -14.28 (-77.95%) |
Direxion Daily Semiconductor Bear 3x Shares | SOXS | 4.190 | 4.140 | 37,189,498 | -14.79 (-77.92%) |
Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.125 | 2.190 | 2,657,877 | -7.48 (-77.89%) |
BioLineRx Ltd. - American Depositary Shares | BLRX | 4.090 | 4.180 | 4,127 | -14.30 (-77.76%) |
GraniteShares 2x Short NVDA Daily ETF | NVD | 7.992 | 8.150 | 4,340,438 | -27.76 (-77.65%) |
FST Corp. - Ordinary Shares | KBSX | 1.770 | 1.685 | 6,306 | -6.13 (-77.59%) |
Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.830 | 1.830 | 9,885 | -6.24 (-77.32%) |
Prairie Operating Co. - Common Stock | PROP | 1.975 | 1.940 | 461,882 | -6.72 (-77.30%) |
Premium Catering (Holdings) Limited - Ordinary Shares | PC | 9.560 | 9.880 | 44,105 | -32.47 (-77.25%) |
SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.300 | 2.330 | 40,013 | -7.77 (-77.16%) |
Biodesix, Inc. - Common Stock | BDSX | 7.550 | 7.830 | 5,258 | -25.25 (-76.98%) |
New Fortress Energy Inc. - Class A Common Stock | NFE | 2.100 | 2.060 | 3,021,820 | -6.93 (-76.75%) |
OFA Group - Ordinary shares | OFAL | 1.090 | 1.120 | 61,218 | -3.59 (-76.71%) |
KinderCare Learning Companies, Inc. Common Stock | KLC | 6.090 | 6.190 | 99,654 | -20.04 (-76.69%) |
CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -14.30 (-76.19%) |
Dragonfly Energy Holdings Corp - Common Stock | DFLI | 1.170 | 1.300 | 11,434,179 | -3.74 (-76.18%) |
iCoreConnect Inc. - Common stock | ICCT | 1.860 | 1.860 | 0 | -5.94 (-76.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.