52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| BellRing Brands, Inc. Common Stock | BRBR | 8.910 | 8.910 | 0 | -50.89 (-85.10%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 9.310 | 9.310 | 151 | -53.15 (-85.10%) |
| BioVie Inc. - Common stock | BIVI | 1.660 | 1.660 | 7 | -9.44 (-85.05%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 5.210 | 5.210 | 148 | -29.29 (-84.90%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 10.96 | 10.96 | 3,000 | -61.06 (-84.78%) |
| Tradr 2X Short SNDK Daily ETF | SNDQ | 4.190 | 0.0004 | 1,925,443 | -23.25 (-84.73%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 3.130 | 3.130 | 1 | -17.35 (-84.72%) |
| Tradr 2X Long ACHR Daily ETF | ARCX | 13.80 | 13.80 | 204 | -76.25 (-84.68%) |
| Wellchange Holdings Company Limited - Class A Ordinary shares | WCT | 1.880 | 1.880 | 16,469 | -10.33 (-84.60%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 46.52 | 46.52 | 7,132 | -251.48 (-84.39%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 2.700 | 0.0002 | 852 | -14.54 (-84.34%) |
| INmune Bio Inc. - Common stock | INMB | 1.270 | 1.270 | 1,438 | -6.82 (-84.30%) |
| Nano Labs Ltd - Class A Ordinary Shares | NA | 1.860 | 1.860 | 964 | -9.97 (-84.28%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.220 | 1.220 | 1,349 | -6.52 (-84.24%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 16.86 | 16.86 | 17,015 | -89.19 (-84.10%) |
| Direxion Daily AMD Bear 1X ETF | AMDD | 3.240 | 3.240 | 123,529 | -17.07 (-84.05%) |
| Treasure Global Inc. - Common Stock | TGL | 4.160 | 4.160 | 415 | -21.84 (-84.00%) |
| Akanda Corp. - Common Shares | AKAN | 15.39 | 15.39 | 2,773 | -80.33 (-83.92%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -10.70 (-83.86%) |
| Yiren Digital Ltd. American Depositary Shares | YRD | 1.200 | 1.200 | 0 | -6.23 (-83.85%) |
| Tron Inc. - Common Stock | TRON | 1.790 | 1.790 | 103 | -9.21 (-83.73%) |
| 2x Long VIX Futures ETF | UVIX | 4.170 | 4.170 | 654,100 | -21.20 (-83.56%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 9.390 | 0.0009 | 46,577 | -47.25 (-83.42%) |
| LiveWire Group, Inc. Common Stock | LVWR | 1.180 | 1.180 | 0 | -5.93 (-83.40%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.490 | 3.490 | 0 | -17.51 (-83.38%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 1.250 | 1.250 | 28 | -6.22 (-83.27%) |
| Figma, Inc. Class A Common Stock | FIG | 19.34 | 19.34 | 65,275 | -96.16 (-83.26%) |
| SU Group Holdings Limited - Class A Ordinary Shares | SUGP | 1.160 | 1.160 | 27,599 | -5.75 (-83.21%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 2.780 | 2.780 | 0 | -13.75 (-83.18%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.720 | 1.720 | 0 | -8.42 (-83.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


