52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tradr 2X Long QUBT Daily ETF | QUBX | 12.70 | 12.01 | 144,408 | -157.40 (-92.53%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.660 | 6.810 | 85,430 | -78.54 (-92.18%) |
| ProShares UltraShort Silver | ZSL | 2.510 | 2.670 | 166,601,279 | -29.29 (-92.11%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.070 | 4.095 | 175,435 | -46.83 (-92.00%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.850 | 2.720 | 246,121 | -32.65 (-91.97%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.600 | 2.630 | 8,374 | -29.50 (-91.90%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.760 | 1.650 | 23,812 | -19.80 (-91.84%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.300 | 1.290 | 572,834 | -14.00 (-91.50%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.740 | 1.520 | 81,959 | -18.61 (-91.45%) |
| Moolec Science SA - Ordinary Shares | MLEC | 8.630 | 5.100 | 50,596,684 | -92.16 (-91.44%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.870 | 1.960 | 5,131 | -19.73 (-91.34%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 2.270 | 2.040 | 2,757,683 | -23.50 (-91.19%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 2.285 | 2.035 | 91,774,692 | -23.66 (-91.19%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.170 | 1.060 | 432,896 | -12.08 (-91.17%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -57.40 (-91.11%) |
| Momentus Inc. - Class A Common Stock | MNTS | 5.710 | 5.420 | 495,343 | -57.68 (-90.99%) |
| MetaVia Inc. - Common Stock | MTVA | 1.640 | 1.660 | 2,400,565 | -16.51 (-90.96%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.340 | 4.216 | 68,973 | -43.66 (-90.96%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.250 | 0.7900 | 3,880,747 | -12.45 (-90.88%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 1.560 | 1.380 | 33,595,334 | -15.51 (-90.86%) |
| ProShares Ultra CRCL | CRCA | 2.070 | 1.860 | 22,439,207 | -20.28 (-90.74%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 2.200 | 2.100 | 69,241 | -21.20 (-90.60%) |
| TG-17, Inc. - Common Stock | OBAI | 3.130 | 4.250 | 476,814 | -29.87 (-90.52%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 1.760 | 1.810 | 660,021,062 | -16.56 (-90.39%) |
| Tradr 2X Long U Daily ETF | UNX | 2.350 | 2.600 | 1,776,246 | -21.99 (-90.35%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.220 | 1.200 | 4,040,729 | -11.39 (-90.33%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.230 | 2.290 | 317,633 | -20.77 (-90.30%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.400 | 5.340 | 44,211 | -50.15 (-90.28%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 4.440 | 5.010 | 70,762,481 | -40.75 (-90.17%) |
| Genprex, Inc. - Common Stock | GNPX | 2.020 | 2.040 | 100,172 | -18.48 (-90.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


