52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
American Rebel Holdings, Inc. - Common Stock | AREB | 5.345 | 5.840 | 102,953 | -53.91 (-90.98%) |
XCHG Limited - ADS | XCH | 1.160 | 1.200 | 4,949 | -11.27 (-90.67%) |
IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -12.32 (-90.65%) |
Momentus Inc. - Class A Common Stock | MNTS | 1.465 | 1.450 | 940,505 | -13.38 (-90.13%) |
Autonomix Medical, Inc. - Common Stock | AMIX | 1.190 | 1.260 | 219,553 | -10.83 (-90.10%) |
AIM ImmunoTech Inc. Common Stock | AIM | 2.609 | 2.610 | 25,653 | -23.19 (-89.89%) |
Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 2.160 | 2.230 | 8,761 | -19.04 (-89.81%) |
Safe & Green Holdings Corp. - Common Stock | SGBX | 6.100 | 3.240 | 40,504,083 | -53.42 (-89.75%) |
Next Technology Holding Inc. - Ordinary Shares | NXTT | 24.50 | 24.07 | 9,105 | -211.50 (-89.62%) |
NanoVibronix, Inc. - Common Stock | NAOV | 6.940 | 6.985 | 40,513 | -56.51 (-89.06%) |
Eason Technology Limited American Depositary Shares (each representing | DXF | 3.290 | 3.300 | 9,634 | -25.71 (-88.66%) |
Workhorse Group, Inc. - Common Stock | WKHS | 1.091 | 1.090 | 101,681 | -8.50 (-88.62%) |
Super League Enterprise, Inc. - Common Stock | SLE | 4.221 | 3.560 | 20,666,283 | -32.38 (-88.47%) |
Tidal Trust II YieldMax Short COIN Option Income Strategy ETF | FIAT | 2.390 | 2.430 | 429,442 | -18.25 (-88.42%) |
Oragenics Inc. Common Stock | OGEN | 1.390 | 1.390 | 59,147 | -10.10 (-87.90%) |
Allurion Technologies, Inc. Common Stock | ALUR | 2.132 | 2.110 | 9,762 | -15.25 (-87.73%) |
Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 3.490 | 3.560 | 89,729 | -24.67 (-87.61%) |
Applied Therapeutics, Inc. - Common Stock | APLT | 1.032 | 1.050 | 384,497 | -7.18 (-87.44%) |
Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.560 | 1.590 | 41,976 | -10.56 (-87.13%) |
Meiwu Technology Company Limited - Ordinary Shares | WNW | 2.065 | 2.070 | 930 | -13.93 (-87.09%) |
Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.495 | 1.540 | 127,801 | -9.98 (-86.98%) |
Citius Pharmaceuticals, Inc. - Common Stock | CTXR | 1.280 | 1.280 | 112,620 | -8.53 (-86.95%) |
Defiance Daily Target 2X Short SMCI ETF | SMCZ | 2.569 | 2.600 | 1,469,828 | -16.49 (-86.52%) |
Neumora Therapeutics, Inc. - Common Stock | NMRA | 1.935 | 1.950 | 61,224 | -12.38 (-86.48%) |
CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 9.947 | 10.05 | 4,145 | -63.55 (-86.47%) |
Amaze Holdings, Inc. Common Stock | AMZE | 1.910 | 1.940 | 13,634 | -12.12 (-86.38%) |
Signing Day Sports, Inc. Common Stock | SGN | 1.740 | 1.730 | 25,717 | -10.98 (-86.32%) |
T-Rex 2X Inverse Bitcoin Daily Target ETF | BTCZ | 2.460 | 2.500 | 365,566 | -15.13 (-86.01%) |
Newsmax, Inc. Class B Common Stock | NMAX | 11.69 | 11.98 | 214,654 | -71.83 (-86.01%) |
Jet.AI Inc. - Common Stock | JTAI | 2.950 | 2.940 | 44,355 | -17.89 (-85.84%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.