52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Purple Biotech Ltd. - American Depositary Shares | PPBT | 1.540 | 0.0002 | 10,509,981 | -24.06 (-93.98%) |
| NuCana plc - American Depositary Shares | NCNA | 1.990 | 0.0001 | 186,298 | -31.01 (-93.97%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.320 | 1.300 | 234,537 | -20.28 (-93.89%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 35.83 | 33.22 | 741,835 | -542.79 (-93.81%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.310 | 2.310 | 71,744 | -34.65 (-93.75%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 1.980 | 1.860 | 4,449,818 | -29.69 (-93.75%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 16.79 | 0.0017 | 171,859 | -251.35 (-93.74%) |
| ProShares Ultra XRP ETF | UXRP | 12.27 | 11.35 | 44,778 | -178.23 (-93.56%) |
| Inno Holdings Inc. - Common Stock | INHD | 39.49 | 39.49 | 0 | -560.51 (-93.42%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.070 | 3.140 | 2,533 | -43.13 (-93.35%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 2.380 | 2.260 | 109,589 | -32.62 (-93.20%) |
| Cenntro Inc. - Common Stock | CENN | 4.000 | 0.0004 | 9,342 | -54.78 (-93.20%) |
| Moolec Science SA - Ordinary Shares | MLEC | 7.255 | 0.0007 | 3,302 | -98.50 (-93.14%) |
| Direxion Daily TSLA Bear 1X ETF | TSLS | 54.63 | 57.18 | 853,711 | -719.37 (-92.94%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 12.06 | 11.26 | 261,389 | -158.04 (-92.91%) |
| Quhuo Limited - American Depository Shares | QH | 7.410 | 3.250 | 15,059,806 | -96.99 (-92.90%) |
| Lixiang Education Holding Co., Ltd. - American Depositary Shares | LXEH | 1.350 | 1.460 | 69,783 | -17.65 (-92.89%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 6.530 | 0.0006 | 31,247 | -83.38 (-92.74%) |
| Everbright Digital Holding Limited - Ordinary Shares | EDHL | 5.980 | 3.500 | 65,396,231 | -75.62 (-92.67%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 1.110 | 1.200 | 203,499 | -13.89 (-92.60%) |
| WF Holding Limited - Ordinary Shares | WFF | 2.465 | 0.0002 | 37,719 | -30.79 (-92.59%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.780 | 1.940 | 130,438 | -22.22 (-92.58%) |
| 2x Solana ETF | SOLT | 27.60 | 0.0024 | 306,801 | -338.40 (-92.46%) |
| Robo.ai Inc. - Class B Ordinary Shares | AIIO | 3.020 | 0.0002 | 1,824,483 | -35.98 (-92.26%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 1.150 | 1.020 | 1,022,231 | -13.66 (-92.23%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 2.740 | 2.880 | 422,226 | -32.16 (-92.15%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 49.94 | 60.27 | 777,651 | -576.06 (-92.02%) |
| ProShares Ultra Solana ETF | SLON | 15.25 | 0.0013 | 41,585 | -175.72 (-92.01%) |
| Defiance Daily Target 2x Short QBTS ETF | QBTZ | 4.590 | 4.820 | 5,699,837 | -52.74 (-91.99%) |
| Origin Materials, Inc. - Class A Common Stock | ORGN | 1.120 | 1.220 | 325,868 | -12.42 (-91.73%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


