52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| 22nd Century Group, Inc - Common Stock | XXII | 7.690 | 7.690 | 227 | -91.44 (-92.24%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 3.330 | 3.330 | 376,261 | -39.16 (-92.16%) |
| Genprex, Inc. - Common Stock | GNPX | 2.460 | 2.460 | 50,071 | -28.54 (-92.06%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.910 | 1.910 | 9,931 | -22.07 (-92.04%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 1.760 | 1.760 | 24,105,959 | -20.02 (-91.92%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.260 | 7.260 | 1,183 | -79.94 (-91.67%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.310 | 1.310 | 2,037 | -14.41 (-91.67%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 4.590 | 4.590 | 4,741,630 | -50.31 (-91.64%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 7.060 | 7.060 | 989 | -76.45 (-91.55%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.190 | 2.190 | 508 | -23.57 (-91.50%) |
| Nuwellis, Inc. - Common Stock | NUWE | 4.190 | 4.190 | 34,672 | -43.27 (-91.17%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.340 | 1.340 | 74,071 | -13.73 (-91.11%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 2.300 | 2.300 | 18,023 | -23.21 (-90.99%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.590 | 3.590 | 1 | -35.84 (-90.90%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.410 | 2.410 | 14,779 | -23.18 (-90.58%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 4.940 | 4.940 | 3,373 | -47.26 (-90.54%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 5.790 | 5.790 | 1,724 | -54.45 (-90.39%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.070 | 1.070 | 6,305 | -9.92 (-90.26%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.210 | 1.210 | 829 | -10.95 (-90.05%) |
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 2.330 | 2.330 | 0 | -20.80 (-89.93%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.200 | 4.200 | 32 | -37.05 (-89.82%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.820 | 2.820 | 442 | -24.06 (-89.51%) |
| Sadot Group Inc. - Common Stock | SDOT | 3.190 | 3.190 | 900 | -26.51 (-89.26%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 6.010 | 6.010 | 43 | -49.54 (-89.18%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.140 | 1.140 | 388 | -9.22 (-89.00%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.690 | 4.690 | 1,047 | -37.83 (-88.97%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.280 | 4.280 | 1,968 | -34.47 (-88.95%) |
| MetaVia Inc. - Common Stock | MTVA | 2.360 | 2.360 | 8,371 | -18.43 (-88.65%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.240 | 1.240 | 8,473 | -9.50 (-88.45%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 2.190 | 2.190 | 27,942 | -16.58 (-88.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


