52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Evolent Health, Inc Class A Common Stock | EVH | 2.330 | 2.440 | 3,564,988 | -7.56 (-76.44%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 6.020 | 5.900 | 709,378 | -19.38 (-76.30%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 4.190 | 4.280 | 184,527 | -13.46 (-76.26%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.010 | 1.040 | 22,500 | -3.24 (-76.24%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 11.09 | 12.29 | 163,690 | -35.51 (-76.20%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.450 | 1.510 | 32,886 | -4.59 (-75.99%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 58.81 | 62.39 | 2,526,981 | -184.84 (-75.86%) |
| Creative Global Technology Holdings Limited - Class A Ordinary Shares | CGTL | 1.240 | 1.240 | 19,198 | -3.89 (-75.83%) |
| Actuate Therapeutics, Inc. - Common stock | ACTU | 1.720 | 1.890 | 56,314 | -5.39 (-75.81%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.080 | 1.090 | 13,431 | -3.35 (-75.62%) |
| Grande Group Limited - Class A Ordinary Shares | GRAN | 1.270 | 1.270 | 269 | -3.85 (-75.20%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 4.560 | 4.220 | 274,184 | -13.80 (-75.16%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 6.120 | 6.480 | 55,092 | -18.27 (-74.91%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 4.990 | 5.360 | 2,404,663 | -14.85 (-74.85%) |
| Energys Group Limited - Ordinary Shares | ENGS | 1.200 | 1.220 | 39,255 | -3.57 (-74.85%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 3.265 | 3.315 | 1,000,151 | -9.71 (-74.83%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.630 | 3.270 | 411,426 | -10.73 (-74.72%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 11.71 | 11.92 | 20,166,731 | -34.49 (-74.65%) |
| GraniteShares YieldBOOST HOOD ETF | HOYY | 6.645 | 6.784 | 21,559 | -19.32 (-74.41%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.130 | 1.160 | 82,049 | -3.27 (-74.32%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 2.900 | 2.960 | 281,210 | -8.39 (-74.31%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.490 | 2.680 | 111,352 | -7.13 (-74.12%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 1.810 | 1.530 | 10,564,093 | -5.18 (-74.11%) |
| Direxion Daily HOOD Bull 2X ETF | HODU | 6.970 | 7.172 | 91,011 | -19.71 (-73.87%) |
| Direxion Daily AMD Bear 1X ETF | AMDD | 7.407 | 7.670 | 26,406,281 | -20.93 (-73.86%) |
| Sleep Number Corporation - Common Stock | SNBR | 1.410 | 1.370 | 1,546,072 | -3.96 (-73.74%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.370 | 1.360 | 193,553 | -3.84 (-73.70%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 2.890 | 2.900 | 990,348 | -8.02 (-73.51%) |
| Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | ZYBT | 1.060 | 0.9900 | 52,651 | -2.94 (-73.50%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


