52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ProShares Ultra Solana ETF | SLON | 5.310 | 5.190 | 347,146 | -32.88 (-86.10%) |
| Elme Communities Common Stock | ELME | 2.120 | 2.090 | 1,688,155 | -12.78 (-85.77%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.230 | 1.430 | 328,478 | -7.32 (-85.61%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 3.920 | 3.870 | 1,500,646 | -23.16 (-85.52%) |
| Coca-Cola Consolidated, Inc. - Common Stock | COKE | 203.42 | 209.04 | 416,730 | -1176.52 (-85.26%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 3.770 | 3.980 | 517,888 | -21.74 (-85.22%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 3.855 | 3.600 | 1,741,598 | -21.91 (-85.04%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 6.400 | 6.230 | 48,702 | -34.67 (-84.42%) |
| AsiaStrategy - Ordinary Shares | SORA | 1.890 | 1.900 | 5,903 | -10.18 (-84.34%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 2.900 | 2.960 | 51,468 | -15.35 (-84.11%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 5.680 | 5.760 | 99,076 | -29.32 (-83.77%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.170 | 1.180 | 310,018 | -5.94 (-83.54%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 2.180 | 2.870 | 11,957,972 | -10.82 (-83.23%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 5.110 | 5.180 | 50,886 | -25.10 (-83.09%) |
| Fermi Inc. - Common Stock | FRMI | 4.870 | 4.820 | 7,903,002 | -23.91 (-83.08%) |
| Leverage Shares 2X Long DUOL Daily ETF | DUOG | 2.634 | 2.670 | 390,304 | -12.92 (-83.06%) |
| GraniteShares 2x Long NOW Daily ETF | NOWL | 3.690 | 4.350 | 8,955,994 | -17.84 (-82.86%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -9.73 (-82.53%) |
| INmune Bio Inc. - Common stock | INMB | 1.180 | 1.280 | 448,197 | -5.55 (-82.47%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 1.940 | 1.750 | 374,409 | -9.12 (-82.47%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.810 | 3.620 | 13,091 | -17.19 (-81.86%) |
| ProShares Ultra COIN | COIA | 4.960 | 5.040 | 68,711 | -22.17 (-81.72%) |
| Neonode Inc. - Common Stock | NEON | 1.420 | 1.370 | 77,980 | -6.28 (-81.56%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.300 | 1.320 | 918,870 | -5.68 (-81.38%) |
| authID Inc. - Common Stock | AUID | 1.030 | 0.9737 | 253,872 | -4.45 (-81.20%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.910 | 1.870 | 1,633,454 | -8.23 (-81.16%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.415 | 4.870 | 1,851,498 | -18.79 (-80.97%) |
| Scage Future - American Depositary Shares | SCAG | 1.060 | 1.100 | 1,154 | -4.49 (-80.91%) |
| Streamex Corp. - Common Stock | STEX | 1.060 | 1.050 | 1,794,884 | -4.48 (-80.87%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 5.890 | 5.600 | 66,295 | -24.88 (-80.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


