52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 2.070 | 1.750 | 41,699,810 | -8.72 (-80.82%) |
| Tradr 2X Short NBIS Daily ETF | NBIZ | 5.050 | 5.810 | 8,148,593 | -21.01 (-80.62%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.270 | 2.130 | 18,033,648 | -9.29 (-80.36%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.010 | 2.220 | 80,088 | -8.20 (-80.31%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.180 | 2.270 | 364,306 | -8.78 (-80.11%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 1.050 | 1.080 | 2,829,594 | -4.15 (-79.81%) |
| BellRing Brands, Inc. Common Stock | BRBR | 15.01 | 15.40 | 5,079,517 | -59.00 (-79.72%) |
| Climb Global Solutions, Inc. - Common Stock | CLMB | 21.36 | 21.49 | 121,470 | -82.71 (-79.48%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.160 | 1.130 | 36,217 | -4.47 (-79.40%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.950 | 1.950 | 18,044 | -7.42 (-79.19%) |
| T-REX 2X Long AFRM Daily Target ETF | AFRU | 5.310 | 5.420 | 22,008 | -20.20 (-79.18%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 3.330 | 3.410 | 110,516 | -12.58 (-79.07%) |
| Mercer International Inc. - Common Stock | MERC | 1.120 | 1.300 | 525,846 | -4.14 (-78.71%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 14.46 | 14.55 | 1,108,001 | -53.08 (-78.59%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| PAR Technology Corporation Common Stock | PAR | 11.82 | 12.01 | 4,045,592 | -42.69 (-78.32%) |
| T-REX 2X Long SNOW Daily Target ETF | SNOU | 11.20 | 13.26 | 628,551 | -40.23 (-78.22%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 6.440 | 6.780 | 70,159,734 | -23.12 (-78.21%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.080 | 1.120 | 110,475 | -3.87 (-78.18%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.900 | 2.860 | 103,797 | -10.22 (-77.90%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.009 | 1.010 | 393,742 | -3.53 (-77.78%) |
| eHealth, Inc. - Common Stock | EHTH | 1.320 | 1.320 | 519,827 | -4.61 (-77.74%) |
| Rapid7, Inc. - Common Stock | RPD | 5.070 | 5.050 | 2,543,213 | -17.70 (-77.73%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 13.72 | 13.87 | 8,519,928 | -47.60 (-77.63%) |
| GraniteShares YieldBOOST COIN ETF | COYY | 4.033 | 4.170 | 349,199 | -13.97 (-77.59%) |
| Tron Inc. - Common Stock | TRON | 2.490 | 2.160 | 1,231,604 | -8.51 (-77.36%) |
| Bitwise COIN Option Income Strategy ETF | ICOI | 11.08 | 11.13 | 44,359 | -37.28 (-77.09%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 10.50 | 10.48 | 8,904 | -34.44 (-76.64%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 7.950 | 7.390 | 73,558 | -26.07 (-76.63%) |
| MAX Airlines -3X Inverse Leveraged ETNs | JETD | 4.130 | 4.030 | 129,490 | -13.51 (-76.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


