52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.640 | 1.640 | 24,655 | -79.00 (-97.97%) |
| Tradr 2X Short NBIS Daily ETF | NBIZ | 16.47 | 16.47 | 1,911,383 | -765.32 (-97.89%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.220 | 1.220 | 29,854 | -52.98 (-97.75%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 3.400 | 3.400 | 631 | -146.99 (-97.74%) |
| Mint Incorporation Limited - Class A Ordinary Shares | MIMI | 1.970 | 1.970 | 6,420 | -82.73 (-97.67%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 8.410 | 8.410 | 553,308 | -353.09 (-97.67%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 1.850 | 1.850 | 2,171,568 | -76.70 (-97.64%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 2.970 | 2.970 | 9,902 | -122.53 (-97.63%) |
| Propanc Biopharma, Inc. - Common Stock | PPCB | 1.170 | 1.170 | 692 | -44.83 (-97.46%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 15.54 | 15.54 | 429 | -594.63 (-97.45%) |
| Li Bang International Corporation Inc. - Class A Ordinary Shares | LBGJ | 3.090 | 3.090 | 21,084 | -116.91 (-97.42%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.910 | 1.910 | 0 | -70.89 (-97.38%) |
| Lakewood-Amedex Biotherapeutics Inc. - Common Stock | LABT | 2.360 | 2.360 | 1,778 | -84.14 (-97.27%) |
| iPower Inc. - Common Stock | IPW | 3.810 | 3.810 | 40,324 | -135.63 (-97.27%) |
| ReTo Eco-Solutions, Inc. - Class A Shares | RETO | 1.200 | 1.200 | 80,950 | -40.60 (-97.13%) |
| CCH Holdings Ltd - Class A Ordinary Shares | CCHH | 1.300 | 1.300 | 2,666 | -43.10 (-97.07%) |
| Direxion Daily Semiconductor Bear 3X ETF | SOXS | 44.03 | 44.03 | 5,715,694 | -1453.97 (-97.06%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 2.750 | 2.750 | 216 | -88.77 (-97.00%) |
| Jet.AI Inc. - Common Stock | JTAI | 1.830 | 1.830 | 13,538 | -56.19 (-96.85%) |
| Maison Solutions Inc. - Class A Common Stock | MSS | 1.440 | 1.440 | 36,568 | -41.21 (-96.62%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 2.720 | 2.720 | 343,010 | -77.44 (-96.61%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 2.930 | 2.930 | 17,122,142 | -81.17 (-96.52%) |
| T-REX 2X Long RBLX Daily Target ETF | RBLU | 3.270 | 3.270 | 11,110 | -89.98 (-96.49%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.620 | 1.620 | 304,293 | -44.53 (-96.49%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 15.80 | 15.80 | 884 | -426.76 (-96.43%) |
| Agape ATP Corporation - Common Stock | ATPC | 2.530 | 2.530 | 6,115 | -65.47 (-96.28%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 18.64 | 18.64 | 17,556 | -434.26 (-95.88%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.470 | 1.470 | 11,020 | -34.10 (-95.87%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.100 | 2.100 | 817 | -47.46 (-95.76%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 11.08 | 11.08 | 153,470 | -248.32 (-95.73%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


