52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Aditxt, Inc. - Common Stock | ADTX | 1.230 | 1.250 | 349,305 | -14598.77 (-99.99%) |
China Liberal Education Holdings Limited - Ordinary Shares | CLEU | 1.030 | 1.030 | 0 | -2614.97 (-99.96%) |
Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 6.210 | 5.820 | 76,989 | -12870.99 (-99.95%) |
Digital Ally, Inc. - Common Stock | DGLY | 2.300 | 2.290 | 24,498 | -4457.70 (-99.95%) |
Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.810 | 3.760 | 270,528 | -2261.64 (-99.83%) |
Femto Technologies Inc. - Common Stock | FMTO | 3.530 | 3.530 | 0 | -1981.47 (-99.82%) |
Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 3.700 | 3.820 | 3,420 | -1994.30 (-99.81%) |
SUNation Energy, Inc. - Common Stock | SUNE | 1.680 | 1.690 | 92,386 | -678.32 (-99.75%) |
Cemtrex Inc. - Common Stock | CETX | 1.230 | 1.220 | 898,416 | -470.22 (-99.74%) |
PMGC Holdings Inc. - Common Stock | ELAB | 2.240 | 2.310 | 56,768 | -802.76 (-99.72%) |
Aclarion, Inc. - Common Stock | ACON | 7.450 | 7.680 | 3,584 | -2621.93 (-99.72%) |
XChange TEC.INC - American Depositary Shares | XHG | 1.350 | 1.270 | 151,989 | -450.65 (-99.70%) |
VCI Global Limited - Ordinary Share | VCIG | 1.730 | 1.840 | 793,749 | -551.58 (-99.69%) |
GlucoTrack, Inc. - Common Stock | GCTK | 6.620 | 6.530 | 249,488 | -2081.38 (-99.68%) |
Sharps Technology Inc. - Common Stock | STSS | 5.800 | 5.700 | 73,737 | -1697.00 (-99.66%) |
Conduit Pharmaceuticals Inc. - Common Stock | CDT | 2.920 | 2.800 | 164,344 | -793.58 (-99.63%) |
SMX (Security Matters) Public Limited Company - Class A Ordinary Shares | SMX | 4.545 | 4.390 | 9,350 | -1185.93 (-99.62%) |
E-Home Household Service Holdings Limited - Ordinary shares | EJH | 2.700 | 2.800 | 45,108 | -667.30 (-99.60%) |
Interactive Strength Inc. - Common Stock | TRNR | 5.420 | 5.330 | 155,725 | -1099.58 (-99.51%) |
Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -558.15 (-99.49%) |
Starbox Group Holdings Ltd. - Class A Ordinary Shares | STBX | 2.110 | 2.110 | 0 | -412.07 (-99.49%) |
Golden Heaven Group Holdings Ltd. - Class A Ordinary Shares | GDHG | 1.265 | 1.230 | 1,453,105 | -232.49 (-99.46%) |
KWESST Micro Systems Inc. - common stock, no R/S concurrent with offering | KWE | 10.85 | 10.85 | 0 | -1620.85 (-99.34%) |
ReShape Lifesciences, Inc. - Common Stock | RSLS | 2.370 | 2.420 | 76,819 | -296.62 (-99.21%) |
MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 5.080 | 4.970 | 1,809,326 | -635.08 (-99.21%) |
ETF Opportunities Trust T-Rex 2X Inverse MSTR Daily Target ETF | MSTZ | 4.035 | 4.070 | 43,110,021 | -485.04 (-99.17%) |
Onconetix, Inc. - Common Stock | ONCO | 4.650 | 4.850 | 63,918 | -526.09 (-99.12%) |
Treasure Global Inc. - Common Stock | TGL | 1.240 | 1.230 | 235,895 | -138.75 (-99.11%) |
Vision Marine Technologies Inc. - Common Shares | VMAR | 6.870 | 7.480 | 82,298 | -620.88 (-98.91%) |
Enveric Biosciences, Inc. - Common Stock | ENVB | 1.260 | 1.250 | 35,571 | -113.49 (-98.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.