52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aditxt, Inc. - Common Stock | ADTX | 1.165 | 1.260 | 603,580 | -6355.09 (-99.98%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 2.400 | 2.570 | 185,955 | -5527.60 (-99.96%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.710 | 2.750 | 5,528 | -1393.29 (-99.81%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 9.430 | 10.11 | 107,708 | -4728.97 (-99.80%) |
| CDT Equity Inc. - Common Stock | CDT | 1.630 | 1.680 | 72,245 | -797.57 (-99.80%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.120 | 1.100 | 18,422 | -533.40 (-99.79%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 2.350 | 2.640 | 130,512 | -1062.65 (-99.78%) |
| Sharps Technology Inc. - Common Stock | STSS | 2.220 | 2.010 | 1,039,705 | -573.75 (-99.61%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.230 | 2.180 | 13,589 | -489.77 (-99.55%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.610 | 1.540 | 110,007 | -314.39 (-99.49%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 5.080 | 5.060 | 62,353 | -881.60 (-99.43%) |
| Aclarion, Inc. - Common Stock | ACON | 6.200 | 6.340 | 184,770 | -1008.65 (-99.39%) |
| Solana Company - Class A Common Stock | HSDT | 2.980 | 2.890 | 1,998,101 | -357.02 (-99.17%) |
| Quhuo Limited - American Depository Shares | QH | 1.100 | 1.110 | 222,619 | -128.50 (-99.15%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 1.930 | 1.920 | 196,935 | -203.50 (-99.06%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.070 | 1.040 | 1,054,843 | -88.93 (-98.81%) |
| Cyngn Inc. - Common stock | CYN | 3.200 | 3.010 | 200,309 | -236.80 (-98.67%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.529 | 2.370 | 15,834 | -181.85 (-98.63%) |
| NuCana plc - American Depositary Shares | NCNA | 3.560 | 3.470 | 52,039 | -238.44 (-98.53%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 4.425 | 4.050 | 22,304 | -253.00 (-98.28%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 4.740 | 4.680 | 39,192 | -261.30 (-98.22%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 8.010 | 6.670 | 136,050 | -391.99 (-98.00%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 2.950 | 2.830 | 571,152 | -130.05 (-97.78%) |
| AiRWA Inc. - Common Stock | YYAI | 1.050 | 1.020 | 2,154,474 | -45.08 (-97.72%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.080 | 1.010 | 294,029 | -44.28 (-97.62%) |
| Globavend Holdings Limited - Ord Shares | GVH | 3.189 | 3.456 | 40,753 | -128.81 (-97.58%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 8.380 | 9.120 | 3,142,853 | -334.96 (-97.56%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 1.090 | 1.120 | 231,747 | -37.84 (-97.20%) |
| Cycurion, Inc. - Common Stock | CYCU | 3.000 | 2.910 | 115,486 | -97.50 (-97.01%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 2.480 | 2.610 | 30,349 | -80.52 (-97.01%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


