52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ProShares Ultra Silver | AGQ | 122.21 | 119.72 | 2,328,099 | +85.98 (237.32%) |
| Defiance Daily Target 2X Long AVGO ETF | AVGX | 49.86 | 45.62 | 891,624 | +35.07 (237.12%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 446.36 | 435.65 | 338,800 | +313.95 (237.10%) |
| Assembly Biosciences, Inc. - Common Stock | ASMB | 28.42 | 29.85 | 138,899 | +19.96 (235.93%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 54.80 | 52.37 | 114,163 | +38.42 (234.55%) |
| ADC Therapeutics SA Common Shares | ADCT | 3.740 | 3.760 | 644,147 | +2.62 (233.93%) |
| Enerflex Ltd Common Shares | EFXT | 21.42 | 21.08 | 1,005,613 | +15.00 (233.64%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 14.11 | 13.95 | 227,552 | +9.85 (231.22%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 12.82 | 13.10 | 3,819,793 | +8.93 (229.56%) |
| Skeena Resources Limited Common Shares | SKE | 33.43 | 32.53 | 838,883 | +23.28 (229.36%) |
| United States Antimony Corporation Common Stock | UAMY | 8.360 | 8.770 | 10,896,270 | +5.81 (227.84%) |
| XAI Octagon Floating Rate Alternative Income Term Trust | XFLT | 17.60 | 17.61 | 43,893 | +12.23 (227.75%) |
| Sprott Inc. Common Shares | SII | 143.99 | 144.74 | 125,901 | +99.98 (227.18%) |
| Sidus Space, Inc. - Class A Common Stock | SIDU | 4.250 | 3.340 | 48,454,214 | +2.95 (226.92%) |
| Astronics Corporation - Common Stock | ATRO | 72.49 | 73.79 | 289,787 | +50.31 (226.83%) |
| Phibro Animal Health Corporation - Class A Common Stock | PAHC | 57.89 | 59.09 | 241,635 | +40.17 (226.69%) |
| MicroSectors U.S. Big Oil 3 Leveraged ETNs due February 17, 2045 | NRGU | 36.20 | 36.61 | 142,614 | +25.10 (226.13%) |
| SSR Mining Inc. - Common Stock | SSRM | 33.13 | 33.41 | 4,531,677 | +22.95 (225.44%) |
| Precigen, Inc. - Common Stock | PGEN | 4.160 | 4.270 | 2,826,567 | +2.88 (225.00%) |
| Valaris Limited Common Shares | VAL | 97.59 | 98.09 | 853,410 | +67.55 (224.87%) |
| SiTime Corporation - Common Stock | SITM | 420.32 | 406.69 | 266,727 | +290.27 (223.20%) |
| CECO Environmental Corp. - Common Stock | CECO | 64.24 | 65.02 | 366,853 | +44.33 (222.65%) |
| Intellicheck, Inc. - Common Stock | IDN | 7.600 | 7.860 | 245,324 | +5.24 (222.03%) |
| Rocky Brands, Inc. - Common Stock | RCKY | 43.11 | 43.70 | 59,883 | +29.72 (221.96%) |
| Silvercorp Metals | SVM | 11.50 | 11.19 | 3,639,395 | +7.92 (221.23%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.720 | 4.760 | 106,919 | +3.25 (221.09%) |
| Defiance Daily Target 2X Short OKLO ETF | OKLS | 58.98 | 66.14 | 177,103 | +40.60 (220.97%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.33 (220.25%) |
| Arteris, Inc. - Common Stock | AIP | 19.34 | 19.56 | 390,553 | +13.30 (220.20%) |
| GE Vernova Inc. Common Stock | GEV | 991.32 | 968.02 | 2,164,567 | +681.37 (219.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


