52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Century Aluminum Company - Common Stock | CENX | 48.93 | 48.93 | 16,652 | +30.75 (169.14%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 379.23 | 379.23 | 385 | +238.12 (168.75%) |
| Equinox Gold Corp. Common Shares | EQX | 16.01 | 16.01 | 131,656 | +10.05 (168.62%) |
| GSI Technology, Inc. - Common Stock | GSIT | 7.540 | 7.540 | 8,805 | +4.73 (168.33%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.94 | 10.94 | 8 | +6.86 (168.14%) |
| Immunome, Inc. - Common Stock | IMNM | 25.07 | 25.07 | 1,290 | +15.72 (168.13%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.100 | 4.100 | 1,567 | +2.57 (167.97%) |
| FTC Solar, Inc. - Common Stock | FTCI | 10.89 | 10.89 | 277 | +6.82 (167.57%) |
| Barrick Mining Corporation Common Shares | B | 52.05 | 52.05 | 1,231,434 | +32.59 (167.47%) |
| Cameco Corporation | CCJ | 133.67 | 133.67 | 113,910 | +83.60 (166.97%) |
| Argan, Inc. Common Stock | AGX | 355.51 | 355.51 | 43 | +222.33 (166.94%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 8.400 | 8.400 | 0 | +5.25 (166.67%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Sprott Active Gold & Silver Miners ETF | GBUG | 53.87 | 53.87 | 10,516 | +33.60 (165.80%) |
| Globalstar, Inc. - Common Stock | GSAT | 64.65 | 64.65 | 2,952 | +40.32 (165.72%) |
| Battalion Oil Corporation Common Stock | BATL | 4.990 | 4.990 | 483,078 | +3.11 (165.43%) |
| Galiano Gold Inc. | GAU | 3.130 | 3.130 | 14,214 | +1.95 (165.25%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.60 | 27.60 | 62,769 | +17.17 (164.62%) |
| Leverage Shares 2X Long AMD Daily ETF | AMDG | 35.71 | 35.71 | 8,127 | +22.18 (163.88%) |
| Aeluma, Inc. - Common Stock | ALMU | 17.17 | 17.17 | 2,373 | +10.66 (163.75%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 34.04 | 34.04 | 17,734 | +21.08 (162.65%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.990 | 3.990 | 0 | +2.47 (162.50%) |
| CompoSecure, Inc. - Warrant | CMPOW | 12.15 | 12.15 | 0 | +7.51 (161.85%) |
| Mobilicom Limited - Ordinary Shares | MOB | 7.350 | 7.350 | 1,760 | +4.52 (159.72%) |
| Uranium Energy Corp. Common Stock | UEC | 18.60 | 18.60 | 389,821 | +11.42 (159.05%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 12.90 | 12.90 | 0 | +7.92 (159.04%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.68 (157.94%) |
| Brooge Energy Limited - Ordinary Shares | BROG | 2.600 | 2.600 | 0 | +1.59 (157.43%) |
| AtaiBeckley Inc. - Common Stock | ATAI | 3.840 | 3.840 | 3,102 | +2.34 (156.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


