52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Karman Holdings Inc. Common Stock | KRMN | 110.93 | 110.93 | 2,704 | +80.88 (269.15%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +2.98 (268.44%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.86 (267.58%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 78.11 | 78.11 | 29,153 | +56.75 (265.68%) |
| Willdan Group, Inc. - Common Stock | WLDN | 133.86 | 133.86 | 1,393 | +97.00 (263.16%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 15.32 | 15.32 | 25 | +11.09 (262.17%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 36.84 | 36.84 | 13 | +26.57 (258.71%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 45.33 | 45.33 | 46,076 | +32.65 (257.49%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 21.36 | 21.36 | 47 | +15.37 (256.59%) |
| NovaGold Resources | NG | 10.98 | 10.98 | 96,263 | +7.90 (256.49%) |
| DRDGOLD Limited American Depositary Shares | DRD | 35.49 | 35.49 | 20,594 | +25.50 (255.26%) |
| Gold Fields Limited American Depositary Shares | GFI | 58.61 | 58.61 | 152,084 | +42.02 (253.29%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 13.16 | 13.16 | 748,393 | +9.43 (252.82%) |
| Sprott Physical Silver Trust ETV | PSLV | 36.29 | 36.29 | 1,423,306 | +25.99 (252.33%) |
| Amplify Junior Silver Miners ETF | SILJ | 37.42 | 37.42 | 910,194 | +26.75 (250.70%) |
| CPS Technologies Corp. - Common Stock | CPSH | 6.160 | 6.160 | 6,856 | +4.40 (250.00%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 13.78 | 13.78 | 7,687 | +9.83 (248.86%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 6.030 | 6.030 | 1,001 | +4.30 (248.55%) |
| Precigen, Inc. - Common Stock | PGEN | 4.530 | 4.530 | 204 | +3.23 (248.46%) |
| IAMGOLD Corporation | IAG | 20.88 | 20.88 | 142,298 | +14.88 (248.00%) |
| Vicor Corporation - Common Stock | VICR | 171.53 | 171.53 | 3,361 | +122.08 (246.88%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 69.12 | 69.12 | 798 | +49.17 (246.47%) |
| SSR Mining Inc. - Common Stock | SSRM | 26.82 | 26.82 | 62,575 | +19.00 (242.97%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 57.42 | 57.42 | 397 | +40.67 (242.81%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 17.39 | 17.39 | 9,205 | +12.29 (240.98%) |
| Skeena Resources Limited Common Shares | SKE | 32.89 | 32.89 | 5,737 | +23.24 (240.83%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 32.96 | 32.96 | 6,806 | +23.26 (239.79%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 4.815 | 4.820 | 249,198 | +3.40 (239.08%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 35.83 | 35.83 | 935 | +25.17 (236.12%) |
| McEwen Inc. Common Stock | MUX | 27.65 | 27.65 | 45,534 | +19.41 (235.56%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


