52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 164.25 | 165.53 | 185,279 | +119.59 (267.79%) |
NuScale Power Corporation Class A Common Stock | SMR | 43.35 | 40.61 | 7,972,440 | +31.52 (266.48%) |
I-MAB - American Depositary Shares | IMAB | 4.750 | 4.850 | 266,287 | +3.44 (262.60%) |
Tradr 2X Long APP Daily ETF | APPX | 96.83 | 99.60 | 178,099 | +70.10 (262.22%) |
Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 48.81 | 47.69 | 346,547 | +35.32 (261.82%) |
Allot Ltd. - Ordinary Shares | ALLT | 10.19 | 10.35 | 56,808 | +7.36 (260.07%) |
ASP Isotopes Inc. - Common Stock | ASPI | 10.17 | 8.850 | 3,186,006 | +7.32 (256.96%) |
Tradr 2X Long QBTS Daily ETF | QBTX | 292.50 | 304.20 | 77,167 | +210.54 (256.88%) |
Nova Minerals Limited - American Depositary Shares | NVA | 23.52 | 22.11 | 58,558 | +16.93 (256.85%) |
CoinShares Bitcoin Mining ETF | WGMI | 62.72 | 57.57 | 370,935 | +45.01 (254.15%) |
Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 15.38 | 15.31 | 21,525 | +11.03 (253.45%) |
Newegg Commerce, Inc. - Common Shares | NEGG | 49.37 | 49.00 | 57,348 | +35.24 (249.41%) |
ZenaTech, Inc. - Common Stock | ZENA | 6.406 | 5.610 | 1,407,762 | +4.56 (246.47%) |
So-Young International Inc. - American Depository Shares | SY | 3.670 | 3.650 | 94,591 | +2.61 (246.23%) |
Navitas Semiconductor Corporation - Common Stock | NVTS | 8.575 | 8.000 | 14,323,362 | +6.10 (245.77%) |
Investment Managers Series Trust II Tradr 2X Long CLSK Daily ETF | CLSX | 101.61 | 87.56 | 148,257 | +72.04 (243.57%) |
Churchill Capital Corp X - Warrants | CCCXW | 12.70 | 10.44 | 261,078 | +8.98 (241.40%) |
SoFi Technologies, Inc. - Common Stock | SOFI | 29.15 | 28.45 | 20,439,532 | +20.56 (239.35%) |
Dominari Holdings Inc. - Common Stock | DOMH | 6.370 | 6.370 | 22,054 | +4.48 (237.03%) |
Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +75.16 (236.72%) |
Celcuity Inc. - Common Stock | CELC | 48.05 | 49.47 | 47,658 | +33.68 (234.34%) |
Trevi Therapeutics, Inc. - Common Stock | TRVI | 9.920 | 9.920 | 69,678 | +6.93 (231.77%) |
Alterity Therapeutics Limited - American Depositary Shares | ATHE | 4.315 | 4.500 | 41,890 | +3.01 (229.39%) |
Super Group (SGHC) Limited Ordinary Shares | SGHC | 13.03 | 13.38 | 305,227 | +9.06 (228.21%) |
Protara Therapeutics, Inc. - Common Stock | TARA | 5.490 | 5.610 | 161,232 | +3.80 (224.85%) |
Cerence Inc. - Common Stock | CRNC | 11.84 | 11.67 | 181,047 | +8.17 (222.61%) |
Flotek Industries, Inc. Common Stock | FTK | 15.93 | 15.59 | 27,052 | +10.98 (221.82%) |
Coeur Mining, Inc. Common Stock | CDE | 19.98 | 20.05 | 2,465,805 | +13.77 (221.74%) |
Bitdeer Technologies Group - Ordinary Shares | BTDR | 21.65 | 20.51 | 2,530,611 | +14.88 (219.79%) |
Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 150.27 | 150.63 | 397,152 | +103.27 (219.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.