52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| uniQure N.V. - Ordinary Shares | QURE | 45.35 | 45.00 | 20,613 | +31.23 (221.18%) |
| ChipMOS TECHNOLOGIES INC. - American Depositary Shares | IMOS | 56.95 | 59.28 | 16,798 | +39.17 (220.30%) |
| Lam Research | LRCX | 326.31 | 311.41 | 517,695 | +224.31 (219.92%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 224.50 | 193.23 | 12,303,265 | +154.26 (219.62%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 35.60 | 35.25 | 81,329 | +24.43 (218.71%) |
| InnovAge Holding Corp. - Common Stock | INNV | 10.29 | 10.23 | 6,574 | +7.06 (218.58%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.35 | 11.35 | 0 | +7.78 (217.93%) |
| Xencor, Inc. - Common Stock | XNCR | 22.21 | 22.10 | 24,434 | +15.21 (217.29%) |
| MKS Inc. - Common Stock | MKSI | 311.06 | 294.38 | 75,988 | +212.88 (216.85%) |
| PBF Energy Inc. Class A Common Stock | PBF | 69.31 | 69.35 | 61,720 | +47.41 (216.51%) |
| Arcus Biosciences, Inc. Common Stock | RCUS | 28.98 | 28.74 | 11,258 | +19.82 (216.38%) |
| Allegheny Technologies | ATI | 230.53 | 230.08 | 72,886 | +157.62 (216.15%) |
| Biodesix, Inc. - Common Stock | BDSX | 24.67 | 24.31 | 1,012 | +16.86 (216.04%) |
| Arteris, Inc. - Common Stock | AIP | 28.64 | 27.45 | 24,425 | +19.54 (214.67%) |
| Delek US Holdings, Inc. Common Stock | DK | 64.81 | 63.94 | 47,165 | +44.12 (213.27%) |
| Personalis, Inc. - Common Stock | PSNL | 14.06 | 14.02 | 38,545 | +9.56 (212.56%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 234.34 | 224.00 | 169,713 | +159.30 (212.29%) |
| Centerra Gold Inc. Common Shares | CGAU | 21.95 | 21.68 | 40,052 | +14.92 (212.23%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 7.690 | 7.600 | 373,786 | +5.22 (211.34%) |
| Optical Cable Corporation - Common Stock | OCC | 16.69 | 15.95 | 23,919 | +11.32 (210.80%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 138.38 | 130.74 | 213,498 | +93.77 (210.21%) |
| CAMP4 Therapeutics Corporation - Common Stock | CAMP | 4.200 | 4.170 | 404 | +2.84 (208.82%) |
| Crinetics Pharmaceuticals, Inc. - Common Stock | CRNX | 84.45 | 84.36 | 47,750 | +57.05 (208.21%) |
| Preformed Line Products Company - Common Stock | PLPC | 498.55 | 480.77 | 3,241 | +336.75 (208.13%) |
| Jade Biosciences, Inc. - Common Stock | JBIO | 22.61 | 22.35 | 12,139 | +15.21 (205.61%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 14.70 | 14.62 | 6,727 | +9.88 (204.98%) |
| Fossil Group | FOSL | 5.245 | 5.240 | 11,374 | +3.53 (204.94%) |
| Coherent Corp. - Common Stock | COHR | 346.13 | 328.57 | 1,557,081 | +232.53 (204.69%) |
| Guardant Health, Inc. - Common Stock | GH | 166.60 | 165.09 | 103,047 | +111.80 (204.01%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 23.77 | 23.63 | 16,383 | +15.95 (203.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


