52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Verastem, Inc. - Common Stock | VSTM | 9.115 | 9.240 | 108,130 | +6.12 (203.83%) |
Direxion Daily AMD Bull 2X Shares | AMUU | 76.28 | 79.86 | 68,636 | +51.03 (202.15%) |
Tradr 2X Long ASTS Daily ETF | ASTX | 80.99 | 78.43 | 291,924 | +54.12 (201.41%) |
Metalpha Technology Holding Limited - Ordinary Shares | MATH | 3.521 | 3.680 | 85,068 | +2.35 (200.90%) |
Symbotic Inc. - Class A Common Stock | SYM | 69.80 | 67.14 | 281,064 | +46.56 (200.35%) |
The RealReal, Inc. - Common Stock | REAL | 10.18 | 10.22 | 104,515 | +6.79 (200.29%) |
Xometry, Inc. - Class A Common Stock | XMTR | 51.52 | 51.77 | 52,915 | +34.35 (200.06%) |
OptimizeRx Corporation - Common Stock | OPRX | 19.09 | 18.29 | 87,402 | +12.70 (198.75%) |
Reddit, Inc. | RDDT | 211.51 | 211.70 | 982,284 | +140.51 (197.91%) |
Riot Platforms, Inc. - Common Stock | RIOT | 23.29 | 22.28 | 7,979,002 | +15.47 (197.83%) |
Upexi, Inc. - Common Stock | UPXI | 7.150 | 6.850 | 1,206,981 | +4.74 (196.68%) |
Lithium Americas Corp. Common Shares | LAC | 7.970 | 8.040 | 13,217,458 | +5.28 (196.28%) |
EchoStar Corporation - Common stock | SATS | 77.45 | 76.50 | 549,398 | +51.28 (195.97%) |
AEye, Inc. - Class A Common Stock | LIDR | 3.725 | 3.330 | 6,096,465 | +2.46 (195.63%) |
Inventiva S.A. - American Depository Shares | IVA | 4.840 | 5.530 | 139,158 | +3.19 (193.51%) |
GraniteShares 2x Long VRT Daily ETF | VRTL | 69.90 | 60.16 | 82,737 | +46.06 (193.16%) |
Tradr 2X Long Innovation ETF | TARK | 91.49 | 91.82 | 5,284 | +60.20 (192.44%) |
Mineralys Therapeutics, Inc. - Common Stock | MLYS | 39.94 | 39.39 | 56,613 | +26.23 (191.32%) |
DRDGOLD Limited American Depositary Shares | DRD | 28.55 | 28.03 | 136,353 | +18.74 (191.03%) |
Ubiquiti Inc. Common Stock | UI | 691.58 | 696.57 | 21,722 | +453.59 (190.59%) |
Vuzix Corporation - Common Stock | VUZI | 3.835 | 3.840 | 219,035 | +2.52 (190.56%) |
Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 3.688 | 3.552 | 1,437 | +2.42 (190.43%) |
NovaGold Resources | NG | 9.815 | 9.750 | 440,357 | +6.43 (190.38%) |
Forte Biosciences, Inc. - Common Stock | FBRX | 14.50 | 15.14 | 3,382 | +9.50 (190.00%) |
T-REX 2X Long Tesla Daily Target ETF | TSLT | 45.63 | 45.63 | 0 | +29.72 (186.80%) |
Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 8.020 | 8.190 | 219,470 | +5.21 (185.40%) |
Immuneering Corporation - Class A Common Stock | IMRX | 6.230 | 6.240 | 357,621 | +4.04 (184.47%) |
Nektar Therapeutics - Common Stock | NKTR | 55.37 | 55.64 | 42,475 | +35.87 (183.95%) |
iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +5.98 (183.44%) |
Churchill Capital Corp X - Unit | CCCXU | 26.48 | 24.25 | 11,175 | +16.17 (156.84%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.