52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Opendoor Technologies Inc - Common Stock | OPEN | 4.445 | 4.380 | 32,319,923 | +2.90 (186.77%) |
| Sprott Inc. Common Shares | SII | 123.18 | 118.27 | 183,014 | +80.20 (186.60%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 65.91 | 62.88 | 401,715 | +42.82 (185.45%) |
| HudBay Minerals | HBM | 26.10 | 25.39 | 5,067,735 | +16.95 (185.25%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.160 | 3.020 | 1,531,502 | +2.05 (184.68%) |
| Lam Research | LRCX | 235.53 | 231.29 | 9,905,734 | +152.78 (184.63%) |
| Buenaventura Mining Company Inc. | BVN | 37.96 | 37.54 | 879,477 | +24.59 (183.92%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 31.36 | 29.18 | 325,108 | +20.31 (183.80%) |
| Herbalife Ltd. Common Shares | HLF | 15.90 | 16.08 | 1,527,001 | +10.28 (182.92%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 232.84 | 231.48 | 131,561 | +150.52 (182.85%) |
| Tradr 2X Long APLD Daily ETF | APLX | 83.65 | 88.49 | 750,920 | +54.05 (182.60%) |
| Collective Mining Ltd. Common Shares | CNL | 16.75 | 16.37 | 37,441 | +10.82 (182.46%) |
| PACS Group, Inc. Common Stock | PACS | 37.81 | 38.91 | 905,331 | +24.42 (182.37%) |
| ASA Gold and Precious Metals Limited | ASA | 71.51 | 68.22 | 139,626 | +46.11 (181.54%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.490 | 9.440 | 69,435 | +6.11 (180.77%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.62 (180.31%) |
| Global X Silver Miners ETF | SIL | 101.64 | 96.66 | 2,479,511 | +65.32 (179.85%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.550 | 4.650 | 2,099,697 | +2.92 (179.14%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 4.130 | 3.820 | 1,240,398 | +2.65 (179.05%) |
| Teradyne, Inc. - Common Stock | TER | 314.66 | 311.03 | 2,600,568 | +201.41 (177.85%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.300 | 8.370 | 15,468,508 | +5.30 (176.67%) |
| Argan, Inc. Common Stock | AGX | 409.95 | 413.65 | 325,605 | +261.36 (175.89%) |
| American Battery Technology Company - Common Stock | ABAT | 3.800 | 3.780 | 3,224,785 | +2.42 (175.36%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.120 | 4.030 | 2,008,315 | +2.62 (174.67%) |
| Powell Industries, Inc. - Common Stock | POWL | 585.07 | 592.90 | 171,830 | +371.69 (174.19%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| MMTec, Inc. - Common Shares | MTC | 4.370 | 4.100 | 46,893 | +2.77 (173.12%) |
| ACM Research Inc | ACMR | 64.84 | 64.10 | 1,382,737 | +41.06 (172.67%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.590 | 3.550 | 2,474,018 | +2.27 (171.97%) |
| Resolute Holdings Management - Common Stock | RHLD | 186.43 | 189.16 | 208,787 | +117.82 (171.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


