52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Owlet, Inc. Class A Common Stock | OWLT | 12.78 | 12.78 | 20 | +8.27 (183.37%) |
| Ero Copper Corp. Common Shares | ERO | 38.03 | 38.03 | 74,438 | +24.60 (183.17%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 16.04 | 16.04 | 6,372 | +10.37 (182.96%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 45.00 | 45.00 | 34 | +29.05 (182.13%) |
| Lithium Argentina AG Common Shares | LAR | 7.410 | 7.410 | 28,830 | +4.78 (181.75%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.58 (181.69%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.56 | 21.56 | 20 | +13.90 (181.46%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 32.06 | 32.06 | 46,816 | +20.64 (180.74%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 33.54 | 33.54 | 28,382 | +21.59 (180.67%) |
| Nektar Therapeutics - Common Stock | NKTR | 35.23 | 35.23 | 510 | +22.67 (180.57%) |
| Pan American Silver Corp. | PAAS | 63.29 | 63.29 | 664,274 | +40.71 (180.29%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.770 | 5.770 | 2,382 | +3.70 (178.74%) |
| Sprott Junior Copper Miners ETF | COPJ | 51.40 | 51.40 | 26,039 | +32.94 (178.44%) |
| Apyx Medical Corporation - Common Stock | APYX | 4.050 | 4.050 | 0 | +2.59 (177.40%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.69 | 10.69 | 5,724 | +6.83 (176.94%) |
| GraniteShares Platinum Shares ETF | PLTM | 25.39 | 25.39 | 118,851 | +16.20 (176.28%) |
| Bright Minds Biosciences Inc. - common stock | DRUG | 82.48 | 82.48 | 0 | +52.62 (176.22%) |
| Inventiva S.A. - American Depository Shares | IVA | 6.320 | 6.320 | 2,177 | +4.02 (174.78%) |
| abrdn Physical Platinum Shares ETF | PPLT | 239.13 | 239.13 | 209,448 | +152.09 (174.74%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,171.46 | 1171.46 | 661 | +745.06 (174.73%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 47.85 | 47.85 | 5 | +30.43 (174.68%) |
| Direxion Daily Semiconductor Bull 3X Shares | SOXL | 70.47 | 70.47 | 4,030,233 | +44.79 (174.42%) |
| Lemonade, Inc. Common Stock | LMND | 91.28 | 91.28 | 27,345 | +57.99 (174.20%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 42.30 | 42.30 | 3,413 | +26.84 (173.64%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Platinum Group Metals Ltd. Ordinary Shares (Canada) | PLG | 3.300 | 3.300 | 193,079 | +2.09 (172.73%) |
| Tradr 2X Long APP Daily ETF | APPX | 24.29 | 24.29 | 76,221 | +15.38 (172.59%) |
| Tetra Technologies, Inc. Common Stock | TTI | 11.56 | 11.56 | 2,419 | +7.31 (172.00%) |
| U.S. Gold Corp. - Common Stock | USAU | 19.92 | 19.92 | 3,753 | +12.55 (170.28%) |
| 908 Devices Inc. - Common Stock | MASS | 6.350 | 6.350 | 5 | +4.00 (170.21%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


