52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Definium Therapeutics, Inc. - Common Shares | DFTX | 44.46 | 40.91 | 1,976,048 | +29.08 (189.09%) |
| PepGen Inc. - Common Stock | PEPG | 2.910 | 2.900 | 26,401 | +1.90 (188.12%) |
| Trekor Metals Limited Common Shares | TGB | 8.900 | 8.820 | 313,333 | +5.80 (187.10%) |
| Cohu, Inc. - Common Stock | COHU | 54.96 | 52.82 | 30,281 | +35.76 (186.25%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 6.410 | 6.370 | 52,963 | +4.17 (186.16%) |
| Ondas Inc - Common Stock | ONDS | 9.785 | 9.740 | 7,751,951 | +6.36 (185.28%) |
| GraniteShares 2x Long CRWD Daily ETF | CRWL | 81.73 | 81.49 | 19,475 | +53.03 (184.77%) |
| Veradermics, Incorporated Common Stock | MANE | 107.26 | 108.95 | 343,456 | +69.51 (184.13%) |
| Silvercorp Metals | SVM | 12.54 | 12.61 | 456,939 | +8.11 (183.07%) |
| Flotek Industries, Inc. Common Stock | FTK | 39.20 | 38.82 | 5,258 | +25.34 (182.83%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 4.015 | 3.580 | 1,529,345 | +2.59 (182.75%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.370 | 5.230 | 370,007 | +3.47 (182.63%) |
| NeoGenomics, Inc. - Common Stock | NEO | 16.43 | 16.53 | 58,278 | +10.59 (181.58%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.020 | 7.020 | 0 | +4.52 (180.80%) |
| MicroSectors U.S. Big Oil 3 Leveraged ETNs due February 17, 2045 | NRGU | 45.79 | 46.93 | 10,243 | +29.45 (180.32%) |
| BrightSpring Health Services, Inc. - Common Stock | BTSG | 57.83 | 57.89 | 120,219 | +37.17 (179.91%) |
| Advanced Micro Devices, Inc. - Common Stock | AMD | 481.93 | 474.32 | 2,356,039 | +309.58 (179.62%) |
| Immunovant, Inc. - Common Stock | IMVT | 41.04 | 40.93 | 26,069 | +26.28 (178.05%) |
| Maravai LifeSciences Holdings, Inc. - Class A common stock | MRVI | 5.725 | 5.810 | 38,690 | +3.66 (177.91%) |
| Twin Disc, Incorporated - Common Stock | TWIN | 24.55 | 24.16 | 3,726 | +15.68 (176.78%) |
| Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 7.860 | 7.960 | 3,090 | +5.02 (176.76%) |
| Twilio Inc. Class A Common Stock | TWLO | 255.58 | 255.95 | 94,299 | +163.14 (176.48%) |
| Cullinan Therapeutics, Inc. - Common Stock | CGEM | 19.59 | 19.63 | 19,471 | +12.50 (176.38%) |
| Protagonist Therapeutics, Inc. - Common Stock | PTGX | 148.43 | 148.29 | 6,718 | +94.68 (176.15%) |
| Fastly, Inc. - Class A Common Stock | FSLY | 29.92 | 28.78 | 490,676 | +19.04 (175.00%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 74.82 | 75.47 | 19,547 | +47.59 (174.77%) |
| Achieve Life Sciences, Inc. - Common Shares | ACHV | 6.720 | 6.770 | 31,758 | +4.27 (174.29%) |
| Kaiser Aluminum Corporation - Common Stock | KALU | 198.12 | 193.39 | 10,604 | +125.68 (173.49%) |
| Pyxis Oncology, Inc. - Common Stock | PYXS | 2.840 | 2.830 | 128,918 | +1.80 (173.08%) |
| Neuraxis, Inc. Common Stock | NRXS | 6.560 | 6.350 | 6,859 | +4.13 (169.96%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


