52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| abrdn Global Premier Properties Fund | AWP | 11.98 | 12.05 | 152,877 | +8.57 (251.32%) |
| CoinShares Bitcoin Mining ETF | WGMI | 42.19 | 41.36 | 314,213 | +30.18 (251.29%) |
| Universal Safety Products, Inc. Common Stock | UUU | 5.900 | 6.430 | 23,481 | +4.22 (251.19%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 26.69 | 27.88 | 1,052,436 | +19.09 (251.18%) |
| Centessa Pharmaceuticals plc - American Depositary Shares | CNTA | 39.48 | 39.76 | 1,262,501 | +28.21 (250.31%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 52.37 | 54.24 | 72,551 | +37.42 (250.30%) |
| Allegheny Technologies | ATI | 162.21 | 159.63 | 1,271,069 | +115.83 (249.74%) |
| Immunome, Inc. - Common Stock | IMNM | 21.67 | 22.46 | 1,138,905 | +15.47 (249.52%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 13.77 | 13.84 | 59,923 | +9.81 (247.73%) |
| Rocket Lab Corporation - Common Stock | RKLB | 68.05 | 66.74 | 18,621,127 | +48.42 (246.66%) |
| Solaris Resources Inc. Common Shares | SLSR | 9.810 | 9.380 | 74,423 | +6.98 (246.64%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +10.31 (246.06%) |
| agilon health, inc. Common Stock | AGL | 19.02 | 19.84 | 338,933 | +13.52 (245.82%) |
| Delek US Holdings, Inc. Common Stock | DK | 41.74 | 41.11 | 1,102,782 | +29.66 (245.53%) |
| Akari Therapeutics Plc - American Depositary Shares | AKTX | 3.830 | 3.920 | 6,929 | +2.72 (245.05%) |
| T-Rex 2X Long Alphabet Daily Target ETF | GOOX | 67.51 | 67.79 | 39,962 | +47.91 (244.44%) |
| Everus Construction Group, Inc. Common Stock | ECG | 130.32 | 130.34 | 364,082 | +92.35 (243.22%) |
| Dana Incorporated Common Stock | DAN | 36.46 | 36.13 | 864,564 | +25.83 (242.99%) |
| Direxion Daily Gold Miners Index Bull 2X ETF | NUGT | 219.27 | 215.07 | 287,851 | +155.32 (242.88%) |
| Direxion Daily GOOGL Bull 2X ETF | GGLL | 94.45 | 95.24 | 617,074 | +66.88 (242.58%) |
| YieldMax TSLA Option Income Strategy ETF | TSLY | 28.00 | 27.76 | 478,586 | +19.82 (242.30%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 20.58 | 20.59 | 11,840,064 | +14.56 (241.86%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 30.54 | 32.31 | 2,347,820 | +21.60 (241.61%) |
| Direxion Daily MSCI Mexico Bull 3X ETF | MEXX | 34.31 | 33.87 | 63,100 | +24.25 (241.05%) |
| Oil States International, Inc. Common Stock | OIS | 11.55 | 11.50 | 517,842 | +8.16 (240.71%) |
| Lucid Group, Inc. - Common Stock | LCID | 8.580 | 8.770 | 5,941,019 | +6.06 (240.48%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.44 | 27.53 | 15,937,180 | +19.34 (238.77%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 7.130 | 7.290 | 1,283,940 | +5.02 (237.91%) |
| Allient Inc. - Common Stock | ALNT | 72.85 | 68.82 | 288,667 | +51.29 (237.89%) |
| Alumis Inc. - Common Stock | ALMS | 23.05 | 22.94 | 911,193 | +16.22 (237.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


