52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
MIND Technology, Inc. - Common Stock | MIND | 10.13 | 10.09 | 48,694 | +6.35 (168.02%) |
icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.42 (166.90%) |
eGain Corporation - Common Stock | EGAN | 12.84 | 12.63 | 86,742 | +8.02 (166.39%) |
Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.90 (166.10%) |
Gold Fields Limited American Depositary Shares | GFI | 40.06 | 39.98 | 923,324 | +24.97 (165.51%) |
Allient Inc. - Common Stock | ALNT | 48.05 | 47.87 | 21,573 | +29.95 (165.35%) |
American Superconductor Corporation - Common Stock | AMSC | 62.91 | 59.79 | 188,938 | +39.19 (165.22%) |
Cloudflare, Inc. Class A Common Stock | NET | 224.52 | 220.95 | 414,178 | +139.57 (164.30%) |
TAT Technologies Ltd. - Ordinary Shares | TATT | 44.09 | 42.69 | 18,645 | +27.38 (163.85%) |
Orla Mining Ltd. Common Shares | ORLA | 10.89 | 10.83 | 122,900 | +6.76 (163.68%) |
T-Rex 2X Long Bitcoin Daily Target ETF | BTCL | 63.40 | 62.35 | 15,006 | +39.31 (163.18%) |
Heritage Insurance Holdings, Inc. Common Stock | HRTG | 25.38 | 25.64 | 23,946 | +15.72 (162.95%) |
Freightos Limited - Ordinary shares | CRGO | 3.601 | 3.400 | 3,043 | +2.23 (162.87%) |
Cango Inc. American Depositary Shares | CANG | 4.704 | 4.640 | 97,055 | +2.91 (162.78%) |
Aeluma, Inc. - Common Stock | ALMU | 17.04 | 16.50 | 52,959 | +10.53 (161.75%) |
Sandisk Corporation - Common Stock | SNDK | 126.98 | 129.68 | 847,435 | +78.38 (161.29%) |
Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.650 | 4.800 | 16,489 | +2.87 (161.24%) |
Eton Pharmaceuticals, Inc. - Common Stock | ETON | 20.10 | 20.28 | 13,601 | +12.38 (160.36%) |
HIVE Digital Technologies Ltd - Common Shares | HIVE | 7.540 | 6.960 | 15,959,489 | +4.64 (160.00%) |
Talen Energy Corporation - Common Stock | TLN | 441.78 | 444.50 | 63,913 | +271.12 (158.87%) |
D/B/A Sibanye-Stillwater Limited ADS | SBSW | 11.20 | 11.19 | 1,251,183 | +6.87 (158.55%) |
908 Devices Inc. - Common Stock | MASS | 8.740 | 8.800 | 24,719 | +5.35 (157.82%) |
Bank Of Montreal MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 113.27 | 112.54 | 38,792 | +69.31 (157.66%) |
Life360, Inc. - Common Stock | LIF | 108.30 | 107.53 | 37,243 | +66.22 (157.42%) |
Alphatec Holdings, Inc. - Common Stock | ATEC | 13.66 | 13.76 | 136,767 | +8.35 (157.25%) |
Kinross Gold Corporation | KGC | 24.15 | 24.28 | 1,866,223 | +14.73 (156.37%) |
LENSAR, Inc. - Common Stock | LNSR | 12.06 | 11.99 | 2,318 | +7.32 (154.33%) |
Lichen International Limited - Class A Ordinary Shares | LICN | 4.578 | 4.770 | 37,316 | +2.78 (154.32%) |
Surf Air Mobility Inc. Common Stock | SRFM | 5.920 | 5.390 | 2,765,820 | +3.59 (154.08%) |
TOYO Co., Ltd - Ordinary Shares | TOYO | 7.070 | 7.090 | 21,430 | +4.28 (153.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.