52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Celestica | CLS | 385.86 | 362.92 | 1,733,308 | +258.17 (202.18%) |
| Precigen, Inc. - Common Stock | PGEN | 4.530 | 3.890 | 9,956,280 | +3.03 (202.00%) |
| Materion Corporation | MTRN | 246.00 | 0.0224 | 410,145 | +164.52 (201.91%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.740 | 4.740 | 0 | +3.17 (201.91%) |
| Trilogy Metals Inc. Common Stock | TMQ | 3.850 | 3.540 | 1,987,387 | +2.57 (200.78%) |
| Cardlytics, Inc. - Common Stock | CDLX | 5.120 | 4.830 | 82,918 | +3.41 (199.42%) |
| Anterix Inc. - Common Stock | ATEX | 81.44 | 0.0064 | 1,317,198 | +54.19 (198.86%) |
| PS International Group Ltd. - Ordinary Shares | PSIG | 10.00 | 9.950 | 1,305,412 | +6.64 (197.76%) |
| iShares MSCI South Korea ETF | EWY | 198.94 | 178.45 | 29,533,875 | +131.95 (196.97%) |
| GraniteShares 2x Long TSM Daily ETF | TSMU | 73.50 | 68.96 | 40,814 | +48.71 (196.49%) |
| Nabors Industries Ltd. | NBR | 101.89 | 0.0102 | 208,888 | +67.50 (196.28%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 8.430 | 8.280 | 97,831 | +5.56 (193.73%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +12.58 (191.19%) |
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 35.21 | 0.0035 | 1,063,297 | +23.11 (190.99%) |
| Avalo Therapeutics, Inc. - Common Stock | AVTX | 13.67 | 13.10 | 817,301 | +8.96 (190.23%) |
| VistaShares Artificial Intelligence Supercycle ETF | AIS | 76.24 | 0.0070 | 665,850 | +49.92 (189.67%) |
| First Trust Nasdaq Semiconductor ETF | FTXL | 264.03 | 244.38 | 258,312 | +172.76 (189.28%) |
| Invesco Semiconductors ETF | PSI | 163.00 | 148.80 | 556,032 | +106.65 (189.26%) |
| Modine Manufacturing Company Common Stock | MOD | 271.51 | 258.17 | 1,236,055 | +177.36 (188.38%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 45.00 | 45.00 | 0 | +29.39 (188.28%) |
| BrightSpring Health Services, Inc. - Common Stock | BTSG | 63.08 | 0.0060 | 3,244,630 | +41.19 (188.17%) |
| Direxion Daily S&P Biotech Bull 3X ETF | LABU | 174.49 | 160.13 | 645,479 | +113.91 (188.03%) |
| Energous Corporation - Common Stock | WATT | 24.17 | 22.92 | 162,573 | +15.77 (187.74%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.460 | 4.480 | 9,845,507 | +3.56 (187.37%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 76.04 | 0.0068 | 2,050,377 | +49.56 (187.16%) |
| Direxion Daily TSM Bull 2X ETF | TSMX | 83.98 | 79.03 | 738,569 | +54.64 (186.23%) |
| MACOM Technology Solutions Holdings, Inc. - Common Stock | MTSI | 374.76 | 354.40 | 1,782,213 | +243.46 (185.42%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 3.580 | 3.550 | 723,020 | +2.32 (184.13%) |
| Legence Corp. - Class A Common stock | LGN | 85.12 | 80.69 | 1,470,175 | +55.15 (184.02%) |
| Tradr 2X Long BE Daily ETF | BEX | 44.99 | 40.12 | 808,424 | +29.13 (183.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


