52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 53.53 | 53.53 | 24,878 | +37.57 (235.40%) |
| ProShares Ultra Gold | UGL | 85.62 | 85.62 | 1,811,355 | +59.96 (233.67%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 12.13 | 12.13 | 472 | +8.48 (232.33%) |
| Nutex Health Inc. - Common Stock | NUTX | 148.53 | 148.53 | 8 | +103.75 (231.69%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 108.16 | 108.16 | 36,547 | +75.41 (230.26%) |
| Lam Research | LRCX | 248.17 | 248.17 | 209,783 | +173.02 (230.23%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.530 | 3.530 | 10 | +2.46 (229.91%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.40 (229.79%) |
| Ivanhoe Electric Inc. Common Stock | IE | 19.92 | 19.92 | 24,064 | +13.87 (229.26%) |
| Kinross Gold Corporation | KGC | 36.60 | 36.60 | 476,249 | +25.48 (229.14%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 30.75 | 30.75 | 5,208 | +21.40 (228.88%) |
| Tutor Perini Corporation Common Stock | TPC | 79.86 | 79.86 | 77 | +55.57 (228.78%) |
| Global X Silver Miners ETF | SIL | 110.66 | 110.66 | 700,934 | +76.98 (228.56%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 41.28 | 41.28 | 984 | +28.70 (228.14%) |
| HudBay Minerals | HBM | 26.91 | 26.91 | 86,868 | +18.65 (225.79%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 6.640 | 6.640 | 5 | +4.60 (225.49%) |
| Solaris Resources Inc. Common Shares | SLSR | 10.76 | 10.76 | 644 | +7.44 (224.10%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.820 | 3.820 | 28,119 | +2.64 (223.73%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 13.25 | 13.25 | 35,727 | +9.14 (222.38%) |
| Centerra Gold Inc. Common Shares | CGAU | 19.52 | 19.52 | 41,673 | +13.43 (220.53%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.830 | 4.830 | 76,824 | +3.32 (219.87%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 94.91 | 94.91 | 205,855 | +65.18 (219.24%) |
| Eldorado Gold Corporation | EGO | 48.16 | 48.16 | 19,867 | +33.07 (219.15%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.890 | 3.890 | 50,829 | +2.67 (218.85%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 6.530 | 6.530 | 1,676,377 | +4.48 (218.54%) |
| enVVeno Medical Corporation - Common Stock | NVNO | 10.01 | 10.01 | 0 | +6.86 (217.78%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 6.800 | 6.800 | 6,571 | +4.66 (217.76%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 9.460 | 9.460 | 609,038 | +6.48 (217.45%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +7.24 (217.42%) |
| ASA Gold and Precious Metals Limited | ASA | 72.03 | 72.03 | 732 | +49.33 (217.31%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


