52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily S&P Biotech Bull 3X ETF | LABU | 172.65 | 182.22 | 599,597 | +132.89 (334.23%) |
| Direxion Daily AMD Bull 2X ETF | AMUU | 61.25 | 57.18 | 114,352 | +47.09 (332.57%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 70.10 | 68.54 | 460,269 | +53.86 (331.65%) |
| Spyre Therapeutics, Inc. - Common Stock | SYRE | 51.29 | 51.77 | 499,347 | +39.36 (329.92%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 4.760 | 5.050 | 3,965,116 | +3.65 (328.83%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 28.78 | 28.43 | 932,856 | +22.06 (328.27%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 60.11 | 59.88 | 92,377 | +46.05 (327.52%) |
| T1 Energy Inc. Common Stock | TE | 4.690 | 4.180 | 16,081,766 | +3.59 (326.36%) |
| Viavi Solutions Inc. - Common Stock | VIAV | 41.79 | 42.74 | 5,184,319 | +31.95 (324.70%) |
| Core Scientific, Inc. - Tranche 1 Warrants | CORZW | 11.87 | 11.42 | 710,449 | +9.07 (323.93%) |
| Annexon, Inc. - common stock | ANNX | 5.850 | 6.140 | 2,146,123 | +4.47 (323.91%) |
| Avis Budget Group, Inc. - Common Stock | CAR | 299.94 | 297.08 | 4,173,735 | +229.07 (323.23%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 17.48 | 18.05 | 711,594 | +13.33 (321.20%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 8.140 | 8.330 | 78,813 | +6.20 (319.59%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| MKS Inc. - Common Stock | MKSI | 268.77 | 263.25 | 789,057 | +204.53 (318.38%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 250.66 | 243.52 | 691,853 | +190.53 (316.86%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 11.35 | 10.62 | 407,747 | +8.60 (312.73%) |
| Nexentis Technologies Inc. - Common Stock | NXTS | 4.250 | 4.650 | 66,380 | +3.22 (312.62%) |
| Defiance Daily Target 2X Long RIOT ETF | RIOX | 26.06 | 26.45 | 131,119 | +19.74 (312.34%) |
| Corning | GLW | 171.24 | 169.80 | 9,907,917 | +129.55 (310.75%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 94.90 | 91.61 | 11,817,967 | +71.76 (310.11%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 5.510 | 6.020 | 309,538 | +4.16 (308.15%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 14.75 | 13.96 | 123,558 | +11.10 (304.11%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 7.040 | 7.010 | 3,508,138 | +5.29 (302.29%) |
| Tutor Perini Corporation Common Stock | TPC | 83.35 | 81.50 | 574,534 | +62.57 (301.11%) |
| Sasol Ltd. American Depositary Shares | SSL | 12.75 | 12.08 | 2,690,456 | +9.57 (300.94%) |
| Vicor Corporation - Common Stock | VICR | 185.61 | 184.92 | 325,449 | +139.31 (300.89%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Lam Research | LRCX | 263.66 | 258.76 | 9,124,758 | +197.23 (296.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


