52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Micron Technology | MU | 435.79 | 435.79 | 1,229,442 | +346.78 (389.60%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 381.44 | 381.44 | 209,606 | +303.53 (389.59%) |
| Trilogy Metals Inc. Common Stock | TMQ | 6.010 | 6.010 | 183,950 | +4.78 (388.62%) |
| ViaSat, Inc. - Common Stock | VSAT | 46.23 | 46.23 | 6,331 | +36.75 (387.92%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.01 (385.95%) |
| Hecla Mining Company Common Stock | HL | 26.32 | 26.32 | 1,007,782 | +20.83 (379.42%) |
| Planet Labs PBC Class A Common Stock | PL | 26.35 | 26.35 | 168,413 | +20.80 (374.77%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 7.370 | 7.370 | 78,565 | +5.78 (363.52%) |
| Taseko Mines, Ltd. Common Stock | TGB | 8.600 | 8.600 | 153,717 | +6.73 (359.89%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 25.17 | 25.17 | 1,911,598 | +19.63 (354.33%) |
| Amcor plc Ordinary Shares | AMCR | 43.89 | 43.89 | 3,357 | +34.14 (350.15%) |
| Astronics Corporation - Common Stock | ATRO | 76.80 | 76.80 | 313 | +59.71 (349.39%) |
| Seagate Technology Plc | STX | 446.57 | 446.57 | 77,775 | +347.19 (349.36%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 24.88 | 24.88 | 371,203 | +19.32 (347.48%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 8.860 | 8.860 | 94 | +6.88 (347.47%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 25.75 | 25.75 | 2,848 | +19.98 (346.27%) |
| I-MAB - American Depositary Shares | IMAB | 4.630 | 4.630 | 0 | +3.58 (340.95%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.85 | 14.85 | 3,399 | +11.39 (329.19%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 13.58 | 13.58 | 157,144 | +10.40 (327.04%) |
| nLIGHT, Inc. - Common Stock | LASR | 47.11 | 47.11 | 3,202 | +36.03 (325.18%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 314.28 | 314.28 | 44 | +240.26 (324.59%) |
| EchoStar Corporation - Common stock | SATS | 113.46 | 113.46 | 46,348 | +86.56 (321.78%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 23.22 | 23.22 | 580,727 | +17.70 (320.65%) |
| Velo3D, Inc. - Common stock | VELO | 14.12 | 14.12 | 43,252 | +10.76 (320.24%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 26.06 | 26.06 | 531 | +19.85 (319.65%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| New Gold | NGD | 12.10 | 12.10 | 450,991 | +9.21 (318.69%) |
| WisdomTree Efficient Gold Plus Gold Miners Strategy Fund | GDMN | 137.74 | 137.74 | 3,954 | +104.78 (317.88%) |
| China Yuchai International Limited Common Stock | CYD | 46.01 | 46.01 | 61 | +34.96 (316.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


