52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tango Therapeutics, Inc. - Common Stock | TNGX | 30.94 | 29.82 | 10,054,079 | +26.25 (559.70%) |
| Cipher Digital Inc. - Common Stock | CIFR | 24.50 | 22.63 | 26,194,733 | +20.78 (558.60%) |
| T-Rex 2X Inverse Ether Daily Target ETF | ETQ | 45.83 | 45.83 | 0 | +38.77 (549.15%) |
| Eyenovia, Inc. - Common Stock | EYEN | 15.82 | 15.82 | 0 | +13.38 (548.36%) |
| TeraWulf Inc. - Common Stock | WULF | 26.06 | 25.35 | 21,678,880 | +22.04 (548.26%) |
| T1 Energy Inc. Common Stock | TE | 8.500 | 8.470 | 30,587,650 | +7.17 (539.10%) |
| DigitalOcean Holdings, Inc. Common Stock | DOCN | 170.44 | 174.75 | 2,409,836 | +143.66 (536.45%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 10.32 | 10.20 | 55,009 | +8.69 (533.52%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 92.20 | 93.54 | 263,338 | +77.63 (532.81%) |
| Space Exploration Technologies Corp. - Class A Common Stock | SPCX | 160.95 | 150.00 | 522,201,117 | +135.28 (527.06%) |
| NFT Limited Class A Ordinary Share | MI | 13.17 | 14.00 | 1,423 | +11.05 (520.55%) |
| Intel Corp | INTC | 124.57 | 116.96 | 151,527,592 | +104.43 (518.52%) |
| Ciena Corporation Common Stock | CIEN | 445.98 | 445.22 | 2,758,932 | +373.82 (518.04%) |
| Rallybio Corporation - Common Stock | RLYB | 15.92 | 15.92 | 52,058 | +13.33 (514.20%) |
| IREN Limited - Ordinary Shares | IREN | 59.77 | 56.71 | 45,509,264 | +49.94 (508.04%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 266.58 | 247.98 | 423,174 | +222.28 (501.76%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 23.99 | 22.60 | 1,170,428 | +19.94 (492.35%) |
| Maase Inc. - Class A Ordinary Shares | MAAS | 14.86 | 12.84 | 159,920 | +12.32 (485.04%) |
| Viavi Solutions Inc. - Common Stock | VIAV | 53.46 | 50.24 | 5,179,505 | +44.28 (482.35%) |
| Planet Labs PBC Class A Common Stock | PL | 31.15 | 34.17 | 19,737,487 | +25.78 (480.07%) |
| Global Medical REIT Inc. Common Stock | GMRE | 35.98 | 35.98 | 0 | +29.69 (472.02%) |
| SIFCO Industries, Inc. Common Stock | SIF | 20.97 | 21.74 | 37,492 | +17.28 (468.25%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 21.37 | 21.22 | 511,221 | +17.60 (466.84%) |
| ViaSat, Inc. - Common Stock | VSAT | 70.17 | 72.71 | 3,633,228 | +57.57 (456.90%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 69.89 | 68.47 | 781,479 | +57.33 (456.45%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 194.05 | 187.21 | 1,934,253 | +158.67 (448.47%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 108.90 | 104.83 | 1,022,196 | +89.03 (448.06%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 14.00 | 14.00 | 0 | +11.44 (446.88%) |
| Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 6.190 | 7.250 | 871,824 | +5.05 (442.98%) |
| Vishay Precision Group, Inc. Common Stock | VPG | 139.52 | 141.70 | 644,798 | +113.67 (439.73%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


