52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +18.36 (563.19%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 121.49 | 107.53 | 3,062,686 | +102.67 (545.54%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 127.12 | 130.20 | 178,030 | +107.25 (539.76%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 9.260 | 9.750 | 399,472 | +7.80 (532.95%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 18.15 | 18.15 | 0 | +15.26 (528.03%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 31.95 | 32.88 | 961,241 | +26.72 (510.90%) |
| GraniteShares 2x Long INTC Daily ETF | INTW | 100.45 | 98.59 | 873,846 | +83.84 (504.76%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 203.59 | 203.82 | 1,961,696 | +169.90 (504.30%) |
| Direxion Daily TSLA Bear 1X ETF | TSLS | 64.11 | 64.67 | 306,586 | +53.46 (501.97%) |
| BARK, Inc. Class A Common Stock | BARK | 8.300 | 8.700 | 107,422 | +6.92 (501.45%) |
| Micron Technology | MU | 420.59 | 421.51 | 36,377,568 | +350.54 (500.41%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 35.09 | 33.90 | 934,716 | +29.20 (495.76%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 11.16 | 12.00 | 377,467 | +9.27 (488.98%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 65.14 | 66.23 | 1,670,817 | +54.03 (486.32%) |
| Zentalis Pharmaceuticals, Inc. - common stock | ZNTL | 6.610 | 4.420 | 46,335,021 | +5.48 (484.96%) |
| EchoStar Corporation - Common stock | SATS | 128.59 | 120.09 | 9,102,728 | +106.49 (481.86%) |
| Rithm Property Trust Inc. Common stock | RPT | 14.27 | 14.24 | 10,400 | +11.81 (480.08%) |
| Critical Metals Corp. - Ordinary Shares | CRML | 8.870 | 8.770 | 10,348,320 | +7.33 (475.97%) |
| Dianthus Therapeutics, Inc. - Common Stock | DNTH | 89.77 | 91.66 | 481,147 | +74.17 (475.45%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +16.14 (469.19%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.54 (469.03%) |
| Hut 8 Corp. - Common Stock | HUT | 66.08 | 63.42 | 5,824,935 | +54.35 (463.38%) |
| YieldMax Ultra Option Income Strategy ETF | ULTY | 31.19 | 31.02 | 1,258,822 | +25.62 (459.96%) |
| Coherent Corp. - Common Stock | COHR | 307.50 | 284.17 | 7,968,983 | +252.06 (454.65%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 9.540 | 9.420 | 14,791,899 | +7.78 (442.05%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +57.42 (438.99%) |
| Yieldmax AMD Option Income Strategy ETF | AMDY | 35.11 | 34.14 | 157,024 | +28.57 (436.85%) |
| Direxion Daily NVDA Bear 1X ETF | NVDD | 37.23 | 38.16 | 201,676 | +30.23 (431.86%) |
| Zepp Health Corporation American depositary shares | ZEPP | 13.06 | 12.20 | 82,493 | +10.60 (430.89%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 17.80 | 18.12 | 3,000,099 | +14.44 (429.76%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


