52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AXT Inc - Common Stock | AXTI | 96.00 | 79.22 | 19,998,227 | +94.65 (7011.11%) |
| Sandisk Corporation - Common Stock When-Issued | SNDK | 1,187.00 | 1096.51 | 23,129,322 | +1154.41 (3542.22%) |
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| Mega Fortune Company Limited - Ordinary Shares | MGRT | 135.00 | 133.00 | 28,126 | +130.50 (2899.93%) |
| Direxion Daily MU Bull 2X ETF | MUU | 295.79 | 270.73 | 2,159,962 | +285.69 (2828.61%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 260.45 | 238.63 | 464,461 | +251.43 (2787.47%) |
| Bloom Energy Corporation Class A Common Stock | BE | 290.52 | 283.36 | 9,534,835 | +273.71 (1628.26%) |
| Abivax SA - American Depositary Shares | ABVX | 117.61 | 117.38 | 443,410 | +110.70 (1602.03%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.66 (1562.76%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 949.93 | 902.32 | 4,774,783 | +888.41 (1444.10%) |
| Direxion Daily South Korea Bull 3X ETF | KORU | 602.68 | 587.76 | 319,186 | +563.08 (1421.92%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 20.98 | 21.62 | 3,017,703 | +19.57 (1387.94%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 52.93 | 52.93 | 2,751,160 | +49.37 (1386.80%) |
| GraniteShares 2x Long INTC Daily ETF | INTW | 240.11 | 216.88 | 708,207 | +223.60 (1354.33%) |
| Regencell Bioscience Holdings Limited - Ordinary Shares | RGC | 29.12 | 29.22 | 60,866 | +27.09 (1337.10%) |
| Eyenovia, Inc. - Common Stock | EYEN | 15.82 | 15.82 | 0 | +14.67 (1275.65%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.06 (1226.60%) |
| Applied Optoelectronics, Inc. - Common Stock | AAOI | 183.51 | 164.36 | 13,196,827 | +168.80 (1147.52%) |
| Celcuity Inc. - Common Stock | CELC | 125.65 | 121.35 | 2,077,622 | +114.85 (1063.43%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 38.73 | 36.46 | 2,085,536 | +35.34 (1042.48%) |
| Aehr Test Systems - Common Stock | AEHR | 93.07 | 90.56 | 2,143,673 | +84.71 (1013.28%) |
| Planet Labs PBC Class A Common Stock | PL | 36.90 | 36.97 | 9,009,537 | +33.55 (1001.49%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 15.15 | 17.21 | 33,715 | +13.75 (982.07%) |
| Direxion Daily Semiconductor Bull 3X ETF | SOXL | 130.40 | 126.98 | 40,940,348 | +118.30 (977.69%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 128.79 | 129.21 | 327,479 | +116.47 (945.37%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 36.76 | 29.53 | 8,391,562 | +33.16 (921.11%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 24.94 | 25.66 | 208,923 | +22.49 (917.96%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +199.63 (917.84%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 14.00 | 14.00 | 0 | +12.62 (914.49%) |
| Western Digital | WDC | 431.52 | 434.52 | 15,485,381 | +387.57 (881.84%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


