52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +118.39 (11721.78%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 58.02 | 58.02 | 0 | +56.92 (5174.55%) |
| Sandisk Corporation - Common Stock When-Issued | SNDK | 1,881.51 | 1643.23 | 13,761,610 | +1841.28 (4576.88%) |
| AXT Inc - Common Stock | AXTI | 88.34 | 85.29 | 9,087,424 | +86.36 (4361.62%) |
| Direxion Daily MU Bull 2X ETF | MUU | 856.74 | 0.0693 | 3,401,938 | +834.89 (3821.01%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 745.80 | 0.0605 | 402,380 | +726.47 (3758.25%) |
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 45.54 | 0.0043 | 5,508,964 | +44.11 (3084.62%) |
| Breakwave Tanker Shipping ETF | BWET | 191.03 | 0.0189 | 268,816 | +181.18 (1840.34%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.80 (1740.46%) |
| GraniteShares 2x Long INTC Daily ETF | INTW | 296.64 | 250.20 | 1,162,586 | +279.51 (1631.70%) |
| Mega Fortune Company Limited - Ordinary Shares | MGRT | 74.01 | 86.01 | 9,291 | +69.51 (1544.63%) |
| BlackRock New York Municipal Income Trust | BNY | 142.09 | 0.0139 | 3,146,751 | +132.47 (1377.03%) |
| Abivax SA - American Depositary Shares | ABVX | 100.87 | 0.0098 | 1,175,551 | +93.45 (1259.43%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 15.86 | 0.0014 | 2,108,356 | +14.64 (1200.00%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 52.95 | 52.95 | 0 | +48.85 (1191.46%) |
| Direxion Daily South Korea Bull 3X ETF | KORU | 842.01 | 629.35 | 1,681,428 | +774.81 (1152.99%) |
| BitVentures Limited - Ordinary Share | BVC | 13.72 | 11.30 | 13,610 | +12.52 (1043.33%) |
| Bloom Energy Corporation Class A Common Stock | BE | 248.88 | 234.23 | 8,874,265 | +226.35 (1004.66%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 889.59 | 853.26 | 4,672,406 | +807.23 (980.12%) |
| Applied Optoelectronics, Inc. - Common Stock | AAOI | 172.78 | 175.13 | 14,448,785 | +156.46 (958.70%) |
| Direxion Daily Semiconductor Bull 3X ETF | SOXL | 223.99 | 180.65 | 72,493,470 | +202.35 (935.07%) |
| Power REIT (MD) Common Stock | PW | 11.32 | 0.0012 | 22,918 | +10.16 (875.86%) |
| GraniteShares 2x Long AMD Daily ETF | AMDL | 60.53 | 52.05 | 5,713,308 | +54.20 (856.24%) |
| Western Digital | WDC | 529.29 | 490.09 | 6,334,724 | +473.62 (850.76%) |
| Tradr 2X Long LRCX Daily ETF | LRCU | 81.54 | 65.01 | 237,095 | +72.96 (850.28%) |
| Erasca, Inc. - Common Stock | ERAS | 14.01 | 13.37 | 5,704,063 | +12.49 (821.71%) |
| Velo3D, Inc. - Common stock | VELO | 30.61 | 22.68 | 16,861,686 | +27.25 (811.01%) |
| Optical Cable Corporation - Common Stock | OCC | 23.40 | 0.0026 | 1,396,260 | +20.78 (793.13%) |
| GraniteShares 2x Long MRVL Daily ETF | MVLL | 162.72 | 0.0133 | 3,328,714 | +144.49 (792.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


