52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AXT Inc - Common Stock | AXTI | 130.34 | 121.02 | 5,033,958 | +128.94 (9144.33%) |
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +118.06 (8810.45%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 71.74 | 69.50 | 7,011,546 | +70.46 (5504.69%) |
| Sandisk Corporation - Common Stock When-Issued | SNDK | 1,513.95 | 1542.24 | 5,728,143 | +1475.35 (3822.15%) |
| Direxion Daily MU Bull 2X ETF | MUU | 562.17 | 550.30 | 1,181,851 | +547.10 (3630.42%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 489.48 | 480.21 | 205,140 | +476.09 (3555.56%) |
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| Abivax SA - American Depositary Shares | ABVX | 120.80 | 124.03 | 684,681 | +114.97 (1975.52%) |
| GraniteShares 2x Long INTC Daily ETF | INTW | 334.99 | 320.67 | 395,333 | +317.53 (1818.61%) |
| Mega Fortune Company Limited - Ordinary Shares | MGRT | 86.00 | 95.20 | 8,216 | +81.50 (1811.07%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.77 (1699.25%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 52.95 | 52.95 | 0 | +49.96 (1667.95%) |
| Direxion Daily South Korea Bull 3X ETF | KORU | 815.92 | 839.00 | 332,432 | +769.03 (1640.07%) |
| Bloom Energy Corporation Class A Common Stock | BE | 305.69 | 307.88 | 6,050,632 | +287.49 (1578.72%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 29.16 | 24.38 | 33,225,196 | +27.25 (1426.70%) |
| BlackRock New York Municipal Income Trust | BNY | 140.24 | 138.98 | 1,172,387 | +130.63 (1359.32%) |
| Celcuity Inc. - Common Stock | CELC | 140.08 | 142.53 | 313,187 | +129.48 (1221.51%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 963.95 | 964.50 | 1,949,582 | +888.00 (1169.19%) |
| Lightwave Logic, Inc. - Common Stock | LWLG | 12.88 | 13.17 | 3,826,900 | +11.86 (1162.75%) |
| Planet Labs PBC Class A Common Stock | PL | 44.29 | 42.48 | 6,006,585 | +40.58 (1093.80%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 32.58 | 33.29 | 724,786 | +29.74 (1047.18%) |
| Direxion Daily Semiconductor Bull 3X ETF | SOXL | 194.15 | 178.39 | 32,205,833 | +177.15 (1042.06%) |
| Nanobiotix S.A. - ADSs | NBTX | 41.54 | 40.18 | 38,038 | +37.90 (1041.21%) |
| Aehr Test Systems - Common Stock | AEHR | 96.50 | 91.30 | 1,177,597 | +88.03 (1039.32%) |
| Eyenovia, Inc. - Common Stock | EYEN | 15.82 | 15.82 | 0 | +14.42 (1030.00%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 21.18 | 21.62 | 641,695 | +19.29 (1020.63%) |
| GraniteShares 2x Long AMD Daily ETF | AMDL | 58.49 | 53.62 | 6,255,173 | +53.01 (967.38%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.16 | 14.09 | 87,049 | +11.92 (961.29%) |
| Kodiak Sciences Inc - Common Stock | KOD | 36.97 | 37.41 | 122,256 | +33.44 (945.83%) |
| Applied Optoelectronics, Inc. - Common Stock | AAOI | 177.82 | 176.81 | 6,475,809 | +160.75 (941.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


