52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AXT Inc - Common Stock | AXTI | 64.18 | 63.12 | 12,835,010 | +62.97 (5204.13%) |
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| Sandisk Corporation - Common Stock | SNDK | 851.77 | 851.57 | 13,344,386 | +820.69 (2641.01%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 52.63 | 52.56 | 4,977,718 | +50.49 (2359.35%) |
| Traeger, Inc. Common Stock | COOK | 32.16 | 34.06 | 10,832 | +30.77 (2213.67%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +23.05 (2174.74%) |
| Abivax SA - American Depositary Shares | ABVX | 126.14 | 125.69 | 998,599 | +120.55 (2156.53%) |
| Direxion Daily MU Bull 2X ETF | MUU | 183.01 | 184.21 | 2,294,920 | +174.65 (2089.11%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 160.98 | 162.97 | 360,015 | +153.52 (2057.91%) |
| Advantage Solutions Inc. - Class A Common Stock | ADV | 26.58 | 25.83 | 79,883 | +25.30 (1976.56%) |
| Kodiak Sciences Inc - Common Stock | KOD | 43.11 | 42.36 | 738,516 | +41.02 (1957.76%) |
| Defiance Daily Target 2x Short MSTR ETF | SMST | 60.06 | 60.12 | 153,790 | +56.88 (1788.68%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 897.30 | 894.13 | 7,136,114 | +842.83 (1547.33%) |
| Erasca, Inc. - Common Stock | ERAS | 17.01 | 17.36 | 3,067,581 | +15.95 (1497.18%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 19.95 | 20.70 | 1,731,214 | +18.66 (1440.54%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.22 (1350.00%) |
| Celcuity Inc. - Common Stock | CELC | 117.14 | 124.64 | 625,745 | +108.49 (1254.22%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 37.50 | 38.97 | 2,494,149 | +34.67 (1225.09%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +204.29 (1195.38%) |
| Galecto, Inc. - Common Stock | GLTO | 28.69 | 28.69 | 0 | +26.47 (1192.34%) |
| Applied Optoelectronics, Inc. - Common Stock | AAOI | 150.60 | 133.30 | 21,901,886 | +138.88 (1184.98%) |
| Direxion Daily South Korea Bull 3X ETF | KORU | 393.97 | 399.48 | 618,181 | +361.47 (1112.22%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 138.53 | 131.91 | 46,101 | +126.68 (1069.02%) |
| GSR III Acquisition Corp. - Right | GSRTR | 15.40 | 15.40 | 0 | +14.02 (1015.94%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 22.78 | 22.40 | 193,446 | +20.73 (1011.22%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 316.14 | 320.24 | 254,072 | +287.67 (1010.43%) |
| Mega Fortune Company Limited - Ordinary Shares | MGRT | 49.30 | 48.62 | 61,859 | +44.80 (995.53%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 23.22 | 24.43 | 3,250,944 | +21.06 (975.00%) |
| Planet Labs PBC Class A Common Stock | PL | 34.67 | 34.23 | 9,428,882 | +31.31 (931.85%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 49.35 | 49.17 | 3,863 | +44.55 (928.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


