52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Churchill Capital Corp XI - Warrants | CCXIW | 7.930 | 7.930 | 2 | +6.88 (655.24%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 862.63 | 820.59 | 1,597,161 | +747.61 (649.92%) |
| Micron Technology | MU | 907.77 | 868.52 | 4,779,504 | +784.05 (633.73%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 76.83 | 76.87 | 132,998 | +66.32 (631.02%) |
| Aehr Test Systems - Common Stock | AEHR | 121.29 | 117.18 | 356,060 | +103.81 (594.08%) |
| Butterfly Network, Inc. Class A Common Stock | BFLY | 9.380 | 9.370 | 138,180 | +8.02 (589.71%) |
| GraniteShares 2x Long DELL Daily ETF | DLLL | 26.11 | 23.86 | 283,940 | +22.28 (580.77%) |
| Spyre Therapeutics, Inc. - Common Stock | SYRE | 103.39 | 102.74 | 61,988 | +88.14 (577.93%) |
| Tradr 2X Long LRCX Daily ETF | LRCU | 56.84 | 51.79 | 17,547 | +48.26 (562.48%) |
| Zenta Group Company Limited - Class A Ordinary Shares | ZTG | 12.25 | 9.270 | 378,801 | +10.39 (558.60%) |
| Applied Optoelectronics, Inc. - Common Stock | AAOI | 134.35 | 134.33 | 1,953,876 | +113.49 (544.08%) |
| AN2 Therapeutics, Inc. - Common Stock | ANTX | 6.675 | 5.870 | 54,433 | +5.62 (535.71%) |
| Bloom Energy Corporation Class A Common Stock | BE | 239.12 | 211.21 | 4,051,913 | +201.47 (535.11%) |
| Relay Therapeutics, Inc. - Common Stock | RLAY | 20.12 | 19.99 | 32,796 | +16.87 (519.08%) |
| Maase Inc. - Class A Ordinary Shares | MAAS | 20.78 | 20.89 | 2,892 | +17.38 (511.21%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 58.02 | 58.02 | 0 | +48.47 (507.54%) |
| Western Digital | WDC | 453.38 | 437.93 | 625,109 | +378.74 (507.42%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 67.30 | 66.01 | 10,886 | +56.04 (497.69%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 206.84 | 205.55 | 30,591 | +172.13 (496.07%) |
| Greenpro Capital Corp. - Common Stock | GRNQ | 9.264 | 9.264 | 199 | +7.69 (490.04%) |
| Dianthus Therapeutics, Inc. - Common Stock | DNTH | 109.78 | 108.49 | 9,974 | +90.89 (481.31%) |
| Alumis Inc. - Common Stock | ALMS | 25.20 | 25.37 | 41,114 | +20.86 (480.65%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 266.10 | 249.58 | 175,423 | +219.77 (474.36%) |
| Direxion Daily Semiconductor Bull 3X ETF | SOXL | 144.77 | 133.00 | 15,797,969 | +119.16 (465.30%) |
| Seagate Technology Plc | STX | 854.11 | 820.52 | 215,572 | +702.41 (463.06%) |
| Global Medical REIT Inc. Common Stock | GMRE | 35.98 | 35.98 | 0 | +29.51 (456.11%) |
| Space Exploration Technologies Corp. - Class A Common Stock | SPCX | 137.37 | 133.29 | 11,886,366 | +112.67 (456.06%) |
| Nanobiotix S.A. - ADSs | NBTX | 39.81 | 38.72 | 2,448 | +32.46 (441.63%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 36.12 | 36.01 | 42,056 | +29.37 (435.11%) |
| Kodiak Sciences Inc - Common Stock | KOD | 42.86 | 42.11 | 16,607 | +34.83 (433.75%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


