52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Mobilicom Limited - American Depositary Shares | MOB | 9.060 | 8.780 | 74,633 | +7.94 (708.93%) |
IonQ, Inc. Common Stock | IONQ | 75.28 | 77.50 | 10,503,144 | +65.74 (689.13%) |
Rocket Lab Corporation - Common Stock | RKLB | 72.48 | 66.42 | 12,030,425 | +63.03 (666.97%) |
Sound Group Inc. - American Depositary Shares | SOGP | 16.15 | 16.33 | 129,354 | +14.00 (651.16%) |
Planet Labs PBC Class A Common Stock | PL | 15.56 | 15.66 | 2,286,041 | +13.42 (627.34%) |
LightPath Technologies, Inc. - Class A Common Stock | LPTH | 9.920 | 9.600 | 1,063,067 | +8.47 (584.14%) |
Nebius Group N.V. - Class A Ordinary Shares | NBIS | 136.00 | 132.64 | 5,125,337 | +116.00 (579.98%) |
Sify Technologies Limited - American Depository Shares | SIFY | 16.97 | 15.57 | 47,565 | +14.39 (557.75%) |
SuperX AI Technology Limited - Ordinary Shares | SUPX | 68.66 | 70.99 | 32,709 | +58.17 (554.53%) |
Defiance Daily Target 2x Long OKLO ETF | OKLL | 110.55 | 89.50 | 1,081,309 | +93.65 (554.14%) |
Defiance Daily Target 2X Long IONQ ETF | IONX | 169.81 | 180.23 | 396,525 | +143.19 (537.83%) |
Centrus Energy Corp. Class A Common Stock | LEU | 399.49 | 371.09 | 458,079 | +336.44 (533.61%) |
Forward Industries, Inc. - Common Stock | FORD | 22.52 | 24.08 | 134,247 | +18.84 (511.92%) |
Wallbox N.V. Class A Ordinary Shares | WBX | 6.640 | 6.640 | 10,607 | +5.53 (498.20%) |
Robinhood Markets, Inc. - Class A Common Stock | HOOD | 151.75 | 152.46 | 4,314,596 | +126.10 (491.64%) |
Innodata Inc. - Common Stock | INOD | 91.44 | 91.73 | 314,549 | +75.88 (487.63%) |
NioCorp Developments Ltd. - Common Stock | NB | 10.00 | 9.840 | 4,124,894 | +8.28 (481.40%) |
Nutex Health Inc. - Common Stock | NUTX | 104.19 | 103.68 | 13,657 | +85.62 (461.07%) |
GRAIL, Inc. - Common Stock | GRAL | 72.00 | 71.13 | 86,768 | +59.07 (456.84%) |
Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.68 (451.35%) |
Jyong Biotech Ltd. - Ordinary shares | MENS | 52.33 | 54.06 | 4,666 | +42.71 (443.97%) |
Tradr 2X Long APLD Daily ETF | APLX | 160.94 | 99.13 | 296,171 | +131.34 (443.72%) |
Solid Power, Inc. - Class A Common Stock | SLDP | 6.730 | 6.030 | 7,613,180 | +5.48 (438.40%) |
BigBear.ai, Inc. Common Stock | BBAI | 8.270 | 7.490 | 48,771,489 | +6.73 (437.01%) |
Palvella Therapeutics, Inc. - Common Stock | PVLA | 67.05 | 70.09 | 27,822 | +54.22 (422.60%) |
Cipher Mining Inc. - Common Stock | CIFR | 19.61 | 17.99 | 18,126,501 | +15.84 (420.16%) |
Applied Digital Corporation - Common Stock | APLD | 38.43 | 29.29 | 35,839,311 | +31.03 (419.32%) |
180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.67 (413.87%) |
GraniteShares 2x Long IONQ Daily ETF | IONL | 121.77 | 129.27 | 104,948 | +97.99 (412.10%) |
Anbio Biotechnology - Class A Ordinary Shares | NNNN | 29.34 | 29.59 | 25,201 | +23.57 (408.49%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.