52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Applovin Corporation - Class A Common Stock | APP | 590.80 | 600.32 | 1,121,407 | +447.40 (311.99%) |
SoundHound AI, Inc. - Class A Common Stock | SOUN | 19.05 | 18.58 | 8,026,983 | +14.42 (311.37%) |
Collective Mining Ltd. Common Shares | CNL | 13.27 | 13.01 | 2,545 | +10.03 (309.57%) |
Exagen Inc. - Common Stock | XGN | 11.05 | 11.08 | 33,800 | +8.33 (306.25%) |
Aduro Clean Technologies Inc. - Common Stock | ADUR | 17.20 | 15.84 | 83,310 | +12.95 (304.71%) |
Palladyne AI Corp. - Common stock | PDYN | 9.670 | 9.390 | 498,499 | +7.28 (304.60%) |
JFB Construction Holdings - Class A Common Stock | JFB | 14.06 | 14.27 | 8,903 | +10.56 (301.71%) |
Nukkleus Inc. - Ordinary Shares | NUKK | 9.030 | 8.960 | 451,726 | +6.77 (299.42%) |
Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
OneConstruction Group Limited - Ordinary Shares | ONEG | 11.87 | 11.99 | 22,871 | +8.87 (295.67%) |
Direxion Daily PLTR Bull 2X Shares | PLTU | 103.66 | 104.22 | 390,908 | +77.45 (295.50%) |
Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 98.49 | 98.55 | 2,046,186 | +73.53 (294.60%) |
Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 13.59 | 14.16 | 571,533 | +10.14 (293.91%) |
TeraWulf Inc. - Common Stock | WULF | 15.01 | 13.59 | 21,056,979 | +11.19 (292.93%) |
Bakkt Holdings, Inc. Class A Common Stock | BKKT | 38.48 | 38.21 | 544,977 | +28.64 (291.06%) |
AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 88.10 | 86.79 | 3,924,345 | +65.49 (289.65%) |
Optical Cable Corporation - Common Stock | OCC | 10.52 | 10.69 | 32,747 | +7.81 (288.19%) |
Nova Lifestyle, Inc - Common Stock | NVFY | 5.200 | 5.340 | 1,594,145 | +3.86 (288.06%) |
Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 20.54 | 19.70 | 9,004,149 | +15.14 (280.98%) |
DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +12.15 (278.67%) |
WISeKey International Holding Ltd - American Depositary Shares | WKEY | 8.300 | 7.440 | 396,129 | +6.10 (277.28%) |
Draganfly Inc. - Common Shares | DPRO | 13.47 | 13.22 | 2,531,031 | +9.88 (275.35%) |
Entero Therapeutics Inc. - Common Stock | ENTO | 4.720 | 4.660 | 44,466 | +3.46 (274.69%) |
Universal Safety Products, Inc. Common Stock | UUU | 4.475 | 4.580 | 46,356 | +3.28 (274.63%) |
CoreWeave, Inc. - Class A Common Stock | CRWV | 149.78 | 143.08 | 13,532,538 | +109.78 (274.44%) |
American Resources Corporation - Class A Common Stock | AREC | 4.010 | 4.040 | 1,843,677 | +2.93 (271.30%) |
Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.94 (271.09%) |
A2Z Cust2Mate Solutions Corp. - Common Shares | AZ | 7.400 | 7.330 | 17,268 | +5.40 (270.00%) |
Quantum Corporation - Common Stock | QMCO | 12.23 | 12.54 | 479,075 | +8.92 (269.15%) |
Astera Labs, Inc. - Common Stock | ALAB | 225.98 | 225.43 | 705,813 | +164.76 (269.13%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.