52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Amprius Technologies, Inc. Common Stock | AMPX | 17.10 | 16.43 | 5,814,011 | +13.76 (411.98%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 187.21 | 0.0172 | 1,714,828 | +150.63 (411.78%) |
| Liquidia Corporation - Common Stock | LQDA | 71.62 | 0.0065 | 3,322,416 | +57.49 (406.90%) |
| Beasley Broadcast Group, Inc. - Class A Common Stock | BBGI | 23.54 | 0.0023 | 17,904 | +18.84 (401.19%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 49.10 | 0.0047 | 69,380 | +39.30 (401.07%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 24.28 | 21.62 | 14,271,771 | +19.34 (391.50%) |
| ZOOZ Strategy Ltd. - Ordinary Shares | ZOOZ | 5.200 | 5.020 | 9,380 | +4.14 (390.57%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 104.83 | 90.90 | 1,471,464 | +83.26 (386.00%) |
| Enlight Renewable Energy Ltd. - Ordinary Shares | ENLT | 94.20 | 0.0089 | 198,584 | +74.81 (385.82%) |
| Alto Ingredients, Inc. - Common Stock | ALTO | 5.650 | 0.0005 | 1,780,895 | +4.48 (382.91%) |
| Offerpad Solutions Inc. Class A Common Stock | OPAD | 5.070 | 4.830 | 101,864 | +4.02 (382.86%) |
| Astrotech Corporation - Common Stock | ASTC | 26.50 | 24.00 | 1,037,698 | +20.90 (373.21%) |
| Hyliion Holdings Corp. Class A Common Stock | HYLN | 7.510 | 6.920 | 7,221,521 | +5.92 (372.33%) |
| Eyenovia, Inc. - Common Stock | EYEN | 15.82 | 15.82 | 0 | +12.45 (369.44%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Maase Inc. - Class A Ordinary Shares | MAAS | 12.84 | 12.00 | 38,002 | +10.06 (361.87%) |
| One Stop Systems, Inc. - Common Stock | OSS | 16.84 | 0.0015 | 951,201 | +13.14 (355.14%) |
| Powell Industries, Inc. - Common Stock | POWL | 290.50 | 0.0262 | 679,070 | +226.23 (352.02%) |
| RF INDUSTRIES | RFIL | 18.57 | 0.0016 | 207,255 | +14.45 (350.73%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 32.62 | 31.38 | 1,823,501 | +25.36 (349.31%) |
| Spyre Therapeutics, Inc. - Common Stock | SYRE | 80.77 | 75.08 | 1,268,039 | +62.77 (348.72%) |
| Lithium Argentina AG Common Shares | LAR | 9.000 | 8.100 | 2,659,309 | +6.99 (347.76%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 130.22 | 0.0114 | 94,525 | +101.05 (346.42%) |
| Coherent Corp. - Common Stock | COHR | 363.58 | 354.77 | 6,489,602 | +282.07 (346.06%) |
| Envela Corporation Common Stock | ELA | 26.76 | 25.28 | 68,112 | +20.74 (344.52%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 74.41 | 0.0070 | 1,371,374 | +57.67 (344.50%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +13.65 (342.11%) |
| Leverage Shares 2x Long BE Daily ETF | BEG | 63.16 | 56.88 | 111,692 | +48.85 (341.41%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 222.24 | 211.69 | 14,297,303 | +171.67 (339.47%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


