52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Coeur Mining, Inc. Common Stock | CDE | 20.24 | 19.72 | 17,941,719 | +14.75 (268.67%) |
| Calumet, Inc - Common Stock | CLMT | 33.65 | 33.45 | 1,152,050 | +24.50 (267.96%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 58.33 | 59.86 | 169,422 | +42.47 (267.78%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 77.64 | 75.25 | 545,434 | +56.50 (267.27%) |
| Direxion Daily Junior Gold Miners Index Bull 2X ETF | JNUG | 227.52 | 224.93 | 118,651 | +165.53 (267.03%) |
| Advanced Biomed Inc. - Common Stock | ADVB | 6.600 | 6.690 | 65,552 | +4.80 (266.67%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +5.71 (265.97%) |
| Direxion Daily Uranium Industry Bull 2X ETF | URAA | 37.88 | 37.94 | 49,399 | +27.50 (264.93%) |
| Verve Therapeutics, Inc. - Common Stock | VERV | 11.13 | 11.13 | 0 | +8.08 (264.92%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 62.39 | 61.01 | 1,949,456 | +45.26 (264.21%) |
| GraniteShares 2x Long MRVL Daily ETF | MVLL | 42.79 | 37.43 | 1,278,155 | +31.04 (264.15%) |
| PACS Group, Inc. Common Stock | PACS | 33.75 | 35.97 | 666,327 | +24.45 (262.90%) |
| Amkor Technology, Inc. - Common Stock | AMKR | 57.96 | 55.14 | 3,904,904 | +41.97 (262.48%) |
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 39.64 | 37.78 | 122,313 | +28.70 (262.34%) |
| Fabrinet Ordinary Shares | FN | 662.13 | 618.26 | 1,073,185 | +479.33 (262.22%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 54.51 | 55.14 | 1,239,876 | +39.46 (262.19%) |
| ProShares UltraShort Bitcoin ETF | SBIT | 48.12 | 49.74 | 797,992 | +34.78 (260.72%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 41.76 | 41.84 | 2,933,183 | +30.18 (260.62%) |
| Enviri Corporation Common Stock | NVRI | 19.56 | 19.63 | 601,731 | +14.13 (260.22%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +5.10 (260.20%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 25.07 | 25.12 | 265,685 | +18.10 (259.68%) |
| Ironwood Pharmaceuticals, Inc. - Class A Common Stock | IRWD | 3.630 | 3.600 | 1,223,032 | +2.62 (259.41%) |
| FIGS, Inc. Class A Common Stock | FIGS | 14.22 | 14.48 | 2,145,031 | +10.24 (257.29%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 13.78 | 13.56 | 4,210,764 | +9.92 (256.99%) |
| Hecla Mining Company Common Stock | HL | 19.46 | 19.30 | 8,001,659 | +13.99 (255.76%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 6.920 | 6.950 | 1,146,244 | +4.96 (253.06%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 235.73 | 235.00 | 181,986 | +168.96 (253.05%) |
| Electrovaya Inc. - Common Shares | ELVA | 8.260 | 8.210 | 205,864 | +5.92 (252.99%) |
| Five Below, Inc. - Common Stock | FIVE | 217.37 | 225.19 | 1,226,394 | +155.60 (251.90%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 31.20 | 31.61 | 743,712 | +22.32 (251.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


