52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Elevra Lithium Limited - American Depository Shares | ELVR | 78.05 | 78.05 | 33 | +53.91 (223.32%) |
| Unusual Machines, Inc. Common Stock | UMAC | 25.72 | 25.72 | 14,246 | +17.74 (222.31%) |
| Kulicke and Soffa Industries, Inc. - Common Stock | KLIC | 111.82 | 111.82 | 1,104 | +77.09 (221.97%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 26.48 | 26.48 | 0 | +18.21 (220.27%) |
| Vor Biopharma Inc. - Common Stock | VOR | 14.09 | 14.09 | 311 | +9.69 (220.23%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.20 (220.13%) |
| Applied Materials | AMAT | 552.64 | 552.64 | 39,967 | +379.85 (219.83%) |
| CoinShares Bitcoin Mining ETF | WGMI | 63.92 | 63.92 | 938 | +43.92 (219.60%) |
| Day One Biopharmaceuticals, Inc. - Common Stock | DAWN | 21.53 | 21.53 | 0 | +14.78 (218.96%) |
| Century Aluminum Company - Common Stock | CENX | 60.94 | 60.94 | 380 | +41.82 (218.72%) |
| Centessa Pharmaceuticals plc - American Depositary Shares | CNTA | 39.77 | 39.77 | 0 | +27.28 (218.41%) |
| CPS Technologies Corp. - Common Stock | CPSH | 8.590 | 8.590 | 6,802 | +5.88 (216.97%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +13.38 (215.81%) |
| Penguin Solutions, Inc. - Common Stock | PENG | 64.33 | 64.33 | 5,060 | +43.95 (215.65%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 9.680 | 9.680 | 59 | +6.61 (215.31%) |
| PDF Solutions, Inc. - Common Stock | PDFS | 63.85 | 63.85 | 0 | +43.58 (215.00%) |
| Core Scientific, Inc. - Tranche 1 Warrants | CORZW | 20.47 | 20.47 | 0 | +13.95 (213.96%) |
| Corvex, Inc. - Common Stock | MOVE | 18.12 | 18.12 | 1 | +12.33 (213.19%) |
| Kopin Corporation - Common Stock | KOPN | 5.130 | 0.0005 | 4,830 | +3.48 (210.91%) |
| Fortrea Holdings Inc. - Common Stock | FTRE | 16.87 | 16.87 | 0 | +11.44 (210.68%) |
| Silicom Ltd - Ordinary Shares | SILC | 47.66 | 47.66 | 174 | +32.26 (209.48%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 34.42 | 34.42 | 20 | +23.25 (208.15%) |
| Fossil Group | FOSL | 4.180 | 4.180 | 0 | +2.82 (207.35%) |
| Enerflex Ltd Common Shares | EFXT | 23.99 | 23.99 | 0 | +16.18 (207.17%) |
| Cohu, Inc. - Common Stock | COHU | 58.57 | 58.57 | 2,258 | +39.46 (206.49%) |
| ProShares Ultra Semiconductors | USD | 96.01 | 96.01 | 114,848 | +64.65 (206.15%) |
| BlackSky Technology Inc. Class A Common Stock | BKSY | 35.97 | 35.97 | 31,315 | +24.20 (205.61%) |
| Edesa Biotech, Inc. - Common Shares | EDSA | 5.650 | 5.650 | 948 | +3.79 (203.76%) |
| Onto Innovation Inc. Common Stock | ONTO | 303.53 | 303.53 | 2,726 | +203.59 (203.71%) |
| Direxion Daily S&P 500 High Beta Bull 3X ETF | HIBL | 113.27 | 113.27 | 34 | +75.96 (203.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


