52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| HubSpot, Inc. Common Stock | HUBS | 226.78 | 231.95 | 67,392 | -578.80 (-71.85%) |
| Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.585 | 1.560 | 49,625 | -4.04 (-71.80%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.940 | 3.870 | 3,886 | -9.99 (-71.72%) |
| Ready Capital Corporation Common Stock | RC | 1.870 | 1.860 | 25,038 | -4.73 (-71.67%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.600 | 1.570 | 27,403 | -4.03 (-71.58%) |
| ESS Tech, Inc. Common Stock | GWH | 1.520 | 1.510 | 19,090 | -3.82 (-71.54%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.640 | 1.660 | 135,990 | -4.10 (-71.43%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.740 | 3.750 | 22,581 | -9.26 (-71.23%) |
| Kyndryl Holdings, Inc. Common Stock | KD | 11.83 | 11.12 | 380,368 | -29.19 (-71.16%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 4.620 | 4.640 | 5,517 | -11.36 (-71.10%) |
| Duolingo, Inc. - Class A Common Stock | DUOL | 116.27 | 120.70 | 167,553 | -285.18 (-71.04%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.510 | 3.480 | 13,465 | -8.49 (-70.75%) |
| Cyclerion Therapeutics, Inc. - Common Stock | CYCN | 1.121 | 1.170 | 2,329 | -2.70 (-70.64%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.200 | 1.200 | 438 | -2.88 (-70.59%) |
| FG Nexus Inc. - Common Stock | FGNX | 1.770 | 1.770 | 3,394 | -4.23 (-70.50%) |
| Atomera Incorporated - Common Stock | ATOM | 2.530 | 2.460 | 22,982 | -6.04 (-70.48%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 1.230 | 1.230 | 17,418 | -2.94 (-70.48%) |
| Euda Health Holdings Limited - Ordinary Shares | EUDA | 1.190 | 1.210 | 1,462 | -2.81 (-70.25%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 21.71 | 21.20 | 1,053 | -50.80 (-70.06%) |
| Venus Concept Inc. - Common Stock | VERO | 1.140 | 1.140 | 0 | -2.67 (-70.05%) |
| Gartner, Inc. Common Stock | IT | 158.44 | 159.89 | 24,797 | -370.43 (-70.04%) |
| Imunon, Inc. - Common Stock | IMNN | 3.490 | 3.460 | 108 | -8.13 (-69.97%) |
| Codexis, Inc. - Common Stock | CDXS | 1.265 | 1.250 | 8,670 | -2.92 (-69.74%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Sol Strategies Inc. - Common Shares | STKE | 1.370 | 1.340 | 4,837 | -3.15 (-69.69%) |
| Grid Dynamics Holdings, Inc. - Class A Common Stock | GDYN | 6.965 | 6.940 | 51,016 | -15.98 (-69.65%) |
| TuHURA Biosciences, Inc. - Common Stock | HURA | 1.350 | 1.300 | 2,426,639 | -3.09 (-69.59%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.340 | 5.230 | 3,805 | -12.18 (-69.52%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.610 | 1.620 | 3,996 | -3.67 (-69.51%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.320 | 1.320 | 2,463 | -3.00 (-69.44%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


