52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Aditxt, Inc. - Common Stock | ADTX | 1.280 | 1.210 | 4,278,385 | -15798.72 (-99.99%) |
China Liberal Education Holdings Limited - Ordinary Shares | CLEU | 1.030 | 1.030 | 0 | -3490.97 (-99.97%) |
Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 5.880 | 6.080 | 126,822 | -14559.72 (-99.96%) |
Digital Ally, Inc. - Common Stock | DGLY | 2.285 | 2.340 | 56,374 | -4557.71 (-99.95%) |
Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.730 | 4.390 | 1,567,365 | -2512.52 (-99.85%) |
Femto Technologies Inc. - Common Stock | FMTO | 3.530 | 3.530 | 0 | -1981.47 (-99.82%) |
Conduit Pharmaceuticals Inc. - Common Stock | CDT | 2.790 | 2.790 | 71,958 | -1489.86 (-99.81%) |
SUNation Energy, Inc. - Common Stock | SUNE | 1.680 | 1.620 | 92,372 | -678.32 (-99.75%) |
Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 3.750 | 3.800 | 7,013 | -1466.25 (-99.74%) |
Cemtrex Inc. - Common Stock | CETX | 1.242 | 1.140 | 2,788,242 | -458.66 (-99.73%) |
PMGC Holdings Inc. - Common Stock | ELAB | 2.310 | 2.330 | 510,686 | -822.85 (-99.72%) |
GlucoTrack, Inc. - Common Stock | GCTK | 6.510 | 6.310 | 98,436 | -2297.49 (-99.72%) |
Aclarion, Inc. - Common Stock | ACON | 7.685 | 7.610 | 5,228 | -2624.41 (-99.71%) |
VCI Global Limited - Ordinary Share | VCIG | 1.850 | 2.370 | 16,613,825 | -576.35 (-99.68%) |
Sharps Technology Inc. - Common Stock | STSS | 5.640 | 5.540 | 16,746 | -1540.74 (-99.64%) |
Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -720.15 (-99.61%) |
SMX (Security Matters) Public Limited Company - Class A Ordinary Shares | SMX | 4.295 | 4.250 | 15,230 | -1077.72 (-99.60%) |
XChange TEC.INC - American Depositary Shares | XHG | 1.296 | 1.320 | 22,060 | -309.50 (-99.58%) |
Interactive Strength Inc. - Common Stock | TRNR | 5.325 | 5.570 | 258,490 | -1244.67 (-99.57%) |
Starbox Group Holdings Ltd. - Class A Ordinary Shares | STBX | 2.110 | 2.110 | 0 | -412.29 (-99.49%) |
E-Home Household Service Holdings Limited - Ordinary shares | EJH | 2.804 | 2.890 | 78,998 | -507.20 (-99.45%) |
KWESST Micro Systems Inc. - common stock, no R/S concurrent with offering | KWE | 10.85 | 10.85 | 0 | -1920.73 (-99.44%) |
Golden Heaven Group Holdings Ltd. - Class A Ordinary Shares | GDHG | 1.240 | 1.040 | 1,429,586 | -210.63 (-99.41%) |
MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 5.025 | 4.800 | 1,074,320 | -734.25 (-99.32%) |
ReShape Lifesciences, Inc. - Common Stock | RSLS | 2.420 | 2.430 | 69,846 | -286.13 (-99.16%) |
Treasure Global Inc. - Common Stock | TGL | 1.243 | 1.100 | 277,916 | -139.76 (-99.12%) |
Onconetix, Inc. - Common Stock | ONCO | 4.925 | 4.700 | 106,427 | -528.88 (-99.08%) |
TransCode Therapeutics, Inc. - Common Stock | RNAZ | 8.270 | 7.500 | 20,271 | -878.22 (-99.07%) |
Enveric Biosciences, Inc. - Common Stock | ENVB | 1.240 | 1.230 | 29,877 | -130.02 (-99.06%) |
Vision Marine Technologies Inc. - Common Shares | VMAR | 7.500 | 7.500 | 56,934 | -667.50 (-98.89%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.