52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Cemtrex Inc. - Common Stock | CETX | 2.040 | 2.000 | 82,965 | -7098.69 (-99.97%) |
Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 3.040 | 3.150 | 76,541 | -2758.30 (-99.89%) |
Crown Electrokinetics Corp. - Common Stock | CRKN | 4.550 | 4.600 | 102,153 | -2290.45 (-99.80%) |
ENDRA Life Sciences Inc. - Common Stock | NDRA | 4.330 | 4.550 | 7,416 | -2008.17 (-99.78%) |
Expion360 Inc. - Common Stock | XPON | 1.440 | 1.400 | 62,445 | -393.56 (-99.64%) |
SMX (Security Matters) Public Limited Company - Class A Ordinary Shares | SMX | 2.960 | 3.360 | 203,978 | -744.90 (-99.60%) |
Conduit Pharmaceuticals Inc. - Common Stock | CDT | 1.150 | 1.190 | 659,127 | -281.85 (-99.59%) |
XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 3.650 | 3.770 | 126,382 | -871.35 (-99.58%) |
Mullen Automotive, Inc. - Common Stock | MULN | 4.010 | 5.140 | 1,503,925 | -735.99 (-99.46%) |
Siyata Mobile, Inc. - Common Shares | SYTA | 3.230 | 3.280 | 702,534 | -587.17 (-99.45%) |
CERo Therapeutics Holdings, Inc. - Common Stock | CERO | 1.790 | 2.050 | 483,833 | -298.71 (-99.40%) |
Femto Technologies Inc. - Common Stock | BCAN | 4.200 | 4.200 | 0 | -651.49 (-99.36%) |
Enveric Biosciences, Inc. - Common Stock | ENVB | 1.360 | 1.370 | 207,031 | -189.89 (-99.29%) |
MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 1.570 | 1.190 | 190,810,025 | -218.63 (-99.29%) |
Inspire Veterinary Partners, Inc. - Class A Common Stock | IVP | 2.075 | 2.070 | 51,782 | -247.18 (-99.17%) |
22nd Century Group, Inc - Common Stock | XXII | 3.150 | 3.250 | 84,184 | -320.85 (-99.03%) |
Digital Brands Group, Inc. - Common Stock | DBGI | 2.470 | 2.470 | 0 | -246.03 (-99.01%) |
Bluejay Diagnostics, Inc. - Common Stock | BJDX | 3.450 | 3.530 | 19,585 | -304.95 (-98.88%) |
PMGC Holdings Inc. - Common Stock | ELAB | 1.650 | 1.630 | 372,443 | -139.35 (-98.83%) |
Maxeon Solar Technologies, Ltd. - Ordinary Shares | MAXN | 5.220 | 5.510 | 212,773 | -414.78 (-98.76%) |
Aclarion, Inc. - Common Stock | ACON | 5.110 | 5.270 | 219,629 | -403.59 (-98.75%) |
Aptevo Therapeutics Inc. - Common Stock | APVO | 3.470 | 3.410 | 29,170 | -222.82 (-98.47%) |
SOBR Safe, Inc. - Common Stock | SOBR | 1.120 | 1.020 | 5,597,265 | -69.94 (-98.42%) |
Vincerx Pharma, Inc. - Common Stock | VINC | 1.240 | 1.250 | 66,173 | -75.36 (-98.38%) |
Nature's Miracle Holding Inc. - Common Stock | NMHI | 1.530 | 1.530 | 0 | -89.37 (-98.32%) |
Sunshine Biopharma Inc. - Common stock | SBFM | 2.450 | 2.470 | 30,745 | -117.75 (-97.96%) |
Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.260 | 1.280 | 23,405 | -51.74 (-97.62%) |
AgEagle Aerial Systems, Inc. Common Stock | UAVS | 1.690 | 1.830 | 952,511 | -58.81 (-97.21%) |
Banzai International, Inc. - Class A Common Stock | BNZI | 1.530 | 1.470 | 581,037 | -47.67 (-96.89%) |
Psyence Biomedical Ltd. - Ordinary Shares | PBM | 1.300 | 1.370 | 266,732 | -39.45 (-96.81%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.