52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Golden Heaven Group Holdings Ltd. - Class A Ordinary Shares | GDHG | 1.495 | 1.500 | 41,897 | -1073.51 (-99.86%) |
Mullen Automotive, Inc. - Common Stock | MULN | 2.928 | 2.700 | 960,121 | -1787.07 (-99.84%) |
Seelos Therapeutics Inc | SEEL | 1.280 | 1.280 | 0 | -497.92 (-99.74%) |
Allarity Therapeutics, Inc. - Common stock | ALLR | 1.219 | 1.190 | 52,502 | -304.78 (-99.60%) |
Sunshine Biopharma | SBFM | 2.160 | 2.180 | 18,149 | -477.64 (-99.55%) |
Banzai International, Inc. - Class A Common Stock | BNZI | 1.510 | 1.540 | 137,548 | -322.99 (-99.53%) |
Volcon Inc | VLCN | 4.565 | 4.700 | 36,920 | -814.88 (-99.44%) |
Expion360 Inc. - Common Stock | XPON | 2.495 | 2.550 | 98,799 | -404.50 (-99.39%) |
Pineapple Energy Inc. - Common Stock | PEGY | 3.340 | 3.340 | 0 | -446.66 (-99.26%) |
Vision Marine Technologies Inc | VMAR | 2.790 | 2.730 | 326,334 | -240.21 (-98.85%) |
MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.050 | 2.160 | 1,179,853 | -140.95 (-98.57%) |
Nauticus Robotics, Inc. - Common stock | KITT | 1.030 | 1.090 | 902,091 | -58.37 (-98.27%) |
Maxeon Solar Tech Ltd | MAXN | 8.400 | 8.670 | 346,258 | -470.60 (-98.25%) |
Zoomcar Holdings, Inc. - Common Stock | ZCAR | 6.600 | 6.980 | 54,080 | -362.40 (-98.21%) |
Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.452 | 1.420 | 12,782 | -78.55 (-98.18%) |
Siyata Mobile Inc | SYTA | 1.010 | 1.060 | 343,443 | -54.43 (-98.18%) |
Kaixin Holdings | KXIN | 2.425 | 2.520 | 137,546 | -113.98 (-97.92%) |
Faraday Future Intelligent Electric Inc | FFIE | 1.410 | 1.470 | 3,627,337 | -59.79 (-97.70%) |
Safe and Green Development Corporation - Common Stock | SGD | 1.750 | 1.810 | 30,974 | -73.65 (-97.68%) |
Alternus Clean Energy, Inc. - Class A Common Stock | ALCE | 1.300 | 1.380 | 117,832 | -51.20 (-97.52%) |
Ageagle Aerial Systems Inc | UAVS | 3.300 | 3.640 | 859,600 | -128.70 (-97.50%) |
Wheeler Real Estate | WHLR | 9.130 | 9.010 | 22,272 | -347.49 (-97.44%) |
Ascent Solar Technologies | ASTI | 2.360 | 2.500 | 35,817 | -83.64 (-97.26%) |
Hyzon Motors Inc | HYZN | 1.695 | 1.630 | 55,535 | -56.80 (-97.10%) |
U Power Limited - Class A Ordinary Shares | UCAR | 6.440 | 6.450 | 7,686 | -201.56 (-96.90%) |
Velo3D Inc | VLD | 1.280 | 1.280 | 0 | -34.07 (-96.38%) |
ZyVersa Therapeutics, Inc. - Common Stock | ZVSA | 1.145 | 1.150 | 112,922 | -25.59 (-95.72%) |
Tharimmune, Inc. - Common Stock | THAR | 2.600 | 2.500 | 47,604 | -51.25 (-95.17%) |
Sintx Technologies Inc | SINT | 3.910 | 3.720 | 440,784 | -73.63 (-94.96%) |
Nuvve Hldg Corp | NVVE | 3.250 | 3.220 | 1,937 | -58.23 (-94.71%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.