52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Cemtrex Inc. - Common Stock | CETX | 2.840 | 2.890 | 267,538 | -9592.27 (-99.97%) |
Mullen Automotive, Inc. - Common Stock | MULN | 1.010 | 1.200 | 14,093,507 | -1264.99 (-99.92%) |
Interactive Strength Inc. - Common Stock | TRNR | 2.880 | 2.850 | 73,237 | -3517.12 (-99.92%) |
Volcon, Inc. - Common stock | VLCN | 4.160 | 4.370 | 25,050 | -3509.44 (-99.88%) |
Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 3.550 | 3.370 | 366,990 | -1396.13 (-99.75%) |
ENDRA Life Sciences Inc. - Common Stock | NDRA | 6.440 | 6.260 | 34,010 | -2443.56 (-99.74%) |
Allarity Therapeutics, Inc. - Common stock | ALLR | 1.110 | 1.170 | 1,277,782 | -298.29 (-99.63%) |
Expion360 Inc. - Common Stock | XPON | 2.000 | 2.390 | 28,942,410 | -507.00 (-99.61%) |
Sunshine Biopharma Inc. - Common stock | SBFM | 3.130 | 3.000 | 147,724 | -534.87 (-99.42%) |
PMGC Holdings Inc. - Common Stock | ELAB | 2.480 | 2.290 | 959,612 | -364.52 (-99.32%) |
Zoomcar Holdings, Inc. - Common Stock | ZCAR | 1.890 | 1.810 | 659,727 | -268.11 (-99.30%) |
Siyata Mobile, Inc. - Common Shares | SYTA | 5.950 | 6.080 | 173,037 | -812.31 (-99.27%) |
Pineapple Energy Inc. - Common Stock | PEGY | 3.340 | 3.340 | 0 | -454.16 (-99.27%) |
Seelos Therapeutics, Inc. - Common Stock | SEEL | 1.280 | 1.280 | 0 | -168.96 (-99.25%) |
Bluejay Diagnostics, Inc. - Common Stock | BJDX | 4.580 | 4.870 | 250,108 | -455.42 (-99.00%) |
Vision Marine Technologies Inc. - Common Shares | VMAR | 1.510 | 1.590 | 216,735 | -134.84 (-98.89%) |
Psyence Biomedical Ltd. - Ordinary Shares | PBM | 2.080 | 2.110 | 186,161 | -174.17 (-98.82%) |
Canoo Inc. - Class A Common Stock | GOEV | 1.330 | 1.410 | 2,559,870 | -105.30 (-98.75%) |
Maxeon Solar Technologies, Ltd. - Ordinary Shares | MAXN | 8.490 | 7.540 | 736,981 | -633.51 (-98.68%) |
Jet.AI Inc. - Common Stock | JTAI | 4.550 | 4.540 | 147,960 | -319.45 (-98.60%) |
Aptevo Therapeutics Inc. - Common Stock | APVO | 4.570 | 4.310 | 53,620 | -280.66 (-98.40%) |
VCI Global Limited - Ordinary Share | VCIG | 1.665 | 1.760 | 1,054,827 | -95.35 (-98.28%) |
Digital Brands Group, Inc. - Common Stock | DBGI | 2.470 | 2.470 | 0 | -138.03 (-98.24%) |
Banzai International, Inc. - Class A Common Stock | BNZI | 1.550 | 1.530 | 329,284 | -80.95 (-98.12%) |
SOBR Safe, Inc. - Common Stock | SOBR | 1.160 | 1.160 | 2,316,830 | -53.83 (-97.89%) |
Freight Technologies, Inc. - Ordinary Shares | FRGT | 2.040 | 1.890 | 235,551 | -89.08 (-97.76%) |
Nature's Miracle Holding Inc. - Common Stock | NMHI | 2.160 | 2.130 | 321,261 | -88.74 (-97.62%) |
MicroAlgo, Inc. - Ordinary Shares | MLGO | 3.560 | 3.760 | 10,889,398 | -143.66 (-97.58%) |
Hyzon Motors Inc. - Class A Common Stock | HYZN | 1.080 | 1.055 | 180,282 | -38.92 (-97.30%) |
Connexa Sports Technologies Inc. - Common Stock | YYAI | 1.270 | 1.240 | 75,347 | -43.53 (-97.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.