52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Perion Network Ltd | PERI | 8.430 | 8.420 | 252,689 | -19.80 (-70.14%) |
XIAO-I Corporation - American Depositary Shares | AIXI | 5.800 | 5.460 | 65,183 | -13.61 (-70.12%) |
Immuneering Corp Cl A | IMRX | 2.110 | 2.040 | 478,243 | -4.89 (-69.86%) |
Essa Pharma | EPIX | 1.760 | 1.730 | 273,141 | -4.05 (-69.71%) |
Ess Tech Inc | GWH | 5.190 | 5.210 | 79,159 | -11.91 (-69.65%) |
Mangoceuticals, Inc. - Common Stock | MGRX | 2.500 | 2.470 | 131,348 | -5.72 (-69.60%) |
Wellchange Holdings Company Limited - Ordinary shares | WCT | 1.250 | 3.320 | 2,311,404 | -2.86 (-69.59%) |
Mynaric AG - American Depository Shares | MYNA | 1.400 | 1.390 | 34,327 | -3.18 (-69.43%) |
Zentalis Pharmaceuticals Inc | ZNTL | 3.180 | 3.130 | 1,088,435 | -7.17 (-69.28%) |
Site Centers Corp | SITC | 16.16 | 16.12 | 585,321 | -36.32 (-69.21%) |
Evoke Pharma | EVOK | 4.500 | 4.560 | 29,712 | -10.02 (-69.01%) |
Cyngn Inc | CYN | 6.530 | 6.280 | 84,854 | -14.53 (-68.99%) |
10X Genomics Inc | TXG | 13.29 | 13.32 | 1,625,751 | -29.52 (-68.96%) |
Ucommune Intl Ltd | UK | 1.220 | 1.180 | 9,928 | -2.69 (-68.77%) |
Shoals Technologies Group Cl A | SHLS | 4.400 | 4.410 | 3,781,727 | -9.68 (-68.75%) |
Lotus Technology Inc. - American Depositary Shares | LOT | 4.310 | 4.450 | 301,142 | -9.48 (-68.75%) |
Greenlane Holdings Inc Cl A | GNLN | 1.790 | 1.770 | 85,786 | -3.93 (-68.71%) |
Singularity Future Technology Ltd. - Common Stock | SGLY | 1.500 | 1.590 | 26,878 | -3.24 (-68.35%) |
Guardforce Ai Company | GFAI | 1.100 | 1.090 | 322,137 | -2.33 (-67.93%) |
Shimmick Corporation - Common Stock | SHIM | 2.100 | 2.150 | 25,825 | -4.40 (-67.69%) |
Ovid Therapeutics Inc | OVID | 1.060 | 1.040 | 123,658 | -2.22 (-67.68%) |
Pavmed Inc | PAVM | 1.010 | 1.030 | 42,732 | -2.09 (-67.47%) |
Monterey Capital Acquisition Corp Cl A | MCAC | 3.540 | 3.540 | 0 | -7.27 (-67.25%) |
Skye Bioscience Inc | SKYE | 4.170 | 4.280 | 100,851 | -8.52 (-67.14%) |
Tracon Pharmaceuticals Inc | TCON | 1.430 | 1.430 | 0 | -2.91 (-67.05%) |
Urban One Inc | UONE | 1.450 | 1.370 | 52,195 | -2.94 (-66.97%) |
American Well Corp Cl A | AMWL | 8.010 | 7.840 | 26,319 | -16.19 (-66.90%) |
Avalon GloboCare Corp. - Common Stock | ALBT | 2.650 | 2.780 | 40,022 | -5.30 (-66.67%) |
BP Prudhoe Bay Royalty Trust | BPT | 1.140 | 1.090 | 135,356 | -2.26 (-66.47%) |
Gopro Inc Cl A | GPRO | 1.200 | 1.130 | 3,301,975 | -2.34 (-66.10%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.