52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Nuvve Hldg Corp | NVVE | 3.320 | 3.220 | 7,292 | -58.16 (-94.60%) |
Sintx Technologies Inc | SINT | 4.300 | 3.720 | 714,558 | -73.24 (-94.45%) |
Nuwellis Inc | NUWE | 1.240 | 1.300 | 348,963 | -20.05 (-94.18%) |
Cingulate Inc | CING | 4.650 | 4.480 | 98,025 | -74.79 (-94.15%) |
Nukkleus Inc. | NUKK | 1.800 | 1.710 | 128,949 | -27.80 (-93.92%) |
Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 4.400 | 3.850 | 5,807,826 | -65.35 (-93.69%) |
NaaS Technology Inc. - American Depositary Shares | NAAS | 3.210 | 3.190 | 185,150 | -46.19 (-93.50%) |
Sobr Safe Inc | SOBR | 3.960 | 4.180 | 21,010 | -56.54 (-93.45%) |
XBP Europe Holdings, Inc. - Common Stock | XBP | 1.260 | 1.310 | 74,546 | -17.74 (-93.37%) |
Shiftpixy Inc | PIXY | 6.530 | 6.530 | 0 | -87.07 (-93.02%) |
Biovie Inc | BIVI | 3.110 | 3.360 | 3,145,074 | -40.29 (-92.83%) |
Nikola Corp | NKLA | 2.030 | 1.910 | 6,332,614 | -26.05 (-92.77%) |
AN2 Therapeutics, Inc. - Common Stock | ANTX | 1.230 | 1.300 | 3,688,941 | -15.72 (-92.74%) |
QXO, Inc. - Common Stock | QXO | 16.64 | 15.99 | 2,890,771 | -203.36 (-92.44%) |
Rapt Therapeutics Inc | RAPT | 1.050 | 1.070 | 546,616 | -12.56 (-92.29%) |
Akanda Corp. - Common Shares | AKAN | 1.340 | 1.370 | 38,106 | -15.86 (-92.21%) |
Cheetah Net Supply Chain Service Inc. - Class A Common Stock | CTNT | 1.930 | 1.770 | 134,369 | -22.71 (-92.17%) |
Barnes & Noble Education Inc C | BNED | 9.910 | 9.750 | 314,372 | -116.09 (-92.13%) |
Agape ATP Corporation - Common Stock | ATPC | 1.520 | 1.440 | 4,633 | -17.52 (-92.02%) |
Senestech Inc | SNES | 2.264 | 2.220 | 13,864 | -25.74 (-91.91%) |
FibroBiologics, Inc. - Common Stock | FBLG | 2.410 | 2.240 | 149,810 | -26.69 (-91.72%) |
Spirit Airlines Inc | SAVE | 1.080 | 1.080 | 0 | -11.69 (-91.54%) |
Netcapital Inc | NCPL | 1.850 | 1.730 | 589,584 | -19.64 (-91.39%) |
Shengfeng Development Limited - Class A Ordinary Shares | SFWL | 1.160 | 1.200 | 24,105 | -12.18 (-91.30%) |
Reliance Global Group | RELI | 1.300 | 1.380 | 400,431 | -13.15 (-91.00%) |
Wisa Technologies Inc | WISA | 1.840 | 1.860 | 279,744 | -18.26 (-90.85%) |
Carbon Revolution Public Limited Company - Ordinary Shares | CREV | 2.730 | 2.650 | 9,760 | -26.72 (-90.73%) |
Vroom Inc | VRM | 5.360 | 5.510 | 77,483 | -50.48 (-90.40%) |
Dermata Therapeutics Inc | DRMA | 1.150 | 1.160 | 78,777 | -10.70 (-90.30%) |
Longeveron Inc | LGVN | 1.870 | 1.850 | 266,769 | -17.03 (-90.11%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.