52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Qualigen Therapeutics, Inc. - Common Stock | QLGN | 3.800 | 3.780 | 1,001,978 | -16.20 (-81.00%) |
Tango Therapeutics, Inc. - Common Stock | TNGX | 1.470 | 1.610 | 475,905 | -6.23 (-80.91%) |
Commercial Vehicle Group, Inc. - Common Stock | CVGI | 1.250 | 1.340 | 375,972 | -5.17 (-80.53%) |
Aqua Metals, Inc. - Common Stock | AQMS | 2.040 | 2.100 | 51,647 | -8.42 (-80.50%) |
Netcapital Inc. - Common Stock | NCPL | 1.720 | 1.760 | 25,394 | -7.04 (-80.36%) |
NLS Pharmaceutics Ltd. - Common Shares | NLSP | 1.300 | 1.530 | 44,238 | -5.30 (-80.31%) |
Azul S.A. American Depositary Shares (each representing three preferred shares) | AZUL | 1.680 | 1.740 | 681,690 | -6.85 (-80.30%) |
Korro Bio, Inc. - Common Stock | KRRO | 17.44 | 18.38 | 61,477 | -71.09 (-80.30%) |
ZKH Group Limited American Depositary Shares | ZKH | 3.290 | 3.510 | 54,704 | -13.41 (-80.30%) |
Phio Pharmaceuticals Corp. - Common Stock | PHIO | 1.290 | 1.310 | 75,715 | -5.24 (-80.26%) |
Offerpad Solutions Inc. Class A Common Stock | OPAD | 1.700 | 1.800 | 12,532 | -6.84 (-80.09%) |
SOS Limited American Depositary Shares, one hundred and fifty (150) Class A | SOS | 4.525 | 4.600 | 5,931 | -18.12 (-80.02%) |
Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.180 | 1.420 | 2,156,420 | -4.72 (-79.99%) |
Fortrea Holdings Inc. - Common Stock | FTRE | 8.030 | 8.360 | 1,752,200 | -32.05 (-79.97%) |
Inotiv, Inc. - Common Stock | NOTV | 2.150 | 2.350 | 560,161 | -8.50 (-79.81%) |
Carbon Revolution Public Limited Company - Ordinary Shares | CREV | 3.020 | 3.050 | 4,089 | -11.89 (-79.75%) |
PainReform Ltd. - Ordinary Shares | PRFX | 2.170 | 2.450 | 20,449 | -8.51 (-79.68%) |
Golden Heaven Group Holdings Ltd. - Class A Ordinary Shares | GDHG | 4.750 | 4.360 | 2,973,985 | -18.45 (-79.52%) |
Binah Capital Group, Inc. - Common Stock | BCG | 1.950 | 2.010 | 10,028 | -7.55 (-79.47%) |
Applied DNA Sciences, Inc. - Common Stock | APDN | 1.760 | 1.870 | 1,361,399 | -6.80 (-79.44%) |
NIP Group Inc. - American Depositary Shares | NIPG | 1.860 | 1.890 | 213,682 | -7.16 (-79.38%) |
Ventyx Biosciences, Inc. - Common Stock | VTYX | 1.210 | 1.230 | 741,765 | -4.59 (-79.16%) |
BioAge Labs, Inc. - Common Stock | BIOA | 3.820 | 3.880 | 131,677 | -14.49 (-79.14%) |
MicroAlgo, Inc. - Ordinary Shares | MLGO | 17.35 | 15.94 | 42,561,559 | -65.65 (-79.10%) |
Cetus Capital Acquisition Corp. - Class A Common Stock | CETU | 2.220 | 2.220 | 0 | -8.38 (-79.06%) |
Scienture Holdings, Inc. - Common Stock | SCNX | 1.550 | 1.650 | 1,052,175 | -5.83 (-79.00%) |
B. Riley Financial, Inc. - Common Stock | RILY | 4.000 | 4.130 | 641,659 | -14.97 (-78.91%) |
Alector, Inc. - Common Stock | ALEC | 1.290 | 1.330 | 385,388 | -4.79 (-78.78%) |
Curis, Inc. - Common Stock | CRIS | 2.320 | 2.410 | 22,477 | -8.55 (-78.66%) |
Reliance Global Group, Inc. - Common Stock | RELI | 1.220 | 1.260 | 55,197 | -4.48 (-78.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.