52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Brooge Holdings Ltd | BROG | 1.260 | 1.340 | 7,511 | -3.64 (-74.29%) |
Comtech Telecom Company | CMTL | 3.160 | 3.030 | 419,779 | -9.11 (-74.25%) |
LuxUrban Hotels Inc. - Common Stock | LUXH | 1.310 | 1.520 | 362,115 | -3.77 (-74.21%) |
Painreform Ltd | PRFX | 3.200 | 1.040 | 470,897 | -9.16 (-74.11%) |
Binah Capital Group, Inc. - Common Stock | BCG | 2.480 | 2.730 | 114,617 | -7.02 (-73.89%) |
Sonnet Biotherapeutics Holdings Inc | SONN | 2.890 | 2.920 | 63,400 | -8.07 (-73.63%) |
New Fortress Energy Llc | NFE | 9.510 | 9.180 | 4,279,366 | -26.49 (-73.58%) |
E.W. Scripps Company | SSP | 1.970 | 1.890 | 532,434 | -5.46 (-73.49%) |
LanzaTech Global, Inc. - Common Stock | LNZA | 1.140 | 1.070 | 630,384 | -3.15 (-73.43%) |
Teletech Hlds | TTEC | 4.810 | 4.480 | 384,199 | -13.21 (-73.31%) |
MSP Recovery, Inc. - Class A Common Stock | LIFW | 1.480 | 1.610 | 157,824 | -4.00 (-72.99%) |
Upexi, Inc. - Common Stock | UPXI | 5.210 | 4.400 | 129,568 | -13.99 (-72.86%) |
Nevro Corp | NVRO | 4.360 | 4.230 | 422,781 | -11.70 (-72.85%) |
Salarius Pharmaceuticals Inc | SLRX | 1.460 | 1.400 | 35,464 | -3.88 (-72.68%) |
Palisade Bio Inc | PALI | 2.440 | 2.440 | 96,018 | -6.41 (-72.43%) |
Reviva Pharmaceuticals Hldg Inc | RVPH | 1.240 | 1.215 | 351,271 | -3.22 (-72.20%) |
Medifast Inc | MED | 18.30 | 18.16 | 269,573 | -47.46 (-72.17%) |
Atlas Lithium Corporation - Common Stock | ATLX | 7.770 | 7.720 | 79,591 | -19.81 (-71.83%) |
Healthcare Triangle Inc | HCTI | 1.070 | 1.150 | 20,475 | -2.70 (-71.62%) |
Luna Innovations Incorporated | LUNA | 1.640 | 1.630 | 142,927 | -4.11 (-71.48%) |
Surgepays | SURG | 1.800 | 1.460 | 19,543,999 | -4.47 (-71.29%) |
Sky Quarry Inc. - Common Stock | SKYQ | 1.180 | 1.160 | 224,278 | -2.93 (-71.29%) |
Phio Pharmaceuticals Corp | PHIO | 2.530 | 2.380 | 32,713 | -6.27 (-71.26%) |
Big 5 Sporting | BGFV | 1.640 | 1.630 | 80,794 | -4.02 (-71.02%) |
Bone Biologics Corp | BBLG | 1.230 | 1.260 | 35,203 | -2.98 (-70.80%) |
Vaccinex Inc | VCNX | 3.600 | 3.710 | 44,858 | -8.72 (-70.78%) |
Digital Turbine | APPS | 1.470 | 1.430 | 4,622,846 | -3.54 (-70.66%) |
Navitas Semiconductor Corp | NVTS | 2.020 | 1.830 | 2,808,841 | -4.84 (-70.55%) |
Leafly Holdings, Inc. - Common Stock | LFLY | 1.510 | 1.580 | 38,790 | -3.59 (-70.39%) |
Cooper Companies | COO | 99.91 | 99.08 | 992,371 | -237.48 (-70.39%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.