52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Wearable Devices Ltd. - Ordinary Share | WLDS | 1.450 | 1.510 | 71,717 | -5.52 (-79.19%) |
Agenus Inc | AGEN | 2.860 | 2.670 | 539,162 | -10.76 (-79.00%) |
Cetus Capital Acquisition Corp. - Class A Common Stock | CETU | 2.220 | 2.220 | 0 | -8.33 (-78.96%) |
Pacific Biosciences | PACB | 1.770 | 1.720 | 8,025,665 | -6.51 (-78.62%) |
Ontrak Inc | OTRK | 1.830 | 1.830 | 46,641 | -6.61 (-78.33%) |
Royalty Management Holding Corporation - Class A Common Stock | RMCO | 1.090 | 1.020 | 2,791 | -3.91 (-78.20%) |
Fanhua Inc ADR | FANH | 1.530 | 1.530 | 0 | -5.48 (-78.17%) |
Redwoods Acquisition Corp. - Common Stock | RWOD | 2.340 | 2.340 | 0 | -8.36 (-78.13%) |
Solo Brands Inc Cl A | DTC | 1.190 | 1.080 | 493,634 | -4.22 (-78.00%) |
Gaucho Group Holdings Inc | VINO | 1.390 | 1.660 | 271,017 | -4.90 (-77.90%) |
CCSC Technology International Holdings Limited - Class A Ordinary Shares | CCTG | 1.720 | 1.730 | 10,667 | -5.98 (-77.66%) |
Sidus Space, Inc. - Class A Common Stock | SIDU | 1.300 | 1.230 | 619,627 | -4.47 (-77.47%) |
Biocardia Inc | BCDA | 2.135 | 1.990 | 37,371 | -7.31 (-77.41%) |
Office Properties Income Trust | OPI | 1.140 | 1.120 | 978,191 | -3.87 (-77.25%) |
Plutonian Acquisition Corp. - Common Stock | PLTN | 2.430 | 2.430 | 0 | -8.17 (-77.08%) |
Editas Medicine | EDIT | 2.370 | 2.410 | 2,888,805 | -7.75 (-76.58%) |
Irobot Corp | IRBT | 6.960 | 6.510 | 1,186,402 | -22.56 (-76.42%) |
Hongli Group Inc. - Ordinary Shares | HLP | 1.250 | 1.270 | 20,437 | -4.05 (-76.42%) |
Feutune Light Acquisition Corporation - Class A Common Stock | FLFV | 2.560 | 2.560 | 0 | -8.28 (-76.38%) |
Genelux Corporation - Common Stock | GNLX | 2.460 | 2.490 | 164,667 | -7.92 (-76.30%) |
reAlpha Tech Corp. - Common Stock | AIRE | 1.050 | 1.040 | 59,386 | -3.36 (-76.19%) |
Eagle Pharmaceuticals | EGRX | 2.140 | 2.140 | 0 | -6.81 (-76.09%) |
Heramba Electric plc - Ordinary Shares | PITA | 1.030 | 0.9800 | 18,900 | -3.27 (-76.05%) |
Azul S.A. ADR | AZUL | 2.520 | 2.570 | 1,179,201 | -7.92 (-75.86%) |
Mingzhu Logistics Holdings Ltd | YGMZ | 1.100 | 1.140 | 12,551 | -3.38 (-75.45%) |
Graphjet Technology - Class A Ordinary Shares | GTI | 2.920 | 2.900 | 14,519 | -8.88 (-75.25%) |
Sage Therapeutic Com | SAGE | 4.850 | 4.910 | 1,485,486 | -14.49 (-74.92%) |
Adagio Medical Holdings, Inc - Common Stock | ADGM | 2.280 | 2.000 | 83,052 | -6.77 (-74.81%) |
Evogene Ltd Ord | EVGN | 1.600 | 1.650 | 175,780 | -4.70 (-74.60%) |
Cambium Networks Corp | CMBM | 1.110 | 1.090 | 175,812 | -3.21 (-74.31%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.