Currencies
Euro to Dollar
1 to 1.0834
Dollar to Yen
1 to 152.976
GBP to Dollar
1 to 1.2927
Dollar to CAD
1 to 1.3962
Currency News
More Currency NewsRegional Currencies (USD per)
Americas | Price | Change (%) |
---|---|---|
US Dollar to Canadian Dollar RT | 1.396 | +0.00 (0.20%) |
US Dollar to Mexican Peso RT | 20.28 | +0.24 (1.21%) |
US Dollar to Brazilian Real RT | 5.868 | +0.08 (1.38%) |
US Dollar to Argentine Peso RT | 990.24 | +0.02 (0.00%) |
Asia Pacific | Price | Change (%) |
---|---|---|
US Dollar to Japanese Yen RT | 152.98 | +0.94 (0.62%) |
US Dollar to Australian Dollar RT | 1.524 | +0.01 (0.34%) |
US Dollar to Hong Kong Dollar RT | 7.777 | +0.00 (0.04%) |
US Dollar to Chinese Yuan RT | 7.123 | +0.00 (0.06%) |
Europe | Price | Change (%) |
---|---|---|
US Dollar to Euro RT | 0.9230 | +0.00 (0.46%) |
US Dollar to British Pound RT | 0.7738 | -0.00 (-0.19%) |
US Dollar to Swiss Franc RT | 0.8698 | +0.01 (0.73%) |
US Dollar to Swedish Krona RT | 10.75 | +0.10 (0.93%) |
Africa | Price | Change (%) |
---|---|---|
US Dollar to South African Rand RT | 17.66 | +0.03 (0.20%) |
US Dollar to Egyptian Pound RT | 48.93 | -0.02 (-0.03%) |
US Dollar to Namibian Dollar RT | 17.60 | -0.04 (-0.24%) |
US Dollar to Tunisian Dinar RT | 3.097 | +0.01 (0.22%) |
Middle East | Price | Change (%) |
---|---|---|
US Dollar to Israeli New Sheqel RT | 3.752 | +0.01 (0.38%) |
US Dollar to Kuwaiti Dinar RT | 0.3066 | +0.00 (0.00%) |
US Dollar to Saudi Riyal RT | 3.756 | -0.00 (-0.01%) |
US Dollar to Iraqi Dinar RT | 1,310.20 | +0.90 (0.07%) |
More News
Full List
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.