US Dollar to Brazilian Real (FOREX:USD-BRL)
  5.393
  BRL
  
   
    +0.013 
    (+0.24%)
   
  
  
  Streaming Realtime Price
  Updated: 11:19 AM EDT, Oct 31, 2025
  Add to My Watchlist
 
 
 | Quote
 | 
Currency Cross Rates
| Major Currencies | USD | JPY | EUR | CAD | GBP | AUD | CHF | 
|---|---|---|---|---|---|---|---|
| US Dollar | 1.000 | 153.971 | 0.867 | 1.401 | 0.762 | 1.527 | 0.804 | 
| US Dollar to Japanese Yen | 0.006 | 1.000 | 0.006 | 0.009 | 0.005 | 0.010 | 0.005 | 
| US Dollar to Euro | 1.153 | 177.550 | 1.000 | 1.615 | 0.879 | 1.761 | 0.927 | 
| US Dollar to Canadian Dollar | 0.714 | 109.924 | 0.619 | 1.000 | 0.544 | 1.090 | 0.574 | 
| US Dollar to British Pound | 1.312 | 202.062 | 1.138 | 1.838 | 1.000 | 2.004 | 1.055 | 
| US Dollar to Australian Dollar | 0.655 | 100.806 | 0.568 | 0.917 | 0.499 | 1.000 | 0.526 | 
| US Dollar to Swiss Franc | 1.244 | 191.530 | 1.079 | 1.742 | 0.948 | 1.900 | 1.000 | 
Currency News
Currency News
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 


