US Dollar to Australian Dollar (FOREX: USD-AUD )
1.520
AUD
-0.004
(-0.28%)
Streaming Realtime Price
Updated: 5:17 AM EDT, Oct 30, 2024
Add to My Watchlist
Quote
|
Currency NewsCurrency News
Trump Adviser Defends Ex-President's Economic Policies: 'Strong Dollar' Would 'Naturally' Come Around
October 14, 2024
Tickers
NEWS
From Benzinga
|
Currency Cross Rates
Major Currencies | USD | JPY | EUR | CAD | GBP | AUD | CHF |
---|---|---|---|---|---|---|---|
US Dollar | 1.000 | 153.094 | 0.922 | 1.391 | 0.768 | 1.520 | 0.867 |
US Dollar to Japanese Yen | 0.007 | 1.000 | 0.006 | 0.009 | 0.005 | 0.010 | 0.006 |
US Dollar to Euro | 1.085 | 166.046 | 1.000 | 1.509 | 0.834 | 1.648 | 0.940 |
US Dollar to Canadian Dollar | 0.719 | 110.060 | 0.663 | 1.000 | 0.552 | 1.093 | 0.623 |
US Dollar to British Pound | 1.301 | 199.211 | 1.200 | 1.810 | 1.000 | 1.978 | 1.128 |
US Dollar to Australian Dollar | 0.658 | 100.726 | 0.607 | 0.915 | 0.506 | 1.000 | 0.570 |
US Dollar to Swiss Franc | 1.153 | 176.579 | 1.063 | 1.604 | 0.886 | 1.753 | 1.000 |
Currency News
Currency News
Trump's Bitcoin Strategic Reserve Proposal Will Chip Away Dollar's Status, Warns Expert: 'Money Is More Than Just Green Paper With The Faces Of Dead Presidents'
September 02, 2024
From Benzinga
From Benzinga
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.