US Dollar to Kuwaiti Dinar (FOREX:USD-KWD)
0.3057
KWD
UNCHANGED
Streaming Realtime Price
Updated: 4:21 AM EDT, Jul 11, 2025
Add to My Watchlist
Quote
|
Currency Cross Rates
Major Currencies | USD | JPY | EUR | CAD | GBP | AUD | CHF |
---|---|---|---|---|---|---|---|
US Dollar | 1.000 | 146.890 | 0.856 | 1.370 | 0.739 | 1.520 | 0.797 |
US Dollar to Japanese Yen | 0.007 | 1.000 | 0.006 | 0.009 | 0.005 | 0.010 | 0.005 |
US Dollar to Euro | 1.168 | 171.641 | 1.000 | 1.601 | 0.863 | 1.776 | 0.931 |
US Dollar to Canadian Dollar | 0.730 | 107.219 | 0.625 | 1.000 | 0.539 | 1.110 | 0.582 |
US Dollar to British Pound | 1.353 | 198.796 | 1.158 | 1.854 | 1.000 | 2.057 | 1.079 |
US Dollar to Australian Dollar | 0.658 | 96.632 | 0.563 | 0.901 | 0.486 | 1.000 | 0.524 |
US Dollar to Swiss Franc | 1.255 | 184.281 | 1.074 | 1.719 | 0.927 | 1.907 | 1.000 |
Currency News
Currency News
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.