Romanian Leu to US Dollar (FOREX:RON-USD)
0.2178
USD
-0.0013
(-0.59%)
Streaming Realtime Price
Updated: 1:19 PM EDT, Mar 20, 2025
Add to My Watchlist
Quote
|
Currency NewsCurrency NewsVia Talk Markets
Exposures
Interest Rates
|
Currency Cross Rates
Major Currencies | USD | JPY | EUR | CAD | GBP | AUD | CHF |
---|---|---|---|---|---|---|---|
US Dollar | 1.000 | 148.906 | 0.922 | 1.432 | 0.772 | 1.589 | 0.882 |
US Dollar to Japanese Yen | 0.007 | 1.000 | 0.006 | 0.010 | 0.005 | 0.011 | 0.006 |
US Dollar to Euro | 1.084 | 161.416 | 1.000 | 1.553 | 0.836 | 1.722 | 0.956 |
US Dollar to Canadian Dollar | 0.698 | 103.956 | 0.644 | 1.000 | 0.539 | 1.109 | 0.616 |
US Dollar to British Pound | 1.296 | 192.983 | 1.196 | 1.856 | 1.000 | 2.059 | 1.143 |
US Dollar to Australian Dollar | 0.629 | 93.716 | 0.581 | 0.902 | 0.486 | 1.000 | 0.555 |
US Dollar to Swiss Franc | 1.134 | 168.789 | 1.046 | 1.624 | 0.875 | 1.801 | 1.000 |
Currency News
Currency News
Pound Hits 4.5-Month High: New Peaks On The Horizon
Today 9:10 EDT
Via Talk Markets
Topics
Currencies/Forex
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.