CEA Industries Inc. - Common Stock (NQ:CEAD)
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Jun 12, 2025 | 10.00 | 0 | +2.30(+29.87%) | |||
Jun 11, 2025 | 7.700 | 8.016 | 7.700 | 7.700 | 3,345 | -0.04(-0.52%) |
Jun 10, 2025 | 8.000 | 8.050 | 7.740 | 7.740 | 2,169 | +0.05(+0.65%) |
Jun 09, 2025 | 8.100 | 8.100 | 7.690 | 7.690 | 2,248 | -0.36(-4.52%) |
Jun 05, 2025 | 8.054 | 1,680 | +0.00(+0.05%) | |||
Jun 04, 2025 | 7.500 | 8.080 | 7.500 | 8.050 | 4,976 | -0.03(-0.37%) |
Jun 03, 2025 | 8.100 | 8.234 | 8.080 | 8.080 | 7,422 | +0.04(+0.50%) |
May 30, 2025 | 8.040 | 403 | -0.16(-1.95%) | |||
May 28, 2025 | 8.200 | 2,595 | -0.26(-3.07%) | |||
May 23, 2025 | 8.460 | 1,607 | +0.77(+10.01%) | |||
May 22, 2025 | 7.950 | 8.050 | 7.690 | 7.690 | 5,691 | +0.17(+2.26%) |
May 21, 2025 | 7.520 | 7.520 | 7.520 | 7.520 | 2,820 | +0.29(+4.01%) |
May 20, 2025 | 7.230 | 7.240 | 7.230 | 7.230 | 1,757 | -0.01(-0.14%) |
May 19, 2025 | 7.000 | 7.240 | 7.000 | 7.240 | 1,729 | +0.61(+9.20%) |
May 16, 2025 | 7.000 | 7.000 | 6.400 | 6.630 | 5,562 | -0.58(-8.04%) |
May 14, 2025 | 7.210 | 451 | +0.16(+2.27%) | |||
May 12, 2025 | 7.050 | 1,848 | -0.04(-0.56%) | |||
May 09, 2025 | 6.813 | 7.090 | 6.813 | 7.090 | 1,440 | +0.09(+1.29%) |
May 08, 2025 | 6.800 | 7.000 | 6.500 | 7.000 | 5,156 | +0.12(+1.74%) |
May 07, 2025 | 6.410 | 6.880 | 6.220 | 6.880 | 8,037 | +0.62(+9.90%) |
May 06, 2025 | 6.500 | 6.900 | 6.260 | 6.260 | 26,266 | -0.45(-6.64%) |
May 05, 2025 | 7.240 | 7.510 | 6.490 | 6.705 | 23,695 | -0.37(-5.16%) |
May 02, 2025 | 7.310 | 7.490 | 7.040 | 7.070 | 10,125 | -0.01(-0.14%) |

Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.