Emmis Acquisition Corp. - Class A Ordinary Share (NQ:EMIS)
Historical Prices
Year:
| Date | Open | High | Low | Close | Volume | Change (%) |
|---|---|---|---|---|---|---|
| Jan 29, 2026 | 10.06 | 10.06 | 10.05 | 10.05 | 16,741 | -0.01(-0.10%) |
| Jan 28, 2026 | 10.08 | 10.08 | 10.06 | 10.06 | 11,097 | +0.00(+0.00%) |
| Jan 27, 2026 | 10.06 | 10.06 | 10.06 | 10.06 | 130 | +0.06(+0.60%) |
| Jan 26, 2026 | 10.00 | 10.00 | 10.00 | 10.00 | 6,051 | -0.06(-0.60%) |
| Jan 22, 2026 | 10.06 | 42 | -0.03(-0.30%) | |||
| Jan 21, 2026 | 10.09 | 10.09 | 10.09 | 10.09 | 1,339 | +0.04(+0.40%) |
| Jan 20, 2026 | 10.09 | 10.09 | 10.04 | 10.05 | 18,614 | +0.02(+0.20%) |
| Jan 15, 2026 | 10.03 | 16 | +0.07(+0.70%) | |||
| Jan 09, 2026 | 9.960 | 0 | -0.05(-0.50%) | |||
| Jan 06, 2026 | 10.01 | 0 | +0.06(+0.60%) | |||
| Dec 30, 2025 | 9.950 | 2 | -0.05(-0.50%) | |||
| Dec 22, 2025 | 10.00 | 3 | -0.01(-0.10%) | |||
| Dec 18, 2025 | 10.01 | 7 | +0.00(+0.00%) | |||
| Dec 17, 2025 | 10.01 | 10.01 | 10.01 | 10.01 | 500,007 | +0.00(+0.00%) |
| Dec 16, 2025 | 10.01 | 10.01 | 10.01 | 10.01 | 100 | -0.00(-0.03%) |
| Dec 15, 2025 | 10.01 | 10.01 | 10.01 | 10.01 | 1,045 | -0.00(-0.02%) |
| Dec 12, 2025 | 10.02 | 10.02 | 10.02 | 10.02 | 3,237 | -0.00(-0.05%) |
| Dec 11, 2025 | 10.02 | 10.02 | 10.02 | 10.02 | 102 | +0.00(+0.00%) |
| Dec 10, 2025 | 10.02 | 10.02 | 10.02 | 10.02 | 108 | +0.00(+0.00%) |
| Dec 09, 2025 | 10.02 | 10.02 | 10.02 | 10.02 | 208 | +0.00(+0.00%) |
| Dec 08, 2025 | 10.02 | 10.02 | 10.02 | 10.02 | 108 | +0.00(+0.00%) |
| Dec 05, 2025 | 9.931 | 10.02 | 9.931 | 10.02 | 207 | +0.05(+0.54%) |
| Dec 04, 2025 | 10.00 | 10.00 | 9.965 | 9.966 | 10,403 | -0.02(-0.24%) |
| Dec 03, 2025 | 9.960 | 9.990 | 9.940 | 9.990 | 35,887 | +0.04(+0.40%) |
| Dec 02, 2025 | 9.950 | 9.950 | 9.950 | 9.950 | 101 | +0.01(+0.10%) |
| Dec 01, 2025 | 9.960 | 9.960 | 9.940 | 9.940 | 33,864 | -0.02(-0.20%) |
| Nov 28, 2025 | 9.960 | 9.960 | 9.960 | 9.960 | 124 | +0.00(+0.00%) |
| Nov 25, 2025 | 9.960 | 0 | +0.04(+0.40%) | |||
| Nov 20, 2025 | 9.920 | 0 | -0.01(-0.14%) | |||
| Nov 19, 2025 | 9.934 | 9.934 | 9.934 | 9.934 | 1,000 | -0.02(-0.16%) |
| Nov 06, 2025 | 9.950 | 0 | +0.01(+0.10%) | |||
| Nov 05, 2025 | 9.945 | 9.945 | 9.940 | 9.940 | 252,206 | +0.00(+0.00%) |
| Nov 04, 2025 | 9.940 | 9.950 | 9.930 | 9.940 | 710,514 | +0.01(+0.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


