US Dollar to Hong Kong Dollar (FOREX: USD-HKD )
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Sep 30, 2021 | 7.786 | 7.786 | 7.785 | 7.786 | 1,352 | +0.00(+0.01%) |
Sep 29, 2021 | 7.785 | 7.786 | 7.785 | 7.785 | 1,770 | +0.00(+0.03%) |
Sep 28, 2021 | 7.782 | 7.783 | 7.782 | 7.783 | 1,216 | +0.00(+0.01%) |
Sep 27, 2021 | 7.783 | 7.784 | 7.783 | 7.783 | 1,622 | -0.00(-0.04%) |
Sep 26, 2021 | 7.785 | 7.786 | 7.784 | 7.786 | 534 | +0.00(+0.01%) |
Sep 24, 2021 | 7.784 | 7.787 | 7.783 | 7.785 | 31,356 | +0.00(+0.01%) |
Sep 23, 2021 | 7.784 | 7.786 | 7.784 | 7.784 | 1,833 | -0.00(-0.02%) |
Sep 22, 2021 | 7.786 | 7.787 | 7.786 | 7.786 | 1,588 | -0.00(-0.01%) |
Sep 21, 2021 | 7.784 | 7.788 | 7.786 | 7.787 | 1,971 | -0.00(-0.02%) |
Sep 20, 2021 | 7.787 | 7.788 | 7.786 | 7.788 | 2,034 | +0.00(+0.06%) |
Sep 19, 2021 | 7.782 | 7.784 | 7.779 | 7.784 | 443 | +0.00(+0.02%) |
Sep 17, 2021 | 7.782 | 7.784 | 7.780 | 7.782 | 28,287 | -0.00(-0.01%) |
Sep 16, 2021 | 7.782 | 7.783 | 7.782 | 7.783 | 1,004 | +0.00(+0.01%) |
Sep 15, 2021 | 7.782 | 7.782 | 7.781 | 7.782 | 1,988 | +0.00(+0.03%) |
Sep 14, 2021 | 7.778 | 7.780 | 7.778 | 7.779 | 1,726 | -0.00(-0.01%) |
Sep 13, 2021 | 7.780 | 7.780 | 7.779 | 7.780 | 1,594 | +0.00(+0.03%) |
Sep 12, 2021 | 7.778 | 7.778 | 7.777 | 7.778 | 362 | +0.00(+0.00%) |
Sep 10, 2021 | 7.777 | 7.779 | 7.774 | 7.777 | 28,864 | -0.00(-0.00%) |
Sep 09, 2021 | 7.777 | 7.778 | 7.777 | 7.778 | 1,459 | +0.00(+0.02%) |
Sep 08, 2021 | 7.776 | 7.777 | 7.775 | 7.776 | 1,825 | +0.00(+0.02%) |
Sep 07, 2021 | 7.774 | 7.776 | 7.774 | 7.775 | 1,914 | +0.00(+0.01%) |
Sep 06, 2021 | 7.773 | 7.774 | 7.773 | 7.774 | 1,581 | +0.00(+0.04%) |
Sep 05, 2021 | 7.771 | 7.771 | 7.771 | 7.771 | 321 | -0.00(-0.01%) |
Sep 03, 2021 | 7.771 | 7.773 | 7.770 | 7.771 | 35,198 | +0.00(+0.01%) |
Sep 02, 2021 | 7.771 | 7.772 | 7.771 | 7.771 | 1,990 | -0.01(-0.08%) |
Sep 01, 2021 | 7.776 | 7.777 | 7.776 | 7.777 | 1,846 | -0.00(-0.01%) |
Aug 31, 2021 | 7.777 | 7.779 | 7.777 | 7.778 | 1,972 | -0.01(-0.12%) |
Aug 30, 2021 | 7.786 | 7.787 | 7.786 | 7.787 | 1,522 | -0.00(-0.01%) |
Aug 29, 2021 | 7.788 | 7.787 | 7.787 | 7.787 | 283 | +0.00(+0.00%) |
Aug 27, 2021 | 7.787 | 7.791 | 7.787 | 7.787 | 33,318 | +0.00(+0.00%) |
Aug 26, 2021 | 7.787 | 7.788 | 7.787 | 7.787 | 1,557 | +0.00(+0.04%) |
Aug 25, 2021 | 7.784 | 7.785 | 7.784 | 7.784 | 1,650 | -0.00(-0.04%) |
Aug 24, 2021 | 7.787 | 7.788 | 7.787 | 7.787 | 1,742 | -0.00(-0.06%) |
Aug 23, 2021 | 7.792 | 7.793 | 7.792 | 7.792 | 1,672 | +0.00(+0.02%) |
Aug 22, 2021 | 7.791 | 7.790 | 7.790 | 7.790 | 428 | -0.00(-0.00%) |
Aug 20, 2021 | 7.789 | 7.792 | 7.788 | 7.790 | 35,317 | +0.00(+0.01%) |
Aug 19, 2021 | 7.789 | 7.791 | 7.789 | 7.790 | 1,606 | +0.00(+0.02%) |
Aug 18, 2021 | 7.788 | 7.788 | 7.787 | 7.788 | 1,883 | -0.00(-0.05%) |
Aug 17, 2021 | 7.792 | 7.793 | 7.791 | 7.792 | 1,770 | +0.01(+0.10%) |
Aug 16, 2021 | 7.784 | 7.785 | 7.784 | 7.784 | 1,590 | +0.00(+0.02%) |
Aug 15, 2021 | 7.783 | 7.783 | 7.782 | 7.782 | 620 | -0.00(-0.00%) |
Aug 13, 2021 | 7.781 | 7.784 | 7.780 | 7.783 | 24,058 | +0.00(+0.02%) |
Aug 12, 2021 | 7.781 | 7.782 | 7.780 | 7.782 | 1,777 | +0.00(+0.03%) |
Aug 11, 2021 | 7.778 | 7.780 | 7.779 | 7.779 | 1,991 | -0.00(-0.03%) |
Aug 10, 2021 | 7.781 | 7.782 | 7.780 | 7.782 | 1,608 | -0.00(-0.02%) |
Aug 09, 2021 | 7.784 | 7.784 | 7.783 | 7.783 | 1,571 | +0.00(+0.04%) |
Aug 08, 2021 | 7.778 | 7.780 | 7.778 | 7.780 | 353 | +0.00(+0.00%) |
Aug 06, 2021 | 7.777 | 7.781 | 7.776 | 7.780 | 30,790 | +0.00(+0.04%) |
Aug 05, 2021 | 7.777 | 7.776 | 7.776 | 7.776 | 1,621 | +0.00(+0.01%) |
Aug 04, 2021 | 7.775 | 7.776 | 7.775 | 7.776 | 1,729 | -0.00(-0.02%) |
Aug 03, 2021 | 7.778 | 7.779 | 7.777 | 7.777 | 2,242 | +0.00(+0.05%) |
Aug 02, 2021 | 7.772 | 7.774 | 7.772 | 7.773 | 1,537 | +0.00(+0.01%) |
Aug 01, 2021 | 7.772 | 7.772 | 7.771 | 7.772 | 629 | +0.00(+0.02%) |
Jul 30, 2021 | 7.770 | 7.776 | 7.770 | 7.770 | 41,453 | -0.00(-0.01%) |
Jul 29, 2021 | 7.770 | 7.772 | 7.770 | 7.771 | 1,765 | -0.01(-0.13%) |
Jul 28, 2021 | 7.780 | 7.781 | 7.779 | 7.780 | 1,933 | -0.00(-0.03%) |
Jul 27, 2021 | 7.785 | 7.785 | 7.783 | 7.783 | 1,838 | +0.00(+0.06%) |
Jul 26, 2021 | 7.776 | 7.779 | 7.777 | 7.779 | 1,979 | +0.01(+0.11%) |
Jul 25, 2021 | 7.769 | 7.770 | 7.769 | 7.770 | 493 | +0.00(+0.00%) |
Jul 23, 2021 | 7.771 | 7.771 | 7.768 | 7.769 | 26,570 | -0.00(-0.02%) |
Jul 22, 2021 | 7.771 | 7.771 | 7.770 | 7.771 | 2,061 | -0.00(-0.02%) |
Jul 21, 2021 | 7.773 | 7.776 | 7.773 | 7.773 | 1,644 | +0.00(+0.00%) |
Jul 20, 2021 | 7.773 | 7.773 | 7.772 | 7.772 | 1,560 | +0.00(+0.02%) |
Jul 19, 2021 | 7.771 | 7.772 | 7.771 | 7.771 | 1,644 | +0.00(+0.04%) |
Jul 18, 2021 | 7.768 | 7.768 | 7.767 | 7.768 | 236 | +0.00(+0.00%) |
Jul 16, 2021 | 7.767 | 7.769 | 7.767 | 7.768 | 27,196 | +0.00(+0.00%) |
Jul 15, 2021 | 7.767 | 7.768 | 7.768 | 7.768 | 1,743 | +0.00(+0.02%) |
Jul 14, 2021 | 7.766 | 7.767 | 7.766 | 7.766 | 1,693 | +0.00(+0.01%) |
Jul 13, 2021 | 7.766 | 7.766 | 7.765 | 7.766 | 1,603 | -0.00(-0.01%) |
Jul 12, 2021 | 7.766 | 7.766 | 7.766 | 7.766 | 1,800 | -0.00(-0.01%) |
Jul 11, 2021 | 7.768 | 7.767 | 7.767 | 7.767 | 323 | +0.00(+0.01%) |
Jul 09, 2021 | 7.768 | 7.769 | 7.766 | 7.767 | 31,018 | -0.00(-0.01%) |
Jul 08, 2021 | 7.768 | 7.768 | 7.767 | 7.768 | 1,766 | -0.00(-0.00%) |
Jul 07, 2021 | 7.768 | 7.768 | 7.768 | 7.768 | 2,149 | +0.00(+0.01%) |
Jul 06, 2021 | 7.767 | 7.767 | 7.766 | 7.767 | 1,728 | -0.00(-0.01%) |
Jul 05, 2021 | 7.768 | 7.768 | 7.767 | 7.768 | 1,686 | +0.00(+0.03%) |
Jul 04, 2021 | 7.767 | 7.766 | 7.765 | 7.765 | 674 | +0.00(+0.02%) |
Jul 02, 2021 | 7.766 | 7.769 | 7.764 | 7.764 | 32,765 | -0.00(-0.03%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.