Quote
|
Currency NewsCurrency News |
Currency Cross Rates
Major Currencies | USD | JPY | EUR | CAD | GBP | AUD | CHF |
---|---|---|---|---|---|---|---|
US Dollar | 1.000 | 154.107 | 0.952 | 1.398 | 0.795 | 1.538 | 0.886 |
US Dollar to Japanese Yen | 0.006 | 1.000 | 0.006 | 0.009 | 0.005 | 0.010 | 0.006 |
US Dollar to Euro | 1.051 | 161.928 | 1.000 | 1.469 | 0.836 | 1.616 | 0.931 |
US Dollar to Canadian Dollar | 0.715 | 110.258 | 0.681 | 1.000 | 0.569 | 1.100 | 0.634 |
US Dollar to British Pound | 1.258 | 193.797 | 1.197 | 1.758 | 1.000 | 1.934 | 1.114 |
US Dollar to Australian Dollar | 0.650 | 100.206 | 0.619 | 0.909 | 0.517 | 1.000 | 0.576 |
US Dollar to Swiss Franc | 1.129 | 174.014 | 1.075 | 1.578 | 0.898 | 1.737 | 1.000 |
Currency News
Currency News
Dollar Upside On The Cards Amid Geopolitical Tensions, Cautious Fed And Solid US Economic Data, Says Expert
November 21, 2024
Tickers
USDOLLAR
From Benzinga
Nikki Haley Says Biden's Weakness On Iran Is Ending, But Will Trump's Vow To Stop Iran's China Oil Windfall Wound The Dollar?
November 17, 2024
From Benzinga
Trump's High-Inflation Regime Will Weaken The Dollar And Push Bitcoin To $1M, Says Arthur Hayes: 'Get Long And Stay Long'
November 13, 2024
From Benzinga
Trump Adviser Defends Ex-President's Economic Policies: 'Strong Dollar' Would 'Naturally' Come Around
October 14, 2024
Tickers
NEWS
From Benzinga
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.