US Dollar to Indian Rupee (FOREX: USD-INR )
87.00
INR
-0.16
(-0.18%)
Streaming Realtime Price
Updated: 5:48 AM EDT, Mar 13, 2025
Add to My Watchlist
Quote
|
Currency NewsCurrency News![]()
Daily Market Outlook - Thursday, March 13
Today 5:49 EDT
Via Talk Markets
|
Currency Cross Rates
Major Currencies | USD | JPY | EUR | CAD | GBP | AUD | CHF |
---|---|---|---|---|---|---|---|
US Dollar | 1.000 | 148.131 | 0.920 | 1.438 | 0.772 | 1.591 | 0.883 |
US Dollar to Japanese Yen | 0.007 | 1.000 | 0.006 | 0.010 | 0.005 | 0.011 | 0.006 |
US Dollar to Euro | 1.087 | 161.047 | 1.000 | 1.563 | 0.840 | 1.730 | 0.960 |
US Dollar to Canadian Dollar | 0.696 | 103.026 | 0.640 | 1.000 | 0.537 | 1.106 | 0.614 |
US Dollar to British Pound | 1.295 | 191.780 | 1.191 | 1.861 | 1.000 | 2.060 | 1.143 |
US Dollar to Australian Dollar | 0.629 | 93.111 | 0.578 | 0.904 | 0.486 | 1.000 | 0.555 |
US Dollar to Swiss Franc | 1.133 | 167.797 | 1.042 | 1.629 | 0.875 | 1.802 | 1.000 |
Currency News
Currency News
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.