(NY: VTS )
28.23
+0.07
(+0.24%)
Streaming Delayed Price
Updated: 10:18 AM EST, Nov 25, 2024
Add to My Watchlist
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Nov 22, 2024 | 28.01 | 28.40 | 27.93 | 28.16 | 152,996 | +0.34(+1.22%) |
Nov 21, 2024 | 27.93 | 28.20 | 27.44 | 27.82 | 154,736 | +0.02(+0.07%) |
Nov 20, 2024 | 27.71 | 27.87 | 27.50 | 27.80 | 98,447 | +0.26(+0.94%) |
Nov 19, 2024 | 27.06 | 27.57 | 27.05 | 27.54 | 114,238 | +0.34(+1.25%) |
Nov 18, 2024 | 27.37 | 27.53 | 27.17 | 27.20 | 116,561 | +0.17(+0.63%) |
Nov 15, 2024 | 27.40 | 27.58 | 26.95 | 27.03 | 134,673 | -0.32(-1.17%) |
Nov 14, 2024 | 27.33 | 27.35 | 26.89 | 27.35 | 147,548 | +0.15(+0.55%) |
Nov 13, 2024 | 27.19 | 27.43 | 26.83 | 27.20 | 127,695 | +0.15(+0.55%) |
Nov 12, 2024 | 27.40 | 27.60 | 26.97 | 27.05 | 156,689 | -0.38(-1.39%) |
Nov 11, 2024 | 27.12 | 27.55 | 27.12 | 27.43 | 132,832 | +0.17(+0.62%) |
Nov 08, 2024 | 27.74 | 27.74 | 27.15 | 27.26 | 174,078 | -0.36(-1.30%) |
Nov 07, 2024 | 27.02 | 27.85 | 26.96 | 27.62 | 253,632 | +0.44(+1.62%) |
Nov 06, 2024 | 26.32 | 27.81 | 26.32 | 27.18 | 335,582 | +0.92(+3.50%) |
Nov 05, 2024 | 25.21 | 26.35 | 25.12 | 26.26 | 313,129 | +1.16(+4.62%) |
Nov 04, 2024 | 24.94 | 25.30 | 24.72 | 25.10 | 145,232 | +0.40(+1.62%) |
Nov 01, 2024 | 25.02 | 25.14 | 24.63 | 24.70 | 106,627 | -0.17(-0.68%) |
Oct 31, 2024 | 25.26 | 25.46 | 24.83 | 24.87 | 157,679 | -0.25(-1.00%) |
Oct 30, 2024 | 25.10 | 25.22 | 25.00 | 25.12 | 114,927 | +0.18(+0.72%) |
Oct 29, 2024 | 24.71 | 24.96 | 24.52 | 24.94 | 112,507 | +0.23(+0.93%) |
Oct 28, 2024 | 24.60 | 24.82 | 24.42 | 24.71 | 126,455 | -0.38(-1.51%) |
Oct 25, 2024 | 25.20 | 25.34 | 24.86 | 25.09 | 96,350 | +0.07(+0.28%) |
Oct 24, 2024 | 24.98 | 25.04 | 24.63 | 25.02 | 87,729 | +0.16(+0.64%) |
Oct 23, 2024 | 24.86 | 24.91 | 24.58 | 24.86 | 118,693 | -0.05(-0.20%) |
Oct 22, 2024 | 25.04 | 25.21 | 24.86 | 24.91 | 82,335 | +0.01(+0.04%) |
Oct 21, 2024 | 25.21 | 25.21 | 24.69 | 24.90 | 180,186 | -0.10(-0.40%) |
Oct 18, 2024 | 25.22 | 25.29 | 24.80 | 25.00 | 129,247 | -0.36(-1.42%) |
Oct 17, 2024 | 25.17 | 25.40 | 24.93 | 25.36 | 162,655 | +0.22(+0.88%) |
Oct 16, 2024 | 25.05 | 25.36 | 24.89 | 25.14 | 129,246 | +0.26(+1.05%) |
Oct 15, 2024 | 24.56 | 25.13 | 24.56 | 24.88 | 132,390 | -0.44(-1.74%) |
Oct 14, 2024 | 25.44 | 25.56 | 25.16 | 25.32 | 159,355 | -0.37(-1.44%) |
Oct 11, 2024 | 25.59 | 26.05 | 25.59 | 25.69 | 178,982 | +0.00(+0.00%) |
Oct 10, 2024 | 25.55 | 25.79 | 25.38 | 25.69 | 160,287 | +0.22(+0.86%) |
Oct 09, 2024 | 25.39 | 25.56 | 25.30 | 25.47 | 117,403 | -0.11(-0.43%) |
Oct 08, 2024 | 25.66 | 25.66 | 25.28 | 25.58 | 111,470 | -0.38(-1.46%) |
Oct 07, 2024 | 25.68 | 26.14 | 25.52 | 25.96 | 198,900 | +0.32(+1.25%) |
Oct 04, 2024 | 25.71 | 25.94 | 25.44 | 25.64 | 207,510 | +0.06(+0.23%) |
Oct 03, 2024 | 24.75 | 25.60 | 24.55 | 25.58 | 275,092 | +0.81(+3.27%) |
Oct 02, 2024 | 24.83 | 24.88 | 24.40 | 24.77 | 135,411 | +0.24(+0.98%) |
Oct 01, 2024 | 23.86 | 24.71 | 23.71 | 24.53 | 206,143 | +0.51(+2.12%) |
Sep 30, 2024 | 23.70 | 24.30 | 23.70 | 24.02 | 238,569 | -0.04(-0.17%) |
Sep 27, 2024 | 23.55 | 24.08 | 23.53 | 24.06 | 157,025 | +0.79(+3.39%) |
Sep 26, 2024 | 23.81 | 24.00 | 23.18 | 23.27 | 318,204 | -0.84(-3.48%) |
Sep 25, 2024 | 24.53 | 24.70 | 24.06 | 24.11 | 158,865 | -0.55(-2.23%) |
Sep 24, 2024 | 25.25 | 25.25 | 24.61 | 24.66 | 124,141 | -0.21(-0.84%) |
Sep 23, 2024 | 24.94 | 25.36 | 24.70 | 24.87 | 133,735 | +0.01(+0.04%) |
Sep 20, 2024 | 24.83 | 25.45 | 24.60 | 24.86 | 592,446 | -0.12(-0.48%) |
Sep 19, 2024 | 24.94 | 25.13 | 24.66 | 24.98 | 168,376 | +0.47(+1.92%) |
Sep 18, 2024 | 24.31 | 24.91 | 24.31 | 24.51 | 213,411 | +0.04(+0.16%) |
Sep 17, 2024 | 24.45 | 24.86 | 24.31 | 24.47 | 277,526 | +0.59(+2.47%) |
Sep 16, 2024 | 24.06 | 24.26 | 23.68 | 23.88 | 228,573 | -0.19(-0.77%) |
Sep 13, 2024 | 24.07 | 24.32 | 23.92 | 24.07 | 216,659 | +0.31(+1.32%) |
Sep 12, 2024 | 23.68 | 24.02 | 23.44 | 23.75 | 166,293 | +0.28(+1.21%) |
Sep 11, 2024 | 23.54 | 23.61 | 23.20 | 23.47 | 190,105 | -0.06(-0.25%) |
Sep 10, 2024 | 23.62 | 23.88 | 23.17 | 23.53 | 197,990 | -0.16(-0.66%) |
Sep 09, 2024 | 23.94 | 24.21 | 23.67 | 23.68 | 250,086 | -0.13(-0.53%) |
Sep 06, 2024 | 24.03 | 24.31 | 23.63 | 23.81 | 186,132 | -0.28(-1.18%) |
Sep 05, 2024 | 24.26 | 24.35 | 23.99 | 24.09 | 142,305 | +0.11(+0.45%) |
Sep 04, 2024 | 24.33 | 24.55 | 23.98 | 23.99 | 126,712 | -0.36(-1.49%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.