Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 14, 2016 0.0400 0.0400 0.0400 0 +0.00(+0.00%)
Apr 04, 2016 0.0400 0.0400 0.0400 0 -0.01(-20.00%)
Mar 31, 2016 0.0500 0.0500 0.0500 0 +0.00(+0.00%)
Mar 23, 2016 0.0500 0.0500 0.0500 0 +0.01(+25.00%)
Mar 14, 2016 0.0400 0.0400 0.0400 0 -0.00(-11.11%)
Feb 23, 2016 0.0450 0.0450 0.0450 0 +0.01(+50.00%)
Feb 22, 2016 0.0350 0.0350 0.0300 0.0300 10,000 -0.01(-14.29%)
Feb 16, 2016 0.0350 0.0350 0.0350 0 -0.01(-22.22%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.