Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Oct 31, 2017 | 79.37 | 81.87 | 78.89 | 81.25 | 102,233 | +2.19(+2.77%) |
Oct 30, 2017 | 80.85 | 80.85 | 78.65 | 79.06 | 63,949 | -1.98(-2.44%) |
Oct 27, 2017 | 80.81 | 81.24 | 79.48 | 81.03 | 75,064 | +0.28(+0.35%) |
Oct 26, 2017 | 81.26 | 81.38 | 79.83 | 80.75 | 45,724 | +0.01(+0.01%) |
Oct 25, 2017 | 80.49 | 81.09 | 79.74 | 80.74 | 45,865 | +0.13(+0.17%) |
Oct 24, 2017 | 80.62 | 81.52 | 80.51 | 80.61 | 63,487 | +0.15(+0.19%) |
Oct 23, 2017 | 81.00 | 81.00 | 79.29 | 80.46 | 53,363 | -0.35(-0.43%) |
Oct 20, 2017 | 80.20 | 81.29 | 79.96 | 80.80 | 83,597 | +1.19(+1.49%) |
Oct 19, 2017 | 79.05 | 80.03 | 78.87 | 79.62 | 63,369 | +0.33(+0.41%) |
Oct 18, 2017 | 79.07 | 79.83 | 76.86 | 79.29 | 51,537 | +0.30(+0.38%) |
Oct 17, 2017 | 79.34 | 79.55 | 78.64 | 78.99 | 48,261 | -0.33(-0.41%) |
Oct 16, 2017 | 79.79 | 80.57 | 78.99 | 79.32 | 84,397 | -0.09(-0.11%) |
Oct 13, 2017 | 78.93 | 79.69 | 78.24 | 79.41 | 79,620 | +0.54(+0.68%) |
Oct 12, 2017 | 78.60 | 79.41 | 78.60 | 78.87 | 106,872 | +0.13(+0.17%) |
Oct 11, 2017 | 78.85 | 79.15 | 78.50 | 78.73 | 71,754 | -0.05(-0.06%) |
Oct 10, 2017 | 79.45 | 79.45 | 77.69 | 78.78 | 69,905 | -0.27(-0.34%) |
Oct 09, 2017 | 79.18 | 79.18 | 78.48 | 79.05 | 52,525 | +0.16(+0.21%) |
Oct 06, 2017 | 79.01 | 79.32 | 78.63 | 78.88 | 59,438 | -0.12(-0.15%) |
Oct 05, 2017 | 79.16 | 79.28 | 77.39 | 79.00 | 89,516 | +0.15(+0.20%) |
Oct 04, 2017 | 79.90 | 80.42 | 78.55 | 78.85 | 67,994 | -0.92(-1.15%) |
Oct 03, 2017 | 79.79 | 80.00 | 79.08 | 79.76 | 122,828 | -0.04(-0.05%) |
Oct 02, 2017 | 78.59 | 79.81 | 78.27 | 79.80 | 153,201 | +1.45(+1.85%) |
Sep 29, 2017 | 78.71 | 78.91 | 78.12 | 78.35 | 127,925 | -0.60(-0.76%) |
Sep 28, 2017 | 78.88 | 79.07 | 78.17 | 78.95 | 111,596 | +0.05(+0.06%) |
Sep 27, 2017 | 78.07 | 79.33 | 76.98 | 78.90 | 141,252 | +1.29(+1.66%) |
Sep 26, 2017 | 77.67 | 77.85 | 74.97 | 77.61 | 71,826 | +0.32(+0.41%) |
Sep 25, 2017 | 77.42 | 77.50 | 76.47 | 77.29 | 107,132 | +0.07(+0.09%) |
Sep 22, 2017 | 76.44 | 77.50 | 76.44 | 77.23 | 115,817 | +0.77(+1.01%) |
Sep 21, 2017 | 76.34 | 76.97 | 76.07 | 76.46 | 100,201 | -0.01(-0.01%) |
Sep 20, 2017 | 75.23 | 76.79 | 74.94 | 76.47 | 88,469 | +0.96(+1.28%) |
Sep 19, 2017 | 74.83 | 75.58 | 74.62 | 75.50 | 109,544 | +0.66(+0.88%) |
Sep 18, 2017 | 74.07 | 74.92 | 73.01 | 74.85 | 95,083 | +0.95(+1.29%) |
Sep 15, 2017 | 73.82 | 74.22 | 72.16 | 73.89 | 245,139 | +0.25(+0.34%) |
Sep 14, 2017 | 73.12 | 73.74 | 72.70 | 73.64 | 94,843 | +0.27(+0.37%) |
Sep 13, 2017 | 73.24 | 73.64 | 72.85 | 73.37 | 71,170 | +0.29(+0.40%) |
Sep 12, 2017 | 73.00 | 73.33 | 72.31 | 73.08 | 72,603 | +0.24(+0.33%) |
Sep 11, 2017 | 72.58 | 72.98 | 72.17 | 72.84 | 57,360 | +0.71(+0.99%) |
Sep 08, 2017 | 72.00 | 72.76 | 71.50 | 72.13 | 120,934 | +0.06(+0.08%) |
Sep 07, 2017 | 72.65 | 72.65 | 71.85 | 72.07 | 68,262 | -0.31(-0.43%) |
Sep 06, 2017 | 72.65 | 72.81 | 71.54 | 72.38 | 76,918 | -0.07(-0.09%) |
Sep 05, 2017 | 72.98 | 73.52 | 72.98 | 72.45 | 54,045 | -0.49(-0.67%) |
Sep 01, 2017 | 72.32 | 73.14 | 71.42 | 72.94 | 54,172 | +0.68(+0.95%) |
Aug 31, 2017 | 71.96 | 72.82 | 71.95 | 72.25 | 69,804 | +0.50(+0.70%) |
Aug 30, 2017 | 71.87 | 72.12 | 71.48 | 71.75 | 48,157 | -0.21(-0.29%) |
Aug 29, 2017 | 71.83 | 72.26 | 71.26 | 71.96 | 69,176 | -0.12(-0.16%) |
Aug 28, 2017 | 71.94 | 72.15 | 71.65 | 72.08 | 102,986 | +0.25(+0.35%) |
Aug 25, 2017 | 71.86 | 72.17 | 70.37 | 71.83 | 131,175 | +0.16(+0.23%) |
Aug 24, 2017 | 71.36 | 71.73 | 70.69 | 71.67 | 70,191 | +0.76(+1.07%) |
Aug 23, 2017 | 71.10 | 71.27 | 70.61 | 70.90 | 53,129 | -0.60(-0.84%) |
Aug 22, 2017 | 70.74 | 71.73 | 70.74 | 71.50 | 56,080 | +0.98(+1.39%) |
Aug 21, 2017 | 70.69 | 70.87 | 70.29 | 70.52 | 45,631 | -0.19(-0.27%) |
Aug 18, 2017 | 70.11 | 70.88 | 69.82 | 70.71 | 207,440 | +0.23(+0.33%) |
Aug 17, 2017 | 71.61 | 73.00 | 70.45 | 70.48 | 109,965 | -1.49(-2.08%) |
Aug 16, 2017 | 71.93 | 72.52 | 71.49 | 71.97 | 80,511 | +0.02(+0.03%) |
Aug 15, 2017 | 73.10 | 73.10 | 71.41 | 71.95 | 75,744 | -1.12(-1.53%) |
Aug 14, 2017 | 72.29 | 73.16 | 71.45 | 73.07 | 83,827 | +1.28(+1.79%) |
Aug 11, 2017 | 72.27 | 72.67 | 71.73 | 71.79 | 64,129 | -0.53(-0.73%) |
Aug 10, 2017 | 71.05 | 72.64 | 70.93 | 72.32 | 93,233 | +0.97(+1.36%) |
Aug 09, 2017 | 70.68 | 71.65 | 69.67 | 71.35 | 105,953 | +0.26(+0.37%) |
Aug 08, 2017 | 72.20 | 72.49 | 70.71 | 71.09 | 96,955 | -1.22(-1.69%) |
Aug 07, 2017 | 74.99 | 75.18 | 69.59 | 72.31 | 288,362 | -2.87(-3.82%) |
Aug 04, 2017 | 74.26 | 73.82 | 75.18 | 142,183 | +0.93(+1.25%) | |
Aug 03, 2017 | 74.38 | 74.67 | 73.26 | 74.26 | 79,814 | +0.19(+0.26%) |
Aug 02, 2017 | 75.44 | 75.76 | 73.66 | 74.07 | 74,772 | -1.44(-1.90%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.