Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Jun 28, 2024 | 8.508 | 8.595 | 8.490 | 8.572 | 1,679,972 | +0.11(+1.30%) |
Jun 27, 2024 | 8.535 | 8.544 | 8.371 | 8.462 | 843,479 | -0.02(-0.22%) |
Jun 26, 2024 | 8.453 | 8.522 | 8.416 | 8.480 | 1,064,129 | +0.02(+0.22%) |
Jun 25, 2024 | 8.526 | 8.563 | 8.462 | 8.462 | 880,353 | -0.05(-0.64%) |
Jun 24, 2024 | 8.508 | 8.572 | 8.471 | 8.517 | 448,708 | +0.04(+0.43%) |
Jun 21, 2024 | 8.462 | 8.517 | 8.444 | 8.480 | 1,408,137 | +0.03(+0.32%) |
Jun 20, 2024 | 8.453 | 8.554 | 8.444 | 8.453 | 645,684 | -0.02(-0.22%) |
Jun 18, 2024 | 8.554 | 8.572 | 8.453 | 8.471 | 791,532 | -0.10(-1.17%) |
Jun 17, 2024 | 8.297 | 8.581 | 8.279 | 8.572 | 1,517,374 | +0.27(+3.31%) |
Jun 14, 2024 | 8.307 | 8.343 | 8.252 | 8.297 | 834,871 | -0.05(-0.66%) |
Jun 13, 2024 | 8.316 | 8.412 | 8.252 | 8.352 | 937,683 | +0.05(+0.66%) |
Jun 12, 2024 | 8.389 | 8.426 | 8.288 | 8.297 | 1,355,342 | +0.05(+0.67%) |
Jun 11, 2024 | 8.261 | 8.297 | 8.188 | 8.243 | 596,143 | -0.05(-0.55%) |
Jun 10, 2024 | 8.316 | 8.343 | 8.270 | 8.288 | 1,442,211 | -0.09(-1.09%) |
Jun 07, 2024 | 8.416 | 8.508 | 8.343 | 8.380 | 992,041 | -0.13(-1.51%) |
Jun 06, 2024 | 8.544 | 8.590 | 8.490 | 8.508 | 721,362 | -0.03(-0.32%) |
Jun 05, 2024 | 8.480 | 8.544 | 8.398 | 8.535 | 557,717 | +0.09(+1.08%) |
Jun 04, 2024 | 8.544 | 8.554 | 8.426 | 8.444 | 697,276 | -0.12(-1.39%) |
Jun 03, 2024 | 8.563 | 8.586 | 8.490 | 8.563 | 757,689 | +0.06(+0.75%) |
May 31, 2024 | 8.526 | 8.526 | 8.462 | 8.499 | 584,779 | +0.04(+0.43%) |
May 30, 2024 | 8.407 | 8.490 | 8.371 | 8.462 | 591,093 | +0.11(+1.31%) |
May 29, 2024 | 8.371 | 8.380 | 8.288 | 8.352 | 490,726 | -0.10(-1.19%) |
May 28, 2024 | 8.444 | 8.508 | 8.407 | 8.453 | 904,342 | +0.08(+0.98%) |
May 24, 2024 | 8.188 | 8.380 | 8.160 | 8.371 | 519,855 | +0.26(+3.16%) |
May 23, 2024 | 8.416 | 8.426 | 8.105 | 8.114 | 987,198 | -0.28(-3.38%) |
May 22, 2024 | 8.526 | 8.599 | 8.398 | 8.398 | 508,874 | -0.12(-1.40%) |
May 21, 2024 | 8.581 | 8.599 | 8.490 | 8.517 | 850,824 | -0.05(-0.64%) |
May 20, 2024 | 8.590 | 8.654 | 8.563 | 8.572 | 742,387 | -0.04(-0.43%) |
May 17, 2024 | 8.563 | 8.608 | 8.522 | 8.608 | 726,696 | +0.01(+0.11%) |
May 16, 2024 | 8.544 | 8.618 | 8.499 | 8.599 | 818,473 | +0.05(+0.64%) |
May 15, 2024 | 8.554 | 8.586 | 8.480 | 8.544 | 944,619 | +0.08(+0.97%) |
May 14, 2024 | 8.508 | 8.517 | 8.426 | 8.462 | 818,758 | +0.00(+0.00%) |
May 13, 2024 | 8.471 | 8.499 | 8.416 | 8.462 | 597,846 | +0.07(+0.87%) |
May 10, 2024 | 8.471 | 8.508 | 8.334 | 8.389 | 821,568 | -0.07(-0.86%) |
May 09, 2024 | 8.307 | 8.554 | 8.233 | 8.462 | 1,108,537 | +0.10(+1.20%) |
May 08, 2024 | 8.297 | 8.412 | 8.288 | 8.361 | 760,041 | +0.02(+0.22%) |
May 07, 2024 | 8.480 | 8.544 | 8.297 | 8.343 | 1,317,480 | -0.10(-1.19%) |
May 06, 2024 | 8.407 | 8.444 | 8.361 | 8.444 | 741,867 | +0.11(+1.32%) |
May 03, 2024 | 8.380 | 8.499 | 8.279 | 8.334 | 1,015,917 | +0.08(+1.00%) |
May 02, 2024 | 8.142 | 8.261 | 8.064 | 8.252 | 939,973 | +0.21(+2.62%) |
May 01, 2024 | 7.803 | 8.183 | 7.803 | 8.041 | 1,616,340 | +0.22(+2.81%) |
Apr 30, 2024 | 7.849 | 7.877 | 7.785 | 7.822 | 1,009,399 | -0.10(-1.27%) |
Apr 29, 2024 | 7.913 | 8.005 | 7.913 | 7.922 | 922,293 | +0.09(+1.17%) |
Apr 26, 2024 | 7.776 | 7.959 | 7.730 | 7.831 | 1,062,328 | +0.12(+1.54%) |
Apr 25, 2024 | 7.785 | 7.849 | 7.694 | 7.712 | 1,162,961 | -0.16(-2.09%) |
Apr 24, 2024 | 7.794 | 7.909 | 7.730 | 7.877 | 1,026,618 | +0.03(+0.35%) |
Apr 23, 2024 | 7.630 | 7.877 | 7.584 | 7.849 | 862,449 | +0.19(+2.51%) |
Apr 22, 2024 | 7.575 | 7.675 | 7.538 | 7.657 | 585,865 | +0.11(+1.45%) |
Apr 19, 2024 | 7.383 | 7.561 | 7.383 | 7.547 | 735,627 | +0.15(+1.98%) |
Apr 18, 2024 | 7.438 | 7.483 | 7.383 | 7.401 | 770,759 | -0.04(-0.49%) |
Apr 17, 2024 | 7.492 | 7.524 | 7.438 | 7.438 | 675,977 | +0.03(+0.37%) |
Apr 16, 2024 | 7.502 | 7.506 | 7.328 | 7.410 | 984,919 | -0.14(-1.82%) |
Apr 15, 2024 | 7.758 | 7.758 | 7.465 | 7.547 | 1,289,673 | -0.20(-2.60%) |
Apr 12, 2024 | 7.749 | 7.858 | 7.717 | 7.749 | 757,703 | -0.05(-0.70%) |
Apr 11, 2024 | 7.840 | 7.895 | 7.620 | 7.803 | 1,223,477 | +0.05(+0.59%) |
Apr 10, 2024 | 8.050 | 8.087 | 7.685 | 7.758 | 2,214,370 | -0.48(-5.88%) |
Apr 09, 2024 | 8.169 | 8.252 | 8.151 | 8.243 | 982,899 | +0.07(+0.90%) |
Apr 08, 2024 | 8.142 | 8.188 | 8.023 | 8.169 | 786,660 | +0.07(+0.90%) |
Apr 05, 2024 | 8.215 | 8.243 | 8.069 | 8.096 | 1,509,260 | -0.15(-1.78%) |
Apr 04, 2024 | 8.391 | 8.435 | 8.234 | 8.243 | 2,430,810 | -0.06(-0.74%) |
Apr 03, 2024 | 8.251 | 8.339 | 8.181 | 8.304 | 1,399,924 | -0.01(-0.11%) |
Apr 02, 2024 | 8.356 | 8.409 | 8.295 | 8.313 | 1,201,504 | -0.12(-1.45%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.