Tesla, Inc. (NQ: TSLA )
321.22
+24.31
(+8.19%)
Streaming Delayed Price
Updated: 4:00 PM EST, Nov 8, 2024
Add to My Watchlist
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Oct 30, 2015 | 14.03 | 14.11 | 13.59 | 13.80 | 66,583,512 | -0.31(-2.22%) |
Oct 29, 2015 | 14.12 | 14.25 | 14.04 | 14.11 | 27,056,548 | -0.09(-0.62%) |
Oct 28, 2015 | 14.09 | 14.23 | 13.89 | 14.20 | 40,923,508 | +0.17(+1.24%) |
Oct 27, 2015 | 14.32 | 14.47 | 13.83 | 14.02 | 52,755,568 | -0.33(-2.28%) |
Oct 26, 2015 | 14.09 | 14.39 | 14.00 | 14.35 | 50,862,568 | +0.41(+2.95%) |
Oct 23, 2015 | 14.33 | 14.36 | 13.85 | 13.94 | 63,531,928 | -0.18(-1.24%) |
Oct 22, 2015 | 14.10 | 14.38 | 13.96 | 14.11 | 42,327,612 | +0.11(+0.78%) |
Oct 21, 2015 | 14.13 | 14.32 | 13.92 | 14.01 | 62,739,748 | -0.20(-1.38%) |
Oct 20, 2015 | 15.18 | 15.24 | 13.47 | 14.20 | 223,465,760 | -1.00(-6.61%) |
Oct 19, 2015 | 15.10 | 15.41 | 15.00 | 15.21 | 37,616,772 | +0.07(+0.48%) |
Oct 16, 2015 | 14.87 | 15.37 | 14.86 | 15.13 | 65,017,392 | +0.38(+2.58%) |
Oct 15, 2015 | 14.43 | 14.78 | 14.25 | 14.75 | 42,599,548 | +0.30(+2.04%) |
Oct 14, 2015 | 14.71 | 14.73 | 14.36 | 14.46 | 46,554,176 | -0.16(-1.08%) |
Oct 13, 2015 | 14.22 | 14.83 | 14.08 | 14.62 | 77,562,520 | +0.24(+1.70%) |
Oct 12, 2015 | 14.87 | 14.87 | 14.35 | 14.37 | 57,501,704 | -0.34(-2.32%) |
Oct 09, 2015 | 14.73 | 14.96 | 14.56 | 14.71 | 92,375,544 | -0.40(-2.66%) |
Oct 08, 2015 | 15.34 | 15.38 | 14.75 | 15.11 | 91,981,616 | -0.35(-2.26%) |
Oct 07, 2015 | 15.78 | 15.85 | 15.27 | 15.46 | 102,169,088 | -0.63(-3.93%) |
Oct 06, 2015 | 16.00 | 16.20 | 15.71 | 16.10 | 78,528,448 | -0.31(-1.91%) |
Oct 05, 2015 | 16.59 | 16.66 | 16.28 | 16.41 | 55,331,456 | -0.09(-0.57%) |
Oct 02, 2015 | 15.71 | 16.51 | 15.66 | 16.50 | 66,359,728 | +0.51(+3.21%) |
Oct 01, 2015 | 16.50 | 16.57 | 15.81 | 15.99 | 68,557,928 | -0.57(-3.43%) |
Sep 30, 2015 | 16.80 | 16.83 | 16.16 | 16.56 | 73,931,320 | +0.12(+0.71%) |
Sep 29, 2015 | 16.70 | 16.98 | 16.36 | 16.44 | 55,512,176 | -0.12(-0.72%) |
Sep 28, 2015 | 17.16 | 17.32 | 16.44 | 16.56 | 73,494,128 | -0.57(-3.30%) |
Sep 25, 2015 | 17.77 | 17.77 | 17.08 | 17.13 | 56,600,876 | -0.41(-2.36%) |
Sep 24, 2015 | 17.30 | 17.56 | 17.08 | 17.54 | 51,676,288 | +0.14(+0.79%) |
Sep 23, 2015 | 17.46 | 17.47 | 17.17 | 17.40 | 39,002,668 | +0.01(+0.05%) |
Sep 22, 2015 | 17.27 | 17.51 | 17.06 | 17.40 | 54,960,868 | -0.22(-1.23%) |
Sep 21, 2015 | 17.60 | 18.10 | 17.05 | 17.61 | 91,777,064 | +0.24(+1.37%) |
Sep 18, 2015 | 17.20 | 17.59 | 17.17 | 17.37 | 56,445,956 | -0.10(-0.55%) |
Sep 17, 2015 | 17.60 | 17.70 | 17.38 | 17.47 | 53,705,652 | -0.01(-0.07%) |
Sep 16, 2015 | 16.87 | 17.53 | 16.86 | 17.48 | 66,225,028 | +0.58(+3.42%) |
Sep 15, 2015 | 16.85 | 16.97 | 16.63 | 16.90 | 43,984,288 | +0.03(+0.15%) |
Sep 14, 2015 | 16.74 | 16.95 | 16.64 | 16.88 | 43,351,436 | +0.20(+1.18%) |
Sep 11, 2015 | 16.51 | 16.68 | 16.32 | 16.68 | 35,262,660 | +0.12(+0.71%) |
Sep 10, 2015 | 16.48 | 16.71 | 16.36 | 16.57 | 40,634,756 | -0.03(-0.17%) |
Sep 09, 2015 | 16.80 | 16.95 | 16.55 | 16.59 | 50,851,572 | +0.05(+0.30%) |
Sep 08, 2015 | 16.34 | 16.61 | 16.27 | 16.54 | 47,034,088 | +0.42(+2.58%) |
Sep 04, 2015 | 16.06 | 16.13 | 16.13 | 16.13 | 55,337,996 | -0.24(-1.48%) |
Sep 03, 2015 | 16.80 | 16.81 | 16.33 | 16.37 | 62,895,656 | -0.14(-0.86%) |
Sep 02, 2015 | 16.35 | 16.53 | 15.99 | 16.51 | 69,380,936 | +0.60(+3.80%) |
Sep 01, 2015 | 16.02 | 16.40 | 15.80 | 15.91 | 81,780,368 | -0.70(-4.19%) |
Aug 31, 2015 | 16.37 | 17.00 | 16.37 | 16.60 | 70,467,312 | +0.04(+0.23%) |
Aug 28, 2015 | 16.12 | 16.76 | 16.10 | 16.57 | 82,705,088 | +0.37(+2.26%) |
Aug 27, 2015 | 15.40 | 16.32 | 15.39 | 16.20 | 114,832,512 | +1.21(+8.07%) |
Aug 26, 2015 | 15.20 | 15.20 | 14.37 | 14.99 | 74,366,712 | +0.32(+2.19%) |
Aug 25, 2015 | 15.37 | 15.39 | 14.61 | 14.67 | 64,855,136 | +0.08(+0.53%) |
Aug 24, 2015 | 13.52 | 15.43 | 13.00 | 14.59 | 143,681,920 | -0.79(-5.16%) |
Aug 21, 2015 | 15.73 | 16.25 | 15.37 | 15.38 | 98,853,504 | -0.76(-4.71%) |
Aug 20, 2015 | 16.80 | 16.97 | 16.13 | 16.15 | 73,569,968 | -0.87(-5.12%) |
Aug 19, 2015 | 17.36 | 17.38 | 17.00 | 17.02 | 54,056,068 | -0.36(-2.10%) |
Aug 18, 2015 | 17.03 | 17.40 | 16.90 | 17.38 | 62,872,288 | +0.38(+2.25%) |
Aug 17, 2015 | 17.04 | 17.11 | 16.70 | 17.00 | 107,601,712 | +0.79(+4.87%) |
Aug 14, 2015 | 16.48 | 16.53 | 16.12 | 16.21 | 65,472,148 | +0.04(+0.26%) |
Aug 13, 2015 | 15.99 | 16.43 | 15.94 | 16.17 | 70,324,224 | +0.29(+1.82%) |
Aug 12, 2015 | 15.67 | 15.98 | 15.52 | 15.88 | 56,070,656 | +0.05(+0.34%) |
Aug 11, 2015 | 15.81 | 15.95 | 15.63 | 15.82 | 63,927,208 | -0.25(-1.56%) |
Aug 10, 2015 | 15.88 | 16.20 | 15.74 | 16.08 | 62,770,796 | -0.09(-0.56%) |
Aug 07, 2015 | 16.24 | 16.25 | 15.89 | 16.17 | 76,100,848 | -0.24(-1.47%) |
Aug 06, 2015 | 16.64 | 17.00 | 15.74 | 16.41 | 219,299,824 | -1.60(-8.88%) |
Aug 05, 2015 | 17.57 | 18.07 | 17.36 | 18.01 | 92,903,216 | +0.26(+1.45%) |
Aug 04, 2015 | 17.33 | 17.78 | 17.22 | 17.75 | 35,258,624 | +0.42(+2.42%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.