Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Feb 26, 2010 | 21.52 | 21.52 | 21.21 | 21.49 | 195,798 | +0.03(+0.13%) |
Feb 25, 2010 | 21.27 | 21.50 | 20.99 | 21.46 | 322,649 | -0.14(-0.64%) |
Feb 24, 2010 | 21.33 | 21.71 | 21.33 | 21.60 | 381,179 | +0.39(+1.86%) |
Feb 23, 2010 | 21.68 | 21.70 | 21.06 | 21.20 | 223,546 | -0.53(-2.43%) |
Feb 22, 2010 | 21.86 | 21.91 | 21.65 | 21.73 | 386,783 | -0.02(-0.09%) |
Feb 19, 2010 | 21.57 | 21.89 | 21.46 | 21.75 | 378,305 | +0.13(+0.58%) |
Feb 18, 2010 | 21.42 | 21.63 | 21.29 | 21.63 | 197,341 | +0.15(+0.68%) |
Feb 17, 2010 | 21.58 | 21.59 | 21.20 | 21.48 | 762,105 | +0.03(+0.13%) |
Feb 16, 2010 | 21.19 | 21.48 | 21.06 | 21.45 | 466,357 | +0.48(+2.28%) |
Feb 12, 2010 | 20.54 | 20.98 | 20.98 | 20.98 | 1,224,634 | +0.14(+0.70%) |
Feb 11, 2010 | 20.42 | 20.88 | 20.26 | 20.83 | 261,725 | +0.44(+2.13%) |
Feb 10, 2010 | 20.25 | 20.49 | 20.11 | 20.40 | 214,623 | +0.12(+0.60%) |
Feb 09, 2010 | 20.48 | 20.54 | 20.11 | 20.27 | 460,208 | +0.19(+0.96%) |
Feb 08, 2010 | 20.10 | 20.50 | 19.91 | 20.08 | 469,056 | -0.03(-0.16%) |
Feb 05, 2010 | 19.89 | 20.21 | 19.57 | 20.11 | 558,833 | +0.32(+1.61%) |
Feb 04, 2010 | 20.50 | 20.56 | 19.74 | 19.80 | 502,162 | -0.99(-4.77%) |
Feb 03, 2010 | 20.62 | 20.85 | 20.55 | 20.79 | 467,536 | +0.10(+0.50%) |
Feb 02, 2010 | 20.47 | 20.78 | 20.35 | 20.69 | 362,487 | +0.28(+1.35%) |
Feb 01, 2010 | 19.75 | 20.42 | 19.69 | 20.41 | 749,987 | +0.73(+3.68%) |
Jan 29, 2010 | 20.57 | 20.73 | 19.47 | 19.68 | 629,372 | -0.72(-3.51%) |
Jan 28, 2010 | 21.01 | 21.02 | 20.03 | 20.40 | 508,084 | -0.64(-3.05%) |
Jan 27, 2010 | 20.73 | 21.12 | 20.58 | 21.04 | 361,301 | +0.28(+1.35%) |
Jan 26, 2010 | 20.82 | 21.01 | 20.63 | 20.76 | 116,825 | -0.14(-0.69%) |
Jan 25, 2010 | 20.82 | 21.06 | 20.70 | 20.91 | 380,183 | +0.21(+0.99%) |
Jan 22, 2010 | 21.52 | 21.52 | 20.58 | 20.70 | 650,755 | -0.92(-4.26%) |
Jan 21, 2010 | 21.64 | 21.95 | 21.38 | 21.62 | 334,804 | +0.02(+0.09%) |
Jan 20, 2010 | 21.43 | 21.60 | 21.28 | 21.60 | 382,643 | +0.15(+0.70%) |
Jan 19, 2010 | 21.24 | 21.84 | 21.22 | 21.45 | 262,011 | +0.29(+1.35%) |
Jan 15, 2010 | 21.85 | 21.17 | 21.17 | 21.17 | 632,193 | -0.66(-3.00%) |
Jan 14, 2010 | 21.88 | 21.90 | 21.60 | 21.82 | 172,406 | -0.11(-0.51%) |
Jan 13, 2010 | 21.79 | 21.96 | 21.25 | 21.93 | 279,208 | +0.25(+1.17%) |
Jan 12, 2010 | 22.22 | 22.22 | 21.50 | 21.68 | 915,009 | -0.74(-3.32%) |
Jan 11, 2010 | 22.68 | 22.69 | 22.27 | 22.43 | 382,259 | -0.15(-0.68%) |
Jan 08, 2010 | 22.29 | 22.58 | 22.24 | 22.58 | 384,148 | +0.30(+1.34%) |
Jan 07, 2010 | 22.48 | 22.48 | 22.11 | 22.28 | 864,369 | -0.21(-0.94%) |
Jan 06, 2010 | 22.52 | 22.59 | 22.37 | 22.49 | 557,929 | +0.01(+0.04%) |
Jan 05, 2010 | 22.44 | 22.66 | 22.30 | 22.48 | 330,875 | +0.05(+0.21%) |
Jan 04, 2010 | 22.55 | 22.66 | 22.27 | 22.44 | 588,745 | +0.16(+0.74%) |
Dec 31, 2009 | 22.39 | 22.27 | 22.27 | 22.27 | 243,217 | -0.06(-0.27%) |
Dec 30, 2009 | 22.05 | 22.34 | 21.99 | 22.33 | 95,421 | +0.32(+1.45%) |
Dec 29, 2009 | 22.03 | 22.06 | 21.85 | 22.01 | 251,516 | -0.05(-0.23%) |
Dec 28, 2009 | 22.38 | 22.41 | 21.96 | 22.07 | 239,353 | -0.22(-0.99%) |
Dec 24, 2009 | 22.01 | 22.29 | 22.01 | 22.29 | 72,802 | +0.27(+1.21%) |
Dec 23, 2009 | 22.08 | 22.08 | 21.85 | 22.02 | 515,964 | +0.09(+0.41%) |
Dec 22, 2009 | 21.81 | 21.95 | 21.77 | 21.93 | 197,952 | +0.21(+0.95%) |
Dec 21, 2009 | 21.31 | 21.72 | 21.31 | 21.72 | 209,478 | +0.55(+2.61%) |
Dec 18, 2009 | 21.12 | 21.20 | 20.91 | 21.17 | 139,894 | +0.24(+1.15%) |
Dec 17, 2009 | 21.25 | 21.35 | 20.93 | 20.93 | 136,950 | -0.34(-1.60%) |
Dec 16, 2009 | 21.12 | 21.47 | 21.12 | 21.27 | 111,172 | +0.42(+1.99%) |
Dec 15, 2009 | 20.96 | 21.09 | 20.81 | 20.86 | 51,597 | -0.11(-0.51%) |
Dec 14, 2009 | 20.93 | 20.97 | 20.90 | 20.96 | 109,497 | +0.29(+1.42%) |
Dec 11, 2009 | 20.85 | 20.89 | 20.55 | 20.67 | 228,043 | -0.15(-0.72%) |
Dec 10, 2009 | 20.99 | 21.10 | 20.80 | 20.82 | 123,458 | -0.07(-0.36%) |
Dec 09, 2009 | 20.75 | 20.94 | 20.65 | 20.89 | 104,737 | +0.14(+0.68%) |
Dec 08, 2009 | 20.80 | 20.96 | 20.55 | 20.75 | 140,869 | -0.10(-0.47%) |
Dec 07, 2009 | 20.76 | 21.03 | 20.71 | 20.85 | 128,207 | +0.22(+1.09%) |
Dec 04, 2009 | 20.71 | 20.83 | 20.22 | 20.63 | 167,516 | +0.30(+1.47%) |
Dec 03, 2009 | 20.23 | 20.59 | 20.23 | 20.33 | 150,744 | +0.23(+1.15%) |
Dec 02, 2009 | 19.95 | 20.32 | 19.93 | 20.10 | 187,835 | +0.27(+1.36%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.