Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Apr 30, 2009 | 4.796 | 5.011 | 4.674 | 4.697 | 7,642,448 | +0.09(+2.04%) |
Apr 29, 2009 | 4.422 | 4.747 | 4.422 | 4.603 | 3,835,520 | +0.25(+5.66%) |
Apr 28, 2009 | 4.316 | 4.469 | 4.284 | 4.357 | 3,190,901 | +0.03(+0.80%) |
Apr 27, 2009 | 4.227 | 4.406 | 4.148 | 4.322 | 3,162,779 | +0.12(+2.91%) |
Apr 24, 2009 | 4.167 | 4.255 | 4.112 | 4.200 | 1,997,911 | +0.07(+1.62%) |
Apr 23, 2009 | 4.192 | 4.215 | 4.072 | 4.133 | 2,135,049 | -0.04(-1.01%) |
Apr 22, 2009 | 4.096 | 4.248 | 4.062 | 4.175 | 3,718,821 | +0.06(+1.44%) |
Apr 21, 2009 | 4.089 | 4.181 | 4.062 | 4.116 | 2,629,641 | -0.01(-0.23%) |
Apr 20, 2009 | 4.202 | 4.209 | 4.087 | 4.125 | 2,015,056 | -0.20(-4.56%) |
Apr 17, 2009 | 4.284 | 4.366 | 4.205 | 4.322 | 2,231,617 | +0.05(+1.16%) |
Apr 16, 2009 | 4.228 | 4.280 | 4.133 | 4.272 | 1,914,975 | +0.08(+2.01%) |
Apr 15, 2009 | 4.127 | 4.219 | 4.106 | 4.188 | 1,884,815 | +0.04(+0.97%) |
Apr 14, 2009 | 4.184 | 4.255 | 4.100 | 4.148 | 2,600,845 | -0.13(-3.00%) |
Apr 13, 2009 | 4.290 | 4.295 | 4.161 | 4.276 | 3,665,659 | +0.09(+2.15%) |
Apr 09, 2009 | 4.225 | 4.246 | 4.146 | 4.186 | 3,319,181 | +0.06(+1.39%) |
Apr 08, 2009 | 4.072 | 4.179 | 4.068 | 4.129 | 1,574,113 | +0.08(+1.98%) |
Apr 07, 2009 | 4.184 | 4.188 | 4.039 | 4.049 | 2,912,817 | -0.19(-4.55%) |
Apr 06, 2009 | 4.163 | 4.248 | 4.093 | 4.242 | 3,398,870 | +0.01(+0.27%) |
Apr 03, 2009 | 4.156 | 4.230 | 4.135 | 4.230 | 1,960,435 | +0.07(+1.61%) |
Apr 02, 2009 | 4.060 | 4.265 | 4.041 | 4.163 | 3,139,051 | +0.16(+4.11%) |
Apr 01, 2009 | 3.894 | 4.014 | 3.825 | 3.999 | 3,054,552 | +0.10(+2.60%) |
Mar 31, 2009 | 3.942 | 3.963 | 3.838 | 3.898 | 4,922,713 | +0.03(+0.84%) |
Mar 30, 2009 | 3.934 | 3.966 | 3.825 | 3.865 | 4,275,087 | -0.46(-10.61%) |
Mar 26, 2009 | 4.284 | 4.324 | 4.223 | 4.324 | 3,212,930 | +0.09(+2.17%) |
Mar 25, 2009 | 4.278 | 4.389 | 4.079 | 4.232 | 2,926,925 | +0.01(+0.18%) |
Mar 24, 2009 | 4.227 | 4.314 | 4.209 | 4.225 | 2,400,923 | -0.06(-1.47%) |
Mar 23, 2009 | 4.150 | 4.288 | 4.039 | 4.288 | 2,898,605 | +0.26(+6.41%) |
Mar 20, 2009 | 4.150 | 4.227 | 4.016 | 4.030 | 5,087,701 | -0.07(-1.59%) |
Mar 19, 2009 | 4.227 | 4.257 | 4.051 | 4.095 | 3,533,252 | -0.08(-1.88%) |
Mar 18, 2009 | 4.251 | 4.282 | 4.104 | 4.173 | 4,887,873 | -0.09(-2.06%) |
Mar 17, 2009 | 4.123 | 4.263 | 4.117 | 4.261 | 3,271,180 | +0.15(+3.58%) |
Mar 16, 2009 | 4.303 | 4.380 | 4.096 | 4.114 | 2,731,777 | -0.14(-3.20%) |
Mar 13, 2009 | 4.357 | 4.368 | 4.145 | 4.249 | 2,281,631 | -0.07(-1.59%) |
Mar 12, 2009 | 4.108 | 4.351 | 4.060 | 4.318 | 3,293,471 | +0.20(+4.83%) |
Mar 11, 2009 | 4.064 | 4.186 | 4.033 | 4.119 | 2,679,582 | +0.10(+2.42%) |
Mar 10, 2009 | 3.993 | 4.058 | 3.907 | 4.022 | 4,018,087 | +0.13(+3.34%) |
Mar 09, 2009 | 4.010 | 4.112 | 3.875 | 3.892 | 2,541,011 | -0.16(-3.87%) |
Mar 06, 2009 | 3.940 | 4.054 | 3.911 | 4.049 | 4,036,456 | +0.14(+3.67%) |
Mar 05, 2009 | 3.976 | 4.026 | 3.892 | 3.905 | 3,283,996 | -0.13(-3.27%) |
Mar 04, 2009 | 3.995 | 4.096 | 3.917 | 4.037 | 3,247,566 | -0.07(-1.63%) |
Mar 02, 2009 | 4.267 | 4.334 | 4.095 | 4.104 | 4,270,219 | -0.18(-4.20%) |
Feb 27, 2009 | 4.163 | 4.336 | 4.127 | 4.284 | 4,838,951 | +0.05(+1.13%) |
Feb 26, 2009 | 4.341 | 4.416 | 4.207 | 4.236 | 4,291,752 | -0.07(-1.69%) |
Feb 25, 2009 | 4.284 | 4.406 | 4.230 | 4.309 | 3,803,137 | -0.02(-0.57%) |
Feb 24, 2009 | 4.121 | 4.372 | 4.033 | 4.334 | 4,227,342 | +0.26(+6.39%) |
Feb 23, 2009 | 4.399 | 4.464 | 4.052 | 4.074 | 4,167,084 | -0.29(-6.74%) |
Feb 20, 2009 | 4.353 | 4.410 | 4.255 | 4.368 | 3,711,516 | -0.08(-1.72%) |
Feb 19, 2009 | 4.534 | 4.588 | 4.437 | 4.445 | 2,188,525 | -0.01(-0.30%) |
Feb 18, 2009 | 4.672 | 4.716 | 4.416 | 4.458 | 3,401,751 | -0.20(-4.19%) |
Feb 17, 2009 | 4.632 | 4.741 | 4.496 | 4.653 | 4,767,253 | -0.12(-2.60%) |
Feb 13, 2009 | 4.682 | 4.812 | 4.615 | 4.777 | 3,042,625 | +0.10(+2.04%) |
Feb 12, 2009 | 4.508 | 4.724 | 4.393 | 4.682 | 3,261,203 | +0.15(+3.20%) |
Feb 11, 2009 | 4.517 | 4.628 | 4.429 | 4.536 | 3,162,827 | +0.06(+1.32%) |
Feb 10, 2009 | 4.724 | 4.743 | 4.431 | 4.477 | 3,657,486 | -0.23(-4.88%) |
Feb 09, 2009 | 4.804 | 4.854 | 4.628 | 4.707 | 2,396,698 | -0.07(-1.56%) |
Feb 06, 2009 | 4.697 | 4.831 | 4.659 | 4.781 | 4,137,259 | +0.06(+1.17%) |
Feb 05, 2009 | 4.852 | 4.863 | 4.670 | 4.726 | 5,068,139 | -0.15(-2.98%) |
Feb 04, 2009 | 4.793 | 4.997 | 4.785 | 4.871 | 5,140,465 | +0.10(+2.04%) |
Feb 03, 2009 | 4.599 | 4.804 | 4.599 | 4.773 | 5,709,605 | +0.20(+4.26%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.