Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Jan 29, 2021 | 42.10 | 42.21 | 41.23 | 41.45 | 204,756 | -0.85(-2.00%) |
Jan 28, 2021 | 41.71 | 42.59 | 41.57 | 42.29 | 220,166 | -0.86(-1.98%) |
Jan 27, 2021 | 43.38 | 43.54 | 42.96 | 43.15 | 239,077 | -1.45(-3.25%) |
Jan 26, 2021 | 44.59 | 44.69 | 44.28 | 44.60 | 110,133 | -0.78(-1.72%) |
Jan 25, 2021 | 45.17 | 45.47 | 44.89 | 45.38 | 190,638 | +0.92(+2.07%) |
Jan 22, 2021 | 44.41 | 44.60 | 44.17 | 44.46 | 113,454 | -0.76(-1.69%) |
Jan 21, 2021 | 45.21 | 45.26 | 44.90 | 45.22 | 127,555 | +1.28(+2.92%) |
Jan 20, 2021 | 43.69 | 44.03 | 43.53 | 43.94 | 291,051 | +0.91(+2.12%) |
Jan 19, 2021 | 43.17 | 43.22 | 42.87 | 43.03 | 181,485 | +0.01(+0.02%) |
Jan 15, 2021 | 43.03 | 43.24 | 42.93 | 43.02 | 169,160 | -0.93(-2.12%) |
Jan 14, 2021 | 44.12 | 44.24 | 43.84 | 43.95 | 358,377 | -1.27(-2.82%) |
Jan 13, 2021 | 45.25 | 45.41 | 45.02 | 45.22 | 147,834 | -0.98(-2.11%) |
Jan 12, 2021 | 45.61 | 46.21 | 45.61 | 46.20 | 304,732 | +3.22(+7.49%) |
Jan 11, 2021 | 42.88 | 43.06 | 42.73 | 42.98 | 176,620 | -1.12(-2.53%) |
Jan 08, 2021 | 44.17 | 44.18 | 43.57 | 44.10 | 259,924 | -0.93(-2.07%) |
Jan 07, 2021 | 44.36 | 45.03 | 44.10 | 45.03 | 223,633 | +2.19(+5.12%) |
Jan 06, 2021 | 42.77 | 43.35 | 42.57 | 42.83 | 176,273 | +0.16(+0.37%) |
Jan 05, 2021 | 42.03 | 42.67 | 42.00 | 42.67 | 211,429 | +2.55(+6.35%) |
Jan 04, 2021 | 40.71 | 40.91 | 39.84 | 40.12 | 226,747 | +1.19(+3.06%) |
Dec 31, 2020 | 38.93 | 38.93 | 38.93 | 143,434 | +1.12(+2.95%) | |
Dec 30, 2020 | 37.54 | 37.82 | 37.48 | 37.82 | 143,434 | +1.25(+3.41%) |
Dec 29, 2020 | 36.63 | 36.64 | 36.37 | 36.57 | 73,127 | -0.14(-0.38%) |
Dec 28, 2020 | 36.45 | 36.71 | 36.41 | 36.71 | 91,397 | +0.99(+2.79%) |
Dec 24, 2020 | 35.57 | 35.85 | 35.57 | 35.72 | 41,940 | +0.07(+0.21%) |
Dec 23, 2020 | 35.70 | 35.82 | 35.64 | 35.64 | 52,623 | +0.60(+1.70%) |
Dec 22, 2020 | 35.24 | 35.31 | 35.01 | 35.05 | 95,280 | -0.76(-2.13%) |
Dec 21, 2020 | 35.34 | 36.00 | 35.34 | 35.81 | 120,811 | -0.06(-0.16%) |
Dec 18, 2020 | 35.69 | 35.87 | 35.63 | 35.87 | 57,533 | +0.01(+0.03%) |
Dec 17, 2020 | 36.14 | 36.21 | 35.76 | 35.86 | 81,058 | +0.71(+2.01%) |
Dec 16, 2020 | 35.29 | 35.39 | 35.03 | 35.15 | 58,680 | -0.20(-0.58%) |
Dec 15, 2020 | 35.06 | 35.39 | 34.92 | 35.35 | 67,085 | +0.60(+1.74%) |
Dec 14, 2020 | 34.90 | 35.02 | 34.62 | 34.75 | 110,372 | +0.95(+2.81%) |
Dec 11, 2020 | 34.15 | 34.20 | 33.78 | 33.80 | 219,381 | -1.26(-3.58%) |
Dec 10, 2020 | 34.66 | 35.20 | 34.66 | 35.06 | 87,662 | +0.45(+1.29%) |
Dec 09, 2020 | 35.29 | 35.29 | 34.59 | 34.61 | 215,085 | -1.60(-4.42%) |
Dec 08, 2020 | 36.36 | 36.36 | 35.97 | 36.21 | 80,023 | -0.48(-1.32%) |
Dec 07, 2020 | 36.26 | 36.69 | 36.22 | 36.69 | 151,577 | -0.38(-1.03%) |
Dec 04, 2020 | 36.94 | 37.07 | 36.80 | 37.07 | 68,825 | +0.27(+0.73%) |
Dec 03, 2020 | 36.77 | 36.98 | 36.67 | 36.80 | 111,386 | -0.13(-0.35%) |
Dec 02, 2020 | 36.72 | 36.97 | 36.54 | 36.94 | 205,648 | +0.15(+0.40%) |
Dec 01, 2020 | 36.41 | 36.80 | 36.27 | 36.79 | 239,578 | +1.99(+5.72%) |
Nov 30, 2020 | 35.19 | 35.30 | 34.68 | 34.80 | 127,954 | -0.60(-1.68%) |
Nov 27, 2020 | 35.21 | 35.48 | 35.10 | 35.39 | 112,379 | +1.07(+3.12%) |
Nov 25, 2020 | 34.00 | 34.35 | 33.99 | 34.32 | 103,453 | -0.69(-1.97%) |
Nov 24, 2020 | 34.71 | 35.04 | 34.59 | 35.01 | 147,597 | -0.10(-0.29%) |
Nov 23, 2020 | 35.62 | 35.74 | 34.93 | 35.11 | 135,665 | +0.22(+0.64%) |
Nov 20, 2020 | 34.68 | 34.96 | 34.68 | 34.89 | 112,271 | +0.39(+1.13%) |
Nov 19, 2020 | 34.13 | 34.54 | 34.13 | 34.50 | 71,546 | +0.58(+1.70%) |
Nov 18, 2020 | 34.40 | 34.40 | 33.91 | 33.92 | 152,490 | -0.45(-1.30%) |
Nov 17, 2020 | 34.16 | 34.51 | 33.94 | 34.37 | 174,459 | +0.04(+0.11%) |
Nov 16, 2020 | 34.25 | 34.43 | 34.05 | 34.33 | 124,841 | +0.96(+2.87%) |
Nov 13, 2020 | 33.06 | 33.38 | 32.74 | 33.37 | 99,044 | +0.03(+0.08%) |
Nov 12, 2020 | 33.89 | 34.11 | 33.35 | 33.35 | 260,182 | -0.33(-0.99%) |
Nov 11, 2020 | 33.58 | 33.74 | 33.36 | 33.68 | 122,653 | -0.65(-1.90%) |
Nov 10, 2020 | 34.05 | 34.70 | 33.93 | 34.33 | 119,481 | -0.35(-1.02%) |
Nov 09, 2020 | 36.10 | 36.10 | 34.56 | 34.68 | 260,784 | +0.78(+2.30%) |
Nov 06, 2020 | 33.64 | 34.14 | 33.28 | 33.90 | 114,960 | -0.38(-1.11%) |
Nov 05, 2020 | 34.52 | 34.60 | 34.03 | 34.28 | 158,731 | +0.73(+2.19%) |
Nov 04, 2020 | 32.16 | 33.63 | 32.16 | 33.55 | 244,695 | +2.15(+6.84%) |
Nov 03, 2020 | 31.14 | 31.43 | 30.99 | 31.40 | 103,041 | +0.59(+1.90%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.