Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Mar 15, 2024 | 0 | +0.00(+0.00%) | ||||
Mar 14, 2024 | 156.86 | 156.87 | 156.14 | 156.51 | 4,423,604 | -0.14(-0.09%) |
Mar 13, 2024 | 156.60 | 156.70 | 156.54 | 156.65 | 1,808,001 | +0.05(+0.03%) |
Mar 12, 2024 | 156.43 | 156.64 | 156.39 | 156.60 | 1,996,872 | +0.10(+0.06%) |
Mar 11, 2024 | 156.38 | 156.64 | 156.38 | 156.50 | 1,924,726 | +0.05(+0.03%) |
Mar 08, 2024 | 156.33 | 156.50 | 156.28 | 156.45 | 1,592,427 | +0.11(+0.07%) |
Mar 07, 2024 | 156.35 | 156.54 | 156.25 | 156.34 | 1,619,717 | +0.13(+0.08%) |
Mar 06, 2024 | 156.43 | 156.48 | 156.20 | 156.21 | 1,713,389 | -0.23(-0.15%) |
Mar 05, 2024 | 156.42 | 156.47 | 156.29 | 156.44 | 2,218,156 | +0.22(+0.14%) |
Mar 04, 2024 | 156.13 | 156.27 | 156.10 | 156.22 | 1,504,973 | +0.06(+0.04%) |
Mar 01, 2024 | 156.07 | 156.21 | 155.91 | 156.16 | 2,886,568 | -0.06(-0.04%) |
Feb 29, 2024 | 156.05 | 156.30 | 156.05 | 156.22 | 3,147,833 | +0.06(+0.04%) |
Feb 28, 2024 | 155.55 | 156.16 | 155.55 | 156.16 | 2,438,065 | +0.56(+0.36%) |
Feb 27, 2024 | 155.57 | 155.68 | 155.51 | 155.60 | 1,634,474 | +0.05(+0.03%) |
Feb 26, 2024 | 155.53 | 155.69 | 155.49 | 155.55 | 1,021,788 | +0.00(+0.00%) |
Feb 23, 2024 | 155.61 | 155.78 | 155.55 | 155.55 | 1,274,247 | -0.08(-0.05%) |
Feb 22, 2024 | 155.64 | 155.83 | 155.57 | 155.63 | 1,618,184 | +0.15(+0.10%) |
Feb 21, 2024 | 155.35 | 155.50 | 155.35 | 155.48 | 1,984,664 | +0.08(+0.05%) |
Feb 20, 2024 | 155.42 | 155.48 | 155.32 | 155.40 | 1,930,008 | +0.03(+0.02%) |
Feb 16, 2024 | 155.40 | 155.47 | 155.25 | 155.37 | 2,579,298 | -0.04(-0.03%) |
Feb 15, 2024 | 155.30 | 155.47 | 155.20 | 155.41 | 2,970,640 | +0.91(+0.59%) |
Feb 14, 2024 | 154.70 | 154.70 | 154.43 | 154.50 | 1,695,469 | +0.00(+0.00%) |
Feb 13, 2024 | 154.44 | 154.86 | 154.40 | 154.50 | 1,375,303 | +0.08(+0.05%) |
Feb 12, 2024 | 154.40 | 154.82 | 154.35 | 154.42 | 1,416,677 | -0.12(-0.08%) |
Feb 09, 2024 | 154.35 | 154.60 | 154.24 | 154.54 | 1,338,727 | +0.29(+0.19%) |
Feb 08, 2024 | 154.05 | 154.45 | 154.05 | 154.25 | 2,404,834 | +0.83(+0.54%) |
Feb 07, 2024 | 153.65 | 153.68 | 153.36 | 153.42 | 1,251,925 | -0.08(-0.05%) |
Feb 06, 2024 | 153.35 | 153.53 | 153.25 | 153.50 | 1,325,196 | +0.16(+0.10%) |
Feb 05, 2024 | 153.21 | 153.42 | 153.12 | 153.34 | 1,712,601 | -0.05(-0.03%) |
Feb 02, 2024 | 153.35 | 153.50 | 153.30 | 153.39 | 1,662,948 | +0.05(+0.03%) |
Feb 01, 2024 | 153.42 | 153.68 | 153.28 | 153.34 | 1,351,330 | -0.03(-0.02%) |
Jan 31, 2024 | 153.30 | 153.64 | 153.28 | 153.37 | 1,340,461 | -0.05(-0.03%) |
Jan 30, 2024 | 153.56 | 153.69 | 153.17 | 153.42 | 1,876,838 | -0.22(-0.14%) |
Jan 29, 2024 | 153.27 | 153.80 | 153.22 | 153.64 | 1,786,913 | +0.28(+0.18%) |
Jan 26, 2024 | 153.27 | 153.38 | 153.20 | 153.36 | 1,975,790 | +0.06(+0.04%) |
Jan 25, 2024 | 153.47 | 153.47 | 153.25 | 153.30 | 959,654 | +0.05(+0.03%) |
Jan 24, 2024 | 153.10 | 153.54 | 153.10 | 153.25 | 1,301,080 | -0.08(-0.05%) |
Jan 23, 2024 | 153.30 | 153.43 | 153.15 | 153.33 | 866,746 | +0.04(+0.03%) |
Jan 22, 2024 | 153.32 | 153.88 | 153.04 | 153.29 | 1,555,104 | +0.04(+0.03%) |
Jan 19, 2024 | 152.81 | 153.34 | 152.77 | 153.25 | 1,987,298 | +0.46(+0.30%) |
Jan 18, 2024 | 152.59 | 152.97 | 152.56 | 152.79 | 1,344,370 | +0.10(+0.07%) |
Jan 17, 2024 | 152.45 | 152.76 | 152.45 | 152.69 | 1,540,467 | +0.06(+0.04%) |
Jan 16, 2024 | 152.50 | 152.77 | 152.44 | 152.63 | 1,905,433 | -0.02(-0.01%) |
Jan 12, 2024 | 152.73 | 152.84 | 152.60 | 152.65 | 1,513,219 | -0.08(-0.05%) |
Jan 11, 2024 | 152.49 | 153.30 | 152.18 | 152.73 | 2,118,717 | +0.24(+0.16%) |
Jan 10, 2024 | 152.31 | 152.61 | 152.30 | 152.49 | 1,112,798 | +0.11(+0.07%) |
Jan 09, 2024 | 152.24 | 152.53 | 152.21 | 152.38 | 1,236,520 | +0.12(+0.08%) |
Jan 08, 2024 | 152.21 | 152.48 | 152.19 | 152.26 | 1,515,869 | +0.04(+0.03%) |
Jan 05, 2024 | 152.10 | 152.34 | 152.05 | 152.22 | 1,352,014 | +0.06(+0.04%) |
Jan 04, 2024 | 152.23 | 152.41 | 152.06 | 152.16 | 1,495,678 | +0.01(+0.01%) |
Jan 03, 2024 | 152.15 | 152.37 | 152.03 | 152.15 | 1,328,043 | -0.13(-0.09%) |
Jan 02, 2024 | 152.11 | 152.31 | 151.94 | 152.28 | 2,411,045 | -0.07(-0.05%) |
Dec 29, 2023 | 152.04 | 152.53 | 152.04 | 152.35 | 1,138,461 | +0.29(+0.19%) |
Dec 28, 2023 | 152.21 | 152.21 | 152.04 | 152.06 | 819,815 | -0.02(-0.01%) |
Dec 27, 2023 | 152.01 | 152.22 | 151.99 | 152.08 | 1,729,786 | -0.17(-0.11%) |
Dec 26, 2023 | 152.00 | 152.40 | 151.86 | 152.25 | 1,101,380 | +0.15(+0.10%) |
Dec 22, 2023 | 151.80 | 152.22 | 151.72 | 152.10 | 1,466,483 | +0.30(+0.20%) |
Dec 21, 2023 | 152.15 | 152.25 | 151.76 | 151.80 | 1,887,003 | -0.12(-0.08%) |
Dec 20, 2023 | 151.97 | 152.39 | 151.87 | 151.92 | 1,642,161 | -0.05(-0.03%) |
Dec 19, 2023 | 151.88 | 152.03 | 151.62 | 151.97 | 2,458,000 | +0.08(+0.05%) |
Dec 18, 2023 | 152.31 | 152.49 | 151.75 | 151.89 | 2,534,911 | -0.67(-0.44%) |
Dec 15, 2023 | 151.61 | 152.77 | 151.56 | 152.56 | 13,921,529 | +0.69(+0.45%) |
Dec 14, 2023 | 151.75 | 152.01 | 151.41 | 151.87 | 2,876,824 | -0.17(-0.11%) |
Dec 13, 2023 | 151.74 | 152.11 | 151.50 | 152.04 | 2,251,092 | +0.37(+0.24%) |
Dec 12, 2023 | 151.40 | 151.80 | 151.27 | 151.67 | 1,943,271 | +0.18(+0.12%) |
Dec 11, 2023 | 150.93 | 151.62 | 150.88 | 151.49 | 2,136,886 | +0.54(+0.36%) |
Dec 08, 2023 | 151.00 | 151.15 | 150.85 | 150.95 | 1,201,637 | -0.06(-0.04%) |
Dec 07, 2023 | 151.01 | 151.33 | 150.94 | 151.01 | 1,992,879 | -0.09(-0.06%) |
Dec 06, 2023 | 151.20 | 151.44 | 151.00 | 151.10 | 1,396,334 | -0.28(-0.18%) |
Dec 05, 2023 | 150.80 | 151.39 | 150.80 | 151.38 | 1,208,384 | +0.41(+0.27%) |
Dec 04, 2023 | 151.18 | 151.31 | 150.89 | 150.97 | 2,084,397 | -0.36(-0.24%) |
Dec 01, 2023 | 151.45 | 151.55 | 151.15 | 151.33 | 1,731,278 | -0.21(-0.14%) |
Nov 30, 2023 | 150.92 | 151.90 | 150.50 | 151.54 | 4,967,011 | +0.94(+0.62%) |
Nov 29, 2023 | 151.89 | 151.89 | 149.61 | 150.60 | 6,533,880 | -0.61(-0.40%) |
Nov 28, 2023 | 151.57 | 151.70 | 150.93 | 151.21 | 3,048,600 | -0.38(-0.25%) |
Nov 27, 2023 | 151.89 | 152.00 | 151.50 | 151.59 | 1,891,397 | -0.34(-0.22%) |
Nov 24, 2023 | 151.53 | 151.96 | 151.45 | 151.93 | 476,446 | +0.39(+0.26%) |
Nov 22, 2023 | 151.96 | 151.96 | 151.44 | 151.54 | 1,620,166 | -0.27(-0.18%) |
Nov 21, 2023 | 151.41 | 151.82 | 151.21 | 151.81 | 1,653,418 | +0.52(+0.34%) |
Nov 20, 2023 | 151.00 | 151.30 | 150.82 | 151.29 | 1,377,011 | +0.28(+0.19%) |
Nov 17, 2023 | 151.00 | 151.14 | 150.76 | 151.01 | 1,925,581 | +0.13(+0.09%) |
Nov 16, 2023 | 151.02 | 151.25 | 150.82 | 150.88 | 2,199,225 | -0.18(-0.12%) |
Nov 15, 2023 | 151.10 | 151.37 | 151.00 | 151.06 | 2,479,088 | -0.08(-0.05%) |
Nov 14, 2023 | 151.10 | 151.50 | 151.05 | 151.14 | 4,481,173 | +4.34(+2.96%) |
Nov 13, 2023 | 146.94 | 147.06 | 146.64 | 146.80 | 1,588,608 | -0.20(-0.14%) |
Nov 10, 2023 | 146.60 | 147.15 | 146.47 | 147.00 | 1,426,103 | +0.45(+0.31%) |
Nov 09, 2023 | 146.83 | 147.17 | 146.54 | 146.55 | 1,733,365 | -0.16(-0.11%) |
Nov 08, 2023 | 147.04 | 147.83 | 146.71 | 146.71 | 2,011,818 | -0.46(-0.31%) |
Nov 07, 2023 | 146.62 | 147.34 | 146.45 | 147.17 | 1,939,048 | +0.55(+0.38%) |
Nov 06, 2023 | 146.67 | 146.81 | 146.30 | 146.62 | 1,587,279 | +0.14(+0.10%) |
Nov 03, 2023 | 146.70 | 147.13 | 146.43 | 146.48 | 2,260,194 | -0.31(-0.21%) |
Nov 02, 2023 | 146.69 | 146.92 | 146.49 | 146.79 | 2,149,682 | -0.09(-0.06%) |
Nov 01, 2023 | 147.15 | 147.30 | 146.54 | 146.88 | 3,149,596 | -0.28(-0.19%) |
Oct 31, 2023 | 146.99 | 147.62 | 146.80 | 147.16 | 2,439,467 | -0.04(-0.03%) |
Oct 30, 2023 | 147.03 | 147.37 | 146.74 | 147.20 | 1,620,090 | +0.06(+0.04%) |
Oct 27, 2023 | 147.30 | 147.57 | 146.91 | 147.14 | 2,185,186 | +0.01(+0.01%) |
Oct 26, 2023 | 147.55 | 147.70 | 147.08 | 147.13 | 2,173,771 | -0.36(-0.24%) |
Oct 25, 2023 | 147.73 | 147.96 | 147.40 | 147.49 | 1,469,490 | -0.18(-0.12%) |
Oct 24, 2023 | 148.21 | 148.35 | 147.63 | 147.67 | 1,666,423 | -0.35(-0.24%) |
Oct 23, 2023 | 147.57 | 148.30 | 147.50 | 148.02 | 1,096,239 | +0.49(+0.33%) |
Oct 20, 2023 | 147.90 | 148.00 | 147.53 | 147.53 | 2,432,026 | -0.37(-0.25%) |
Oct 19, 2023 | 148.01 | 148.45 | 147.80 | 147.90 | 1,981,703 | -0.11(-0.07%) |
Oct 18, 2023 | 147.78 | 148.44 | 147.72 | 148.01 | 1,929,489 | +0.20(+0.14%) |
Oct 17, 2023 | 147.80 | 148.21 | 147.47 | 147.81 | 1,455,519 | -0.44(-0.30%) |
Oct 16, 2023 | 147.90 | 148.50 | 147.89 | 148.25 | 1,554,199 | +0.31(+0.21%) |
Oct 13, 2023 | 147.78 | 148.31 | 147.72 | 147.94 | 2,002,613 | +0.22(+0.15%) |
Oct 12, 2023 | 147.04 | 147.78 | 146.94 | 147.72 | 1,970,110 | +0.54(+0.37%) |
Oct 11, 2023 | 146.52 | 147.35 | 146.49 | 147.18 | 2,137,522 | +0.65(+0.44%) |
Oct 10, 2023 | 147.00 | 147.21 | 146.52 | 146.53 | 3,185,666 | -0.57(-0.39%) |
Oct 09, 2023 | 146.65 | 147.48 | 146.61 | 147.10 | 2,178,664 | +0.40(+0.27%) |
Oct 06, 2023 | 146.58 | 146.91 | 146.41 | 146.70 | 2,837,230 | -0.28(-0.19%) |
Oct 05, 2023 | 146.25 | 147.00 | 146.21 | 146.98 | 2,045,411 | +0.32(+0.22%) |
Oct 04, 2023 | 146.00 | 146.72 | 145.97 | 146.66 | 1,844,359 | +0.66(+0.45%) |
Oct 03, 2023 | 146.20 | 146.24 | 145.93 | 146.00 | 2,408,048 | -0.20(-0.14%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.