Sanofi (OP: SNYNF )
105.00
+0.15
(+0.14%)
Streaming Delayed Price
Updated: 1:41 PM EDT, Oct 31, 2024
Add to My Watchlist
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Aug 29, 2024 | 113.65 | 24 | +4.39(+4.02%) | |||
Aug 28, 2024 | 109.26 | 109.26 | 109.26 | 109.26 | 338 | +1.38(+1.28%) |
Aug 23, 2024 | 107.88 | 0 | +1.66(+1.56%) | |||
Aug 21, 2024 | 106.22 | 127 | -3.78(-3.44%) | |||
Aug 20, 2024 | 110.00 | 110.00 | 110.00 | 110.00 | 1,646 | +2.00(+1.85%) |
Aug 16, 2024 | 108.00 | 24 | +4.74(+4.59%) | |||
Aug 15, 2024 | 103.26 | 103.26 | 103.26 | 103.26 | 152 | -1.38(-1.32%) |
Aug 09, 2024 | 104.64 | 250,019 | +3.48(+3.44%) | |||
Aug 08, 2024 | 101.16 | 101.16 | 101.16 | 101.16 | 385 | -1.84(-1.79%) |
Aug 02, 2024 | 103.00 | 258 | +2.75(+2.74%) | |||
Jul 30, 2024 | 100.25 | 35,030 | -5.36(-5.08%) | |||
Jul 25, 2024 | 105.61 | 2 | +6.74(+6.82%) | |||
Jul 23, 2024 | 98.87 | 100 | -4.54(-4.39%) | |||
Jul 22, 2024 | 103.41 | 103.41 | 103.41 | 103.41 | 364 | +1.41(+1.38%) |
Jul 16, 2024 | 102.00 | 17 | +0.75(+0.74%) | |||
Jul 12, 2024 | 101.25 | 49 | +2.40(+2.43%) | |||
Jul 11, 2024 | 98.85 | 98.85 | 98.85 | 98.85 | 226 | -0.85(-0.85%) |
Jul 10, 2024 | 99.70 | 99.70 | 99.70 | 99.70 | 1,359 | +2.10(+2.15%) |
Jul 09, 2024 | 97.60 | 97.60 | 97.60 | 97.60 | 291 | +0.55(+0.57%) |
Jul 08, 2024 | 97.05 | 97.05 | 97.05 | 97.05 | 229 | +1.60(+1.68%) |
Jul 02, 2024 | 95.45 | 141 | -0.05(-0.05%) | |||
Jun 26, 2024 | 95.50 | 50 | -0.50(-0.52%) | |||
Jun 25, 2024 | 95.80 | 96.00 | 94.56 | 96.00 | 1,586 | -0.10(-0.11%) |
Jun 24, 2024 | 96.58 | 96.58 | 94.50 | 96.10 | 892 | +0.82(+0.87%) |
Jun 21, 2024 | 95.28 | 95.28 | 95.28 | 95.28 | 286 | +2.73(+2.95%) |
Jun 20, 2024 | 92.55 | 92.55 | 92.55 | 92.55 | 544 | -3.82(-3.96%) |
Jun 18, 2024 | 96.45 | 96.45 | 92.63 | 96.36 | 559 | +2.25(+2.40%) |
Jun 17, 2024 | 94.11 | 94.11 | 94.11 | 94.11 | 882 | +1.08(+1.16%) |
Jun 14, 2024 | 93.00 | 95.75 | 93.00 | 93.03 | 1,492 | -3.05(-3.17%) |
Jun 10, 2024 | 96.08 | 50,002 | -1.40(-1.43%) | |||
Jun 05, 2024 | 97.48 | 18 | -0.78(-0.79%) | |||
Jun 04, 2024 | 98.05 | 98.26 | 98.05 | 98.26 | 1,300 | +2.79(+2.92%) |
Jun 03, 2024 | 96.48 | 96.48 | 95.47 | 95.47 | 3,579 | +0.84(+0.89%) |
May 30, 2024 | 94.63 | 52 | -5.37(-5.37%) | |||
May 23, 2024 | 100.00 | 77 | -0.55(-0.55%) | |||
May 22, 2024 | 100.18 | 100.55 | 100.18 | 100.55 | 448 | +2.85(+2.92%) |
May 21, 2024 | 97.70 | 97.70 | 97.70 | 97.70 | 307 | +0.94(+0.97%) |
May 20, 2024 | 97.32 | 97.32 | 96.76 | 96.76 | 264 | -1.24(-1.26%) |
May 17, 2024 | 98.00 | 98.00 | 98.00 | 98.00 | 223 | +1.17(+1.21%) |
May 15, 2024 | 96.83 | 262 | -0.82(-0.84%) | |||
May 14, 2024 | 97.65 | 97.65 | 97.65 | 97.65 | 568 | -4.87(-4.75%) |
May 10, 2024 | 102.52 | 168 | +3.27(+3.29%) | |||
May 09, 2024 | 101.50 | 101.50 | 99.25 | 99.25 | 1,189 | -2.25(-2.22%) |
May 08, 2024 | 101.50 | 101.50 | 101.50 | 101.50 | 676 | +0.00(+0.00%) |
May 07, 2024 | 100.47 | 101.50 | 100.47 | 101.50 | 743 | +4.85(+5.02%) |
May 06, 2024 | 96.65 | 96.65 | 96.65 | 96.65 | 159 | -3.35(-3.35%) |
May 01, 2024 | 100.00 | 150 | +4.46(+4.66%) | |||
Apr 25, 2024 | 95.54 | 33 | +1.54(+1.64%) | |||
Apr 24, 2024 | 94.00 | 95.00 | 94.00 | 94.00 | 310 | -0.25(-0.27%) |
Apr 23, 2024 | 94.25 | 94.25 | 94.25 | 94.25 | 482 | +1.55(+1.67%) |
Apr 18, 2024 | 92.70 | 77 | +0.00(+0.00%) | |||
Apr 17, 2024 | 92.23 | 92.70 | 91.48 | 92.70 | 1,429 | +0.58(+0.63%) |
Apr 16, 2024 | 91.34 | 92.12 | 91.34 | 92.12 | 2,296 | -0.85(-0.91%) |
Apr 15, 2024 | 92.41 | 92.97 | 92.41 | 92.97 | 633 | +0.07(+0.07%) |
Apr 11, 2024 | 92.90 | 66,090 | -1.35(-1.43%) | |||
Apr 10, 2024 | 94.25 | 94.25 | 94.25 | 94.25 | 1,295 | -0.01(-0.01%) |
Apr 09, 2024 | 94.26 | 94.26 | 94.26 | 94.26 | 693 | +0.26(+0.28%) |
Apr 08, 2024 | 94.76 | 94.76 | 94.00 | 94.00 | 1,566 | +1.31(+1.41%) |
Apr 05, 2024 | 94.40 | 94.40 | 92.69 | 92.69 | 239 | -3.41(-3.55%) |
Apr 04, 2024 | 97.65 | 97.65 | 96.10 | 96.10 | 2,326 | -1.55(-1.59%) |
Mar 28, 2024 | 97.65 | 46 | -2.05(-2.06%) | |||
Mar 27, 2024 | 99.70 | 99.70 | 99.70 | 99.70 | 691 | -0.26(-0.26%) |
Mar 25, 2024 | 99.96 | 281 | +6.24(+6.65%) | |||
Mar 22, 2024 | 93.72 | 93.72 | 93.72 | 93.72 | 1,039 | -1.50(-1.58%) |
Mar 21, 2024 | 95.00 | 95.22 | 95.00 | 95.22 | 749 | +0.35(+0.37%) |
Mar 20, 2024 | 94.87 | 94.87 | 94.87 | 94.87 | 379 | -0.00(-0.01%) |
Mar 19, 2024 | 94.88 | 94.88 | 94.88 | 94.88 | 135 | -0.02(-0.02%) |
Mar 18, 2024 | 95.80 | 95.80 | 94.89 | 94.89 | 672 | -2.11(-2.18%) |
Mar 11, 2024 | 97.00 | 75,018 | +2.60(+2.75%) | |||
Mar 06, 2024 | 94.40 | 148 | +0.75(+0.80%) | |||
Mar 04, 2024 | 93.65 | 92 | -0.85(-0.90%) | |||
Mar 01, 2024 | 94.91 | 94.91 | 94.50 | 94.50 | 1,103 | -0.40(-0.43%) |
Feb 29, 2024 | 94.90 | 94.90 | 94.90 | 94.90 | 1,213 | -1.55(-1.60%) |
Feb 26, 2024 | 96.45 | 147 | -0.80(-0.82%) | |||
Feb 22, 2024 | 97.25 | 154 | +1.55(+1.62%) | |||
Feb 21, 2024 | 95.70 | 95.70 | 95.70 | 95.70 | 355 | +1.60(+1.70%) |
Feb 20, 2024 | 94.10 | 94.86 | 94.10 | 94.10 | 2,098 | +1.75(+1.89%) |
Feb 16, 2024 | 93.84 | 93.84 | 92.35 | 92.35 | 137,336 | +0.04(+0.04%) |
Feb 15, 2024 | 91.50 | 92.85 | 91.50 | 92.31 | 12,487 | +1.86(+2.06%) |
Feb 14, 2024 | 90.45 | 90.45 | 90.45 | 90.45 | 258,598 | -2.52(-2.71%) |
Feb 13, 2024 | 92.97 | 92.97 | 92.97 | 92.97 | 248 | +0.83(+0.90%) |
Feb 08, 2024 | 92.14 | 350,012 | -1.54(-1.64%) | |||
Feb 07, 2024 | 92.95 | 93.68 | 92.95 | 93.68 | 222,922 | -2.91(-3.01%) |
Feb 01, 2024 | 96.59 | 121,927 | -4.41(-4.37%) | |||
Jan 31, 2024 | 101.00 | 101.00 | 101.00 | 101.00 | 497 | +1.80(+1.81%) |
Jan 26, 2024 | 99.20 | 50 | -0.05(-0.05%) | |||
Jan 24, 2024 | 99.25 | 69 | -3.85(-3.73%) | |||
Jan 22, 2024 | 103.10 | 2,245 | +1.58(+1.56%) | |||
Jan 19, 2024 | 102.36 | 102.36 | 101.52 | 101.52 | 761 | -1.36(-1.33%) |
Jan 18, 2024 | 102.88 | 102.88 | 102.10 | 102.88 | 1,459 | +0.88(+0.86%) |
Jan 17, 2024 | 102.00 | 102.00 | 102.00 | 102.00 | 18,245 | -1.90(-1.83%) |
Jan 16, 2024 | 103.05 | 103.90 | 103.05 | 103.90 | 3,601 | -2.10(-1.98%) |
Jan 12, 2024 | 106.00 | 106.00 | 106.00 | 106.00 | 142 | +0.75(+0.71%) |
Jan 11, 2024 | 105.25 | 105.25 | 105.25 | 105.25 | 622 | +1.15(+1.10%) |
Jan 08, 2024 | 104.10 | 20,942 | +2.60(+2.56%) | |||
Jan 05, 2024 | 102.96 | 102.96 | 101.50 | 101.50 | 158,942 | -0.35(-0.34%) |
Jan 04, 2024 | 101.85 | 101.85 | 101.85 | 101.85 | 287 | +1.63(+1.62%) |
Jan 03, 2024 | 100.49 | 100.49 | 100.22 | 100.22 | 317 | +0.22(+0.22%) |
Jan 02, 2024 | 99.59 | 100.00 | 99.59 | 100.00 | 3,740 | +0.39(+0.39%) |
Dec 29, 2023 | 99.61 | 99.61 | 99.61 | 99.61 | 432 | +1.11(+1.13%) |
Dec 28, 2023 | 99.82 | 99.82 | 98.50 | 98.50 | 790 | -1.04(-1.04%) |
Dec 27, 2023 | 99.51 | 99.54 | 97.70 | 99.54 | 5,988 | +0.39(+0.39%) |
Dec 26, 2023 | 96.82 | 99.15 | 96.82 | 99.15 | 1,145 | -0.05(-0.05%) |
Dec 22, 2023 | 99.32 | 99.32 | 99.20 | 99.20 | 509 | +3.39(+3.53%) |
Dec 21, 2023 | 95.81 | 95.81 | 95.81 | 95.81 | 706 | -0.10(-0.10%) |
Dec 20, 2023 | 95.60 | 97.02 | 95.60 | 95.91 | 538 | -0.06(-0.07%) |
Dec 19, 2023 | 96.08 | 96.08 | 95.97 | 95.97 | 900 | -0.19(-0.20%) |
Dec 14, 2023 | 96.16 | 191 | +0.24(+0.25%) | |||
Dec 13, 2023 | 95.88 | 95.92 | 93.70 | 95.92 | 624 | +2.16(+2.30%) |
Dec 11, 2023 | 93.76 | 786 | +0.56(+0.60%) | |||
Dec 08, 2023 | 92.44 | 93.20 | 91.86 | 93.20 | 953 | +2.62(+2.89%) |
Dec 07, 2023 | 90.58 | 90.58 | 90.58 | 90.58 | 378 | -1.53(-1.66%) |
Dec 06, 2023 | 92.11 | 92.11 | 91.66 | 92.11 | 640 | -2.16(-2.29%) |
Dec 05, 2023 | 94.15 | 94.27 | 92.25 | 94.27 | 11,108 | +0.37(+0.39%) |
Dec 04, 2023 | 92.88 | 94.29 | 92.88 | 93.90 | 2,059 | -0.10(-0.11%) |
Dec 01, 2023 | 94.05 | 94.05 | 94.00 | 94.00 | 861 | +1.24(+1.34%) |
Nov 30, 2023 | 92.76 | 92.76 | 92.76 | 92.76 | 493 | -0.32(-0.35%) |
Nov 28, 2023 | 93.08 | 36 | -1.78(-1.87%) | |||
Nov 27, 2023 | 94.86 | 94.86 | 94.86 | 94.86 | 113 | -0.34(-0.36%) |
Nov 24, 2023 | 93.65 | 95.20 | 93.65 | 95.20 | 845 | +2.20(+2.36%) |
Nov 22, 2023 | 92.35 | 93.00 | 92.35 | 93.00 | 922 | -0.03(-0.03%) |
Nov 21, 2023 | 92.68 | 93.94 | 92.68 | 93.03 | 34,108 | +0.48(+0.51%) |
Nov 20, 2023 | 92.56 | 92.56 | 92.56 | 92.56 | 299 | +1.61(+1.77%) |
Nov 17, 2023 | 93.43 | 93.43 | 90.95 | 90.95 | 12,002 | -1.55(-1.68%) |
Nov 16, 2023 | 92.50 | 92.50 | 91.32 | 92.50 | 371 | +4.16(+4.71%) |
Nov 15, 2023 | 89.09 | 89.09 | 88.34 | 88.34 | 1,686 | -2.05(-2.27%) |
Nov 13, 2023 | 90.39 | 110 | -0.11(-0.12%) | |||
Nov 10, 2023 | 90.51 | 90.51 | 90.51 | 90.51 | 243 | -1.17(-1.28%) |
Nov 09, 2023 | 91.66 | 91.68 | 91.66 | 91.68 | 496 | +0.99(+1.10%) |
Nov 08, 2023 | 90.68 | 90.68 | 90.68 | 90.68 | 457 | -0.30(-0.33%) |
Nov 06, 2023 | 90.99 | 35,045 | +0.14(+0.16%) | |||
Nov 03, 2023 | 90.84 | 90.84 | 90.84 | 90.84 | 426 | -1.66(-1.79%) |
Nov 01, 2023 | 92.50 | 40,291 | +3.14(+3.51%) | |||
Oct 31, 2023 | 92.61 | 92.61 | 89.25 | 89.36 | 1,606 | +0.87(+0.99%) |
Oct 30, 2023 | 88.49 | 88.49 | 88.49 | 88.49 | 511 | +2.37(+2.76%) |
Oct 27, 2023 | 86.12 | 86.12 | 86.12 | 86.12 | 206 | -19.14(-18.18%) |
Oct 25, 2023 | 105.25 | 175 | +1.75(+1.69%) | |||
Oct 23, 2023 | 103.50 | 4 | +0.25(+0.24%) | |||
Oct 20, 2023 | 104.00 | 104.00 | 103.25 | 103.25 | 4,333 | -5.02(-4.64%) |
Oct 17, 2023 | 108.27 | 85 | -0.82(-0.75%) | |||
Oct 12, 2023 | 109.09 | 52 | -1.07(-0.97%) | |||
Oct 11, 2023 | 110.16 | 110.16 | 110.16 | 110.16 | 824 | +4.69(+4.44%) |
Sep 28, 2023 | 105.47 | 9 | -2.53(-2.34%) | |||
Sep 27, 2023 | 108.00 | 108.00 | 108.00 | 108.00 | 9,012 | -0.75(-0.69%) |
Sep 26, 2023 | 108.50 | 108.75 | 108.50 | 108.75 | 488 | +1.73(+1.62%) |
Sep 22, 2023 | 107.02 | 52 | -1.03(-0.95%) | |||
Sep 19, 2023 | 108.05 | 92 | -1.95(-1.77%) | |||
Sep 15, 2023 | 110.00 | 12 | +1.66(+1.53%) | |||
Sep 14, 2023 | 109.77 | 109.77 | 108.34 | 108.34 | 436 | +0.87(+0.81%) |
Sep 13, 2023 | 107.47 | 107.47 | 107.47 | 107.47 | 192 | -1.97(-1.80%) |
Sep 11, 2023 | 109.44 | 130,464 | +4.72(+4.51%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.