Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Jun 30, 2010 | 24.68 | 24.73 | 24.46 | 24.49 | 2,386 | -0.31(-1.23%) |
Jun 29, 2010 | 25.00 | 25.00 | 24.78 | 24.80 | 2,959 | -0.27(-1.09%) |
Jun 25, 2010 | 25.07 | 25.23 | 25.06 | 25.07 | 1,632 | -0.03(-0.13%) |
Jun 24, 2010 | 25.20 | 25.31 | 25.10 | 25.10 | 8,719 | -0.27(-1.06%) |
Jun 23, 2010 | 25.62 | 25.62 | 25.32 | 25.37 | 1,624 | -0.17(-0.67%) |
Jun 22, 2010 | 25.73 | 25.76 | 25.54 | 25.54 | 10,883 | -0.12(-0.47%) |
Jun 21, 2010 | 26.00 | 26.00 | 25.66 | 25.66 | 2,322 | -0.19(-0.75%) |
Jun 18, 2010 | 25.85 | 26.08 | 25.79 | 25.85 | 20,269 | +0.00(+0.02%) |
Jun 17, 2010 | 25.84 | 25.90 | 25.80 | 25.85 | 1,757 | +0.08(+0.32%) |
Jun 16, 2010 | 25.66 | 25.77 | 25.66 | 25.77 | 1,560 | -0.07(-0.27%) |
Jun 15, 2010 | 25.75 | 25.84 | 25.71 | 25.84 | 3,290 | +0.29(+1.12%) |
Jun 14, 2010 | 25.63 | 25.69 | 25.55 | 25.55 | 4,728 | +0.16(+0.64%) |
Jun 11, 2010 | 25.18 | 25.39 | 25.18 | 25.39 | 2,174 | +0.04(+0.17%) |
Jun 10, 2010 | 25.41 | 25.41 | 25.26 | 25.35 | 1,012 | +0.41(+1.64%) |
Jun 09, 2010 | 25.17 | 25.17 | 24.90 | 24.94 | 2,172 | +0.01(+0.02%) |
Jun 08, 2010 | 24.76 | 24.93 | 24.66 | 24.93 | 14,402 | +0.20(+0.83%) |
Jun 07, 2010 | 24.79 | 25.01 | 24.72 | 24.73 | 5,585 | -0.14(-0.57%) |
Jun 04, 2010 | 24.87 | 25.25 | 24.87 | 24.87 | 863 | -0.77(-3.01%) |
Jun 03, 2010 | 25.61 | 25.68 | 25.52 | 25.64 | 12,339 | +0.25(+0.98%) |
Jun 02, 2010 | 25.24 | 25.39 | 25.24 | 25.39 | 1,235 | +0.13(+0.51%) |
Jun 01, 2010 | 25.35 | 25.35 | 25.26 | 25.26 | 1,895 | -0.19(-0.75%) |
May 28, 2010 | 25.45 | 25.56 | 25.41 | 25.45 | 1,967 | +0.04(+0.16%) |
May 27, 2010 | 25.21 | 25.41 | 25.17 | 25.41 | 19,759 | +0.55(+2.21%) |
May 26, 2010 | 25.16 | 25.24 | 24.86 | 24.86 | 4,780 | -0.01(-0.04%) |
May 25, 2010 | 24.45 | 24.87 | 24.45 | 24.87 | 10,921 | -0.27(-1.07%) |
May 24, 2010 | 25.28 | 25.31 | 25.12 | 25.14 | 8,079 | -0.08(-0.32%) |
May 21, 2010 | 24.67 | 25.31 | 24.45 | 25.22 | 27,739 | +0.09(+0.35%) |
May 20, 2010 | 25.26 | 25.51 | 25.13 | 25.13 | 8,675 | -0.90(-3.45%) |
May 19, 2010 | 26.06 | 26.09 | 25.85 | 26.03 | 5,162 | -0.22(-0.84%) |
May 18, 2010 | 26.63 | 26.63 | 26.25 | 26.25 | 15,745 | -0.13(-0.49%) |
May 17, 2010 | 26.24 | 26.38 | 26.07 | 26.38 | 7,103 | +0.33(+1.26%) |
May 14, 2010 | 26.05 | 26.30 | 26.05 | 26.05 | 4,701 | -0.48(-1.81%) |
May 13, 2010 | 26.79 | 26.79 | 26.47 | 26.53 | 7,767 | -0.17(-0.64%) |
May 12, 2010 | 26.55 | 26.71 | 26.50 | 26.70 | 3,406 | +0.33(+1.25%) |
May 11, 2010 | 26.37 | 26.43 | 26.32 | 26.37 | 12,061 | +0.15(+0.57%) |
May 10, 2010 | 26.17 | 26.22 | 26.08 | 26.22 | 10,020 | +0.88(+3.46%) |
May 07, 2010 | 25.48 | 25.73 | 25.03 | 25.34 | 24,395 | -0.55(-2.12%) |
May 06, 2010 | 26.45 | 26.45 | 20.72 | 25.89 | 24,005 | -0.56(-2.12%) |
May 05, 2010 | 26.51 | 26.58 | 26.45 | 26.45 | 2,710 | -0.08(-0.29%) |
May 04, 2010 | 26.71 | 26.71 | 26.46 | 26.53 | 7,487 | -0.43(-1.60%) |
May 03, 2010 | 26.78 | 27.00 | 26.78 | 26.96 | 2,756 | +0.12(+0.45%) |
Apr 30, 2010 | 27.07 | 27.12 | 26.84 | 26.84 | 3,185 | -0.17(-0.62%) |
Apr 29, 2010 | 26.78 | 27.06 | 26.78 | 27.01 | 10,833 | +0.30(+1.12%) |
Apr 28, 2010 | 26.62 | 26.77 | 26.62 | 26.71 | 3,435 | +0.17(+0.64%) |
Apr 27, 2010 | 26.96 | 26.96 | 26.54 | 26.54 | 5,083 | -0.63(-2.33%) |
Apr 26, 2010 | 27.21 | 27.27 | 27.15 | 27.17 | 7,617 | +0.04(+0.16%) |
Apr 23, 2010 | 27.16 | 27.16 | 26.96 | 27.13 | 28,174 | +0.03(+0.11%) |
Apr 22, 2010 | 26.84 | 27.10 | 26.84 | 27.10 | 14,860 | +0.07(+0.26%) |
Apr 21, 2010 | 27.02 | 27.05 | 26.95 | 27.03 | 5,700 | +0.07(+0.26%) |
Apr 20, 2010 | 26.91 | 27.00 | 26.91 | 26.96 | 4,944 | +0.11(+0.41%) |
Apr 19, 2010 | 26.70 | 26.85 | 26.66 | 26.85 | 12,488 | +0.02(+0.09%) |
Apr 16, 2010 | 27.01 | 27.02 | 26.73 | 26.83 | 3,129 | -0.07(-0.28%) |
Apr 15, 2010 | 26.74 | 26.93 | 26.74 | 26.90 | 12,045 | +0.04(+0.15%) |
Apr 14, 2010 | 26.69 | 26.87 | 26.68 | 26.86 | 8,822 | +0.23(+0.86%) |
Apr 13, 2010 | 26.63 | 26.65 | 26.47 | 26.63 | 6,437 | -0.09(-0.34%) |
Apr 12, 2010 | 26.66 | 26.73 | 26.64 | 26.72 | 2,946 | +0.14(+0.53%) |
Apr 09, 2010 | 26.48 | 26.58 | 26.48 | 26.58 | 4,130 | +0.20(+0.76%) |
Apr 08, 2010 | 26.32 | 26.44 | 26.26 | 26.38 | 5,784 | -0.04(-0.15%) |
Apr 07, 2010 | 26.45 | 26.47 | 26.38 | 26.42 | 2,633 | -0.10(-0.39%) |
Apr 06, 2010 | 26.43 | 26.55 | 26.43 | 26.52 | 15,220 | +0.03(+0.11%) |
Apr 05, 2010 | 26.39 | 26.59 | 26.39 | 26.49 | 12,363 | +0.07(+0.28%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.