Nxt Energy Solutions Inc (TSX: SFD )
0.1750
-0.0200
(-10.26%)
Streaming Delayed Price
Updated: 12:10 PM EST, Nov 8, 2024
Add to My Watchlist
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
May 31, 2022 | 0.7500 | 0.7500 | 0.7100 | 0.7100 | 22,145 | -0.07(-8.97%) |
May 27, 2022 | 0.7800 | 0.7800 | 892 | -0.01(-1.27%) | ||
May 26, 2022 | 0.6600 | 0.7900 | 0.6600 | 0.7900 | 68,185 | +0.09(+12.86%) |
May 25, 2022 | 0.6000 | 0.7000 | 0.6000 | 0.7000 | 41,230 | +0.07(+11.11%) |
May 24, 2022 | 0.6000 | 0.6400 | 0.6000 | 0.6300 | 2,594 | +0.00(+0.00%) |
May 20, 2022 | 0.6300 | 0 | -0.01(-1.56%) | |||
May 19, 2022 | 0.6300 | 0.6400 | 0.6300 | 0.6400 | 4,556 | +0.03(+4.92%) |
May 18, 2022 | 0.7500 | 0.7500 | 0.6100 | 0.6100 | 62,064 | -0.09(-12.86%) |
May 17, 2022 | 0.6000 | 0.7600 | 0.6000 | 0.7000 | 363,593 | +0.11(+18.64%) |
May 16, 2022 | 0.6000 | 0.6000 | 0.5900 | 0.5900 | 8,200 | -0.01(-1.67%) |
May 13, 2022 | 0.5600 | 0.6000 | 0.5600 | 0.6000 | 30,315 | +0.03(+5.26%) |
May 12, 2022 | 0.5500 | 0.5700 | 0.5400 | 0.5700 | 12,200 | +0.04(+7.55%) |
May 11, 2022 | 0.5300 | 0.5300 | 0.5300 | 0.5300 | 11,000 | -0.07(-11.67%) |
May 06, 2022 | 0.6000 | 7 | +0.02(+3.45%) | |||
May 05, 2022 | 0.6200 | 0.6900 | 0.5400 | 0.5800 | 51,572 | +0.01(+1.75%) |
May 02, 2022 | 0.5700 | 0 | +0.01(+1.79%) | |||
Apr 28, 2022 | 0.5600 | 0 | +0.01(+1.82%) | |||
Apr 25, 2022 | 0.5500 | 0 | +0.02(+3.77%) | |||
Apr 22, 2022 | 0.5300 | 0.5300 | 0.5300 | 0.5300 | 1,000 | +0.00(+0.00%) |
Apr 21, 2022 | 0.5500 | 0.5500 | 0.5300 | 0.5300 | 3,230 | -0.07(-11.67%) |
Apr 19, 2022 | 0.6000 | 0 | +0.02(+3.45%) | |||
Apr 14, 2022 | 0.5800 | 0 | +0.02(+3.57%) | |||
Apr 13, 2022 | 0.5300 | 0.5600 | 0.5300 | 0.5600 | 4,000 | +0.01(+1.82%) |
Apr 08, 2022 | 0.5500 | 400 | -0.02(-3.51%) | |||
Apr 01, 2022 | 0.5700 | 0 | +0.04(+7.55%) | |||
Mar 31, 2022 | 0.5300 | 0.5300 | 0.5300 | 0.5300 | 500 | +0.00(+0.00%) |
Mar 29, 2022 | 0.5300 | 225 | +0.02(+3.92%) | |||
Mar 28, 2022 | 0.5100 | 0.5100 | 0.5100 | 0.5100 | 1,019 | -0.02(-3.77%) |
Mar 25, 2022 | 0.5300 | 0.5300 | 0.5300 | 0.5300 | 1,400 | +0.03(+6.00%) |
Mar 24, 2022 | 0.5100 | 0.5100 | 0.5000 | 0.5000 | 13,000 | -0.01(-1.96%) |
Mar 16, 2022 | 0.5100 | 0 | -0.02(-3.77%) | |||
Mar 15, 2022 | 0.5400 | 0.5400 | 0.5300 | 0.5300 | 8,500 | -0.01(-1.85%) |
Mar 08, 2022 | 0.5400 | 111 | +0.00(+0.00%) | |||
Mar 07, 2022 | 0.5600 | 0.5600 | 0.5400 | 0.5400 | 17,611 | -0.02(-3.57%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.