Sanofi (OP: SNYNF )
105.00
+0.15
(+0.14%)
Streaming Delayed Price
Updated: 1:41 PM EDT, Oct 31, 2024
Add to My Watchlist
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
May 05, 2023 | 110.45 | 66 | +2.95(+2.74%) | |||
May 02, 2023 | 107.50 | 34 | -3.82(-3.43%) | |||
May 01, 2023 | 111.32 | 111.32 | 111.32 | 111.32 | 210 | +4.36(+4.08%) |
Apr 28, 2023 | 110.00 | 110.13 | 106.96 | 106.96 | 5,726 | -4.39(-3.94%) |
Apr 26, 2023 | 111.35 | 340 | -1.65(-1.46%) | |||
Apr 25, 2023 | 114.90 | 114.90 | 113.00 | 113.00 | 3,178 | +1.50(+1.35%) |
Apr 21, 2023 | 111.50 | 155 | +1.27(+1.15%) | |||
Apr 19, 2023 | 110.23 | 2,688 | -0.21(-0.19%) | |||
Apr 18, 2023 | 111.23 | 111.23 | 110.44 | 110.44 | 382 | +0.45(+0.41%) |
Apr 17, 2023 | 111.18 | 111.18 | 109.99 | 109.99 | 1,436 | -2.01(-1.79%) |
Apr 13, 2023 | 112.00 | 33 | -1.25(-1.10%) | |||
Apr 12, 2023 | 113.24 | 113.25 | 113.24 | 113.25 | 3,547 | +3.55(+3.24%) |
Apr 11, 2023 | 109.70 | 109.70 | 109.70 | 109.70 | 3,573 | -1.95(-1.75%) |
Apr 10, 2023 | 111.66 | 111.66 | 111.66 | 111.66 | 241 | -3.09(-2.70%) |
Apr 06, 2023 | 111.50 | 114.75 | 109.09 | 114.75 | 716 | +4.75(+4.32%) |
Apr 05, 2023 | 110.00 | 110.00 | 110.00 | 110.00 | 846 | +0.75(+0.69%) |
Apr 03, 2023 | 109.25 | 44 | +0.25(+0.23%) | |||
Mar 31, 2023 | 109.00 | 109.00 | 109.00 | 109.00 | 415 | +2.00(+1.87%) |
Mar 30, 2023 | 107.75 | 107.75 | 107.00 | 107.00 | 729 | -0.05(-0.05%) |
Mar 27, 2023 | 107.05 | 2,002 | +2.05(+1.95%) | |||
Mar 24, 2023 | 104.98 | 105.00 | 103.32 | 105.00 | 4,192 | +0.93(+0.89%) |
Mar 23, 2023 | 103.08 | 104.07 | 103.08 | 104.07 | 85,580 | +6.40(+6.55%) |
Mar 22, 2023 | 97.67 | 97.67 | 97.67 | 97.67 | 334 | +0.00(+0.00%) |
Mar 21, 2023 | 97.67 | 97.67 | 97.67 | 97.67 | 8,458 | +1.67(+1.74%) |
Mar 20, 2023 | 96.00 | 96.00 | 96.00 | 96.00 | 1,350 | +0.93(+0.98%) |
Mar 16, 2023 | 95.07 | 77 | +0.46(+0.49%) | |||
Mar 15, 2023 | 94.61 | 94.61 | 94.61 | 94.61 | 316 | +0.00(+0.00%) |
Mar 14, 2023 | 94.61 | 94.82 | 94.61 | 94.61 | 1,719 | -1.29(-1.35%) |
Mar 10, 2023 | 95.90 | 120,121 | +1.75(+1.86%) | |||
Mar 02, 2023 | 94.15 | 76 | +0.15(+0.16%) | |||
Mar 01, 2023 | 94.12 | 94.12 | 93.43 | 94.00 | 2,110 | -1.35(-1.42%) |
Feb 27, 2023 | 95.35 | 0 | +0.30(+0.32%) | |||
Feb 24, 2023 | 95.05 | 95.05 | 95.05 | 95.05 | 92,590 | -2.05(-2.11%) |
Feb 23, 2023 | 97.10 | 97.10 | 97.10 | 97.10 | 151 | +0.88(+0.91%) |
Feb 22, 2023 | 94.50 | 96.22 | 94.50 | 96.22 | 816 | +2.22(+2.36%) |
Feb 21, 2023 | 94.13 | 94.13 | 93.90 | 94.00 | 533 | -2.00(-2.08%) |
Feb 09, 2023 | 96.00 | 141 | +4.05(+4.40%) | |||
Feb 07, 2023 | 91.95 | 41,376 | -0.93(-1.00%) | |||
Feb 03, 2023 | 92.88 | 3,328 | -5.67(-5.75%) | |||
Feb 01, 2023 | 98.55 | 86 | +0.70(+0.72%) | |||
Jan 31, 2023 | 97.85 | 97.85 | 97.85 | 97.85 | 494 | +0.00(+0.00%) |
Jan 26, 2023 | 97.85 | 121 | -0.95(-0.96%) | |||
Jan 25, 2023 | 97.43 | 98.80 | 97.43 | 98.80 | 327 | +0.47(+0.48%) |
Jan 24, 2023 | 98.23 | 98.33 | 98.23 | 98.33 | 1,302 | -0.17(-0.17%) |
Jan 23, 2023 | 98.50 | 98.50 | 98.50 | 98.50 | 1,436 | +0.91(+0.93%) |
Jan 20, 2023 | 97.59 | 97.59 | 97.59 | 97.59 | 411 | -2.08(-2.08%) |
Jan 19, 2023 | 98.50 | 99.67 | 98.50 | 99.67 | 752 | +2.39(+2.46%) |
Jan 18, 2023 | 97.28 | 97.28 | 97.28 | 97.28 | 230 | -2.49(-2.50%) |
Jan 17, 2023 | 99.77 | 99.77 | 99.77 | 99.77 | 958 | -0.20(-0.20%) |
Jan 13, 2023 | 99.22 | 99.97 | 99.22 | 99.97 | 826 | +0.62(+0.62%) |
Jan 12, 2023 | 99.35 | 99.35 | 96.90 | 99.35 | 12,076 | +1.96(+2.01%) |
Jan 11, 2023 | 97.39 | 97.39 | 97.39 | 97.39 | 187,640 | -0.01(-0.01%) |
Jan 09, 2023 | 97.40 | 90 | +1.60(+1.67%) | |||
Jan 06, 2023 | 98.45 | 98.45 | 95.80 | 95.80 | 481 | -3.00(-3.04%) |
Jan 04, 2023 | 98.80 | 35,205 | +0.95(+0.97%) | |||
Jan 03, 2023 | 97.33 | 97.85 | 97.33 | 97.85 | 140,843 | +1.57(+1.64%) |
Dec 30, 2022 | 96.99 | 96.99 | 96.28 | 96.28 | 389 | +0.03(+0.03%) |
Dec 28, 2022 | 96.25 | 37 | +1.75(+1.85%) | |||
Dec 27, 2022 | 94.50 | 94.50 | 94.50 | 94.50 | 2,103 | -2.69(-2.77%) |
Dec 22, 2022 | 97.19 | 89 | -0.38(-0.39%) | |||
Dec 21, 2022 | 96.93 | 99.50 | 96.93 | 97.57 | 8,125 | +6.17(+6.75%) |
Dec 20, 2022 | 93.00 | 93.00 | 91.40 | 91.40 | 11,006 | -2.04(-2.18%) |
Dec 19, 2022 | 93.67 | 94.15 | 93.44 | 93.44 | 2,758 | +1.19(+1.29%) |
Dec 16, 2022 | 92.25 | 92.25 | 92.25 | 92.25 | 809 | -1.40(-1.49%) |
Dec 15, 2022 | 93.65 | 93.65 | 93.65 | 93.65 | 449 | -0.80(-0.85%) |
Dec 14, 2022 | 94.65 | 95.10 | 94.45 | 94.45 | 5,839 | +2.45(+2.66%) |
Dec 12, 2022 | 92.00 | 173 | -2.20(-2.34%) | |||
Dec 09, 2022 | 94.20 | 94.20 | 94.20 | 94.20 | 50,391 | -0.85(-0.89%) |
Dec 08, 2022 | 94.90 | 95.05 | 94.90 | 95.05 | 15,805 | +0.62(+0.66%) |
Dec 07, 2022 | 98.65 | 98.65 | 94.42 | 94.42 | 82,041 | -2.66(-2.73%) |
Dec 06, 2022 | 89.51 | 97.08 | 87.50 | 97.08 | 2,336 | +8.23(+9.26%) |
Dec 02, 2022 | 88.85 | 245 | -6.45(-6.77%) | |||
Dec 01, 2022 | 92.63 | 95.30 | 92.63 | 95.30 | 1,194 | +5.05(+5.60%) |
Nov 29, 2022 | 90.25 | 642 | +0.46(+0.51%) | |||
Nov 28, 2022 | 92.45 | 92.45 | 89.79 | 89.79 | 1,032 | -0.30(-0.33%) |
Nov 25, 2022 | 90.09 | 90.09 | 90.09 | 90.09 | 1,911 | +0.44(+0.49%) |
Nov 22, 2022 | 89.65 | 2,791 | +2.05(+2.34%) | |||
Nov 18, 2022 | 87.60 | 132 | +1.79(+2.09%) | |||
Nov 17, 2022 | 85.81 | 85.81 | 85.81 | 85.81 | 526 | -1.06(-1.22%) |
Nov 16, 2022 | 88.70 | 88.70 | 86.87 | 86.87 | 88,868 | -1.09(-1.24%) |
Nov 15, 2022 | 87.96 | 87.96 | 87.96 | 87.96 | 819 | -0.24(-0.27%) |
Nov 14, 2022 | 88.20 | 88.20 | 88.20 | 88.20 | 200,324 | -1.43(-1.60%) |
Nov 10, 2022 | 89.63 | 50,118 | +0.83(+0.93%) | |||
Nov 08, 2022 | 88.80 | 173 | +2.70(+3.14%) | |||
Nov 07, 2022 | 86.10 | 86.10 | 85.35 | 86.10 | 10,097 | -1.00(-1.15%) |
Nov 04, 2022 | 86.73 | 87.10 | 85.65 | 87.10 | 3,841 | +0.35(+0.40%) |
Nov 03, 2022 | 83.90 | 86.75 | 83.90 | 86.75 | 1,499 | -0.36(-0.41%) |
Nov 02, 2022 | 87.23 | 87.23 | 86.56 | 87.11 | 9,085 | -2.09(-2.34%) |
Nov 01, 2022 | 89.05 | 89.20 | 87.35 | 89.20 | 613 | +6.55(+7.92%) |
Oct 31, 2022 | 87.13 | 87.13 | 82.65 | 82.65 | 8,081 | -2.14(-2.52%) |
Oct 28, 2022 | 86.23 | 86.87 | 84.79 | 84.79 | 1,035 | +1.34(+1.61%) |
Oct 26, 2022 | 83.45 | 55,066 | +1.55(+1.89%) | |||
Oct 25, 2022 | 81.90 | 81.90 | 81.90 | 81.90 | 50,434 | -0.85(-1.03%) |
Oct 24, 2022 | 82.51 | 82.75 | 82.51 | 82.75 | 50,384 | +2.15(+2.67%) |
Oct 21, 2022 | 80.65 | 80.65 | 80.60 | 80.60 | 903 | +0.49(+0.61%) |
Oct 18, 2022 | 80.11 | 720,621 | -1.24(-1.52%) | |||
Oct 17, 2022 | 81.35 | 81.35 | 81.35 | 81.35 | 990 | +0.54(+0.67%) |
Oct 14, 2022 | 80.81 | 80.81 | 80.81 | 80.81 | 610 | +5.25(+6.95%) |
Oct 13, 2022 | 75.56 | 75.56 | 75.56 | 75.56 | 545 | -1.37(-1.78%) |
Oct 10, 2022 | 76.93 | 86 | -0.08(-0.10%) | |||
Oct 07, 2022 | 77.01 | 79.00 | 77.01 | 77.01 | 346 | -5.98(-7.21%) |
Oct 04, 2022 | 82.99 | 50,049 | +6.83(+8.97%) | |||
Sep 30, 2022 | 76.16 | 1,824 | -0.09(-0.12%) | |||
Sep 29, 2022 | 76.25 | 76.25 | 76.00 | 76.25 | 2,435 | +0.42(+0.55%) |
Sep 26, 2022 | 75.83 | 168,782 | +2.47(+3.37%) | |||
Sep 23, 2022 | 73.36 | 80.14 | 73.36 | 73.36 | 2,774 | -2.64(-3.47%) |
Sep 22, 2022 | 74.71 | 76.00 | 74.71 | 76.00 | 50,820 | -1.73(-2.23%) |
Sep 21, 2022 | 77.14 | 77.73 | 77.14 | 77.73 | 18,454 | -0.43(-0.55%) |
Sep 19, 2022 | 78.16 | 347 | -1.35(-1.70%) | |||
Sep 16, 2022 | 80.83 | 80.83 | 79.51 | 79.51 | 1,329 | +0.00(+0.00%) |
Sep 15, 2022 | 85.04 | 85.04 | 79.51 | 79.51 | 644 | -4.19(-5.01%) |
Sep 14, 2022 | 83.70 | 83.70 | 83.70 | 83.70 | 1,151 | +2.78(+3.43%) |
Sep 13, 2022 | 80.92 | 80.92 | 80.92 | 80.92 | 256 | +1.41(+1.78%) |
Sep 12, 2022 | 79.05 | 79.51 | 79.05 | 79.51 | 1,728 | -0.16(-0.20%) |
Sep 09, 2022 | 79.67 | 79.67 | 79.67 | 79.67 | 1,177 | +3.41(+4.47%) |
Sep 08, 2022 | 76.26 | 76.26 | 76.26 | 76.26 | 759 | -0.50(-0.65%) |
Sep 07, 2022 | 76.76 | 76.76 | 76.76 | 76.76 | 684 | -2.39(-3.02%) |
Sep 06, 2022 | 76.26 | 83.99 | 75.45 | 79.15 | 278,450 | +0.59(+0.75%) |
Sep 02, 2022 | 78.56 | 78.56 | 78.56 | 78.56 | 741 | -0.44(-0.56%) |
Sep 01, 2022 | 78.16 | 79.00 | 78.16 | 79.00 | 127,100 | -2.85(-3.48%) |
Aug 31, 2022 | 80.26 | 81.85 | 80.26 | 81.85 | 1,792 | +2.19(+2.75%) |
Aug 30, 2022 | 79.66 | 79.66 | 79.66 | 79.66 | 2,276 | +0.05(+0.06%) |
Aug 26, 2022 | 79.61 | 803 | +2.71(+3.52%) | |||
Aug 25, 2022 | 76.90 | 76.90 | 76.90 | 76.90 | 447 | -2.77(-3.48%) |
Aug 24, 2022 | 81.04 | 81.04 | 79.67 | 79.67 | 43,017 | -5.33(-6.27%) |
Aug 23, 2022 | 85.00 | 85.00 | 85.00 | 85.00 | 127,709 | +1.46(+1.75%) |
Aug 22, 2022 | 82.25 | 83.54 | 81.30 | 83.54 | 64,799 | +2.54(+3.14%) |
Aug 19, 2022 | 81.00 | 81.00 | 81.00 | 81.00 | 429 | -0.86(-1.05%) |
Aug 18, 2022 | 79.30 | 81.86 | 79.30 | 81.86 | 79,278 | -2.39(-2.84%) |
Aug 17, 2022 | 83.51 | 84.35 | 81.35 | 84.25 | 5,840 | -5.26(-5.88%) |
Aug 16, 2022 | 88.50 | 89.51 | 88.50 | 89.51 | 31,742 | +5.05(+5.98%) |
Aug 15, 2022 | 91.39 | 91.39 | 83.55 | 84.46 | 3,380 | -5.63(-6.25%) |
Aug 12, 2022 | 86.40 | 90.09 | 85.65 | 90.09 | 143,193 | +3.59(+4.15%) |
Aug 11, 2022 | 87.79 | 87.95 | 84.15 | 86.50 | 1,814,882 | -0.90(-1.03%) |
Aug 10, 2022 | 93.29 | 93.29 | 87.40 | 87.40 | 10,612 | -12.30(-12.34%) |
Aug 09, 2022 | 100.29 | 100.29 | 99.70 | 99.70 | 500,619 | -0.80(-0.80%) |
Aug 05, 2022 | 100.50 | 91 | +3.08(+3.16%) | |||
Aug 03, 2022 | 97.42 | 197 | -3.37(-3.34%) | |||
Aug 02, 2022 | 100.79 | 100.79 | 100.79 | 100.79 | 1,259 | +3.79(+3.91%) |
Aug 01, 2022 | 97.00 | 97.00 | 97.00 | 97.00 | 317 | -3.94(-3.90%) |
Jul 29, 2022 | 101.34 | 101.34 | 100.94 | 100.94 | 800 | +3.78(+3.89%) |
Jul 27, 2022 | 97.16 | 631 | -1.62(-1.64%) | |||
Jul 22, 2022 | 98.78 | 207 | -3.56(-3.48%) | |||
Jul 21, 2022 | 102.34 | 102.34 | 102.34 | 102.34 | 219 | -2.50(-2.38%) |
Jul 20, 2022 | 104.84 | 104.84 | 104.84 | 104.84 | 486 | +2.50(+2.44%) |
Jul 15, 2022 | 102.34 | 54 | +4.54(+4.64%) | |||
Jul 14, 2022 | 97.71 | 97.80 | 97.71 | 97.80 | 1,924 | -1.36(-1.37%) |
Jul 13, 2022 | 101.25 | 101.25 | 99.16 | 99.16 | 296 | -2.19(-2.16%) |
Jul 11, 2022 | 101.35 | 145 | +1.69(+1.70%) | |||
Jul 08, 2022 | 100.38 | 101.09 | 99.66 | 99.66 | 959 | -0.25(-0.25%) |
Jul 07, 2022 | 101.11 | 101.11 | 99.91 | 99.91 | 510 | -3.09(-3.00%) |
Jul 05, 2022 | 103.00 | 68 | -5.84(-5.37%) | |||
Jun 27, 2022 | 108.84 | 142 | +4.34(+4.15%) | |||
Jun 24, 2022 | 104.50 | 104.50 | 104.50 | 104.50 | 1,642 | +7.75(+8.01%) |
Jun 21, 2022 | 96.75 | 593 | -3.95(-3.92%) | |||
Jun 17, 2022 | 100.94 | 100.94 | 95.45 | 100.70 | 1,987 | +3.54(+3.64%) |
Jun 16, 2022 | 97.16 | 97.16 | 97.16 | 97.16 | 578 | +0.08(+0.08%) |
Jun 15, 2022 | 97.08 | 97.08 | 97.08 | 97.08 | 4,233 | +0.08(+0.08%) |
Jun 13, 2022 | 97.00 | 6 | -8.75(-8.27%) | |||
Jun 03, 2022 | 105.75 | 10 | -1.00(-0.94%) | |||
Jun 02, 2022 | 106.88 | 106.88 | 105.50 | 106.75 | 1,426 | -2.92(-2.66%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.