Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
May 23, 2019 0.0450 0.0450 0.0450 0 -0.01(-18.18%)
May 09, 2019 0.0550 0.0550 0.0550 0 -0.00(-8.33%)
May 08, 2019 0.0600 0.0600 0.0600 0.0600 100 +0.00(+0.00%)
Apr 18, 2019 0.0600 0.0600 0.0600 0 -0.09(-60.00%)
Apr 15, 2019 0.1500 0.1500 0.1500 0 +0.04(+36.36%)
Apr 05, 2019 0.1100 0.1100 0.1100 0 +0.05(+83.33%)
Mar 27, 2019 0.0600 0.0600 0.0600 0 +0.00(+0.00%)
Mar 25, 2019 0.0600 0.0600 0.0600 0 +0.01(+20.00%)
Mar 22, 2019 0.0500 0.0500 0.0500 0.0500 10,000 +0.01(+42.86%)
Mar 19, 2019 0.0350 0.0350 0.0350 0 +0.00(+6.06%)
Mar 08, 2019 0.0330 0.0330 0.0330 0 -0.00(-5.71%)
Mar 05, 2019 0.0350 0.0350 0.0350 0 +0.00(+0.57%)
Mar 01, 2019 0.0348 0.0348 0.0348 0 -0.01(-13.00%)
Feb 14, 2019 0.0400 0.0400 0.0400 0 +0.01(+60.00%)
Feb 04, 2019 0.0250 0.0250 0.0250 0 -0.01(-37.50%)
Jan 30, 2019 0.0400 0.0400 0.0400 0 +0.04(+39900.00%)
Jan 29, 2019 0.0001 0.0001 0.0001 0.0001 3,400 -0.02(-99.55%)
Dec 26, 2018 0.0220 0.0220 0.0220 0 +0.00(+0.00%)
Dec 06, 2018 0.0220 0.0220 0.0220 0 -0.01(-33.33%)
Oct 29, 2018 0.0330 0.0330 0.0330 0 +0.00(+0.00%)
Oct 23, 2018 0.0330 0.0330 0.0330 0 +0.00(+0.00%)
Oct 19, 2018 0.0330 0.0330 0.0330 0 -0.02(-34.00%)
Oct 11, 2018 0.0500 0.0500 0.0500 0 +0.02(+51.52%)
Sep 28, 2018 0.0330 0.0330 0.0330 0 +0.00(+0.00%)
Sep 13, 2018 0.0330 0.0330 0.0330 0 +0.00(+0.00%)
Sep 12, 2018 0.0330 0.0330 0.0330 0.0330 1,900 +0.01(+22.22%)
Aug 15, 2018 0.0270 0.0270 0.0270 0 +0.00(+8.00%)
Jul 25, 2018 0.0250 0.0250 0.0250 0 +0.00(+0.40%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.