Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 25, 2018 1.995 1.995 1.995 0 +0.50(+33.00%)
Apr 24, 2018 1.500 1.500 1.500 1.500 100 -0.49(-24.62%)
Apr 17, 2018 1.990 1.990 1.990 0 -0.01(-0.50%)
Apr 06, 2018 2.000 2.000 2.000 0 +0.43(+27.39%)
Mar 19, 2018 1.570 1.570 1.570 0 +0.37(+30.83%)
Mar 16, 2018 0.9000 1.200 0.9000 1.200 1,200 -0.39(-24.53%)
Feb 20, 2018 1.590 1.590 1.590 0 +0.69(+76.67%)
Feb 16, 2018 0.9000 0.9000 0.9000 0 -0.69(-43.40%)
Feb 14, 2018 1.590 1.590 1.590 0 -0.85(-34.84%)
Dec 15, 2017 2.440 2.440 2.440 0 +0.74(+43.53%)
Dec 14, 2017 1.750 1.750 1.700 1.700 200 -0.74(-30.33%)
Nov 27, 2017 2.440 2.440 2.440 0 +0.69(+39.43%)
Nov 24, 2017 1.750 1.750 1.750 1.750 4,000 -0.65(-27.08%)
Nov 07, 2017 2.400 2.400 2.400 0 +0.65(+37.14%)
Nov 02, 2017 1.750 1.750 1.750 0 -1.69(-49.13%)
Oct 27, 2017 3.440 3.440 3.440 0 +0.99(+40.41%)
Oct 16, 2017 2.450 2.450 2.450 0 -0.54(-18.06%)
Oct 09, 2017 2.990 2.990 2.990 0 +0.36(+13.69%)
Oct 06, 2017 2.630 2.630 2.630 2.630 450 +0.53(+25.24%)
Oct 05, 2017 2.140 3.380 2.040 2.100 4,686 -0.70(-25.00%)
Oct 03, 2017 2.800 2.800 2.800 50 -0.65(-18.84%)
Aug 01, 2017 3.450 3.450 3.450 0 +0.00(+0.00%)
Jul 17, 2017 3.450 3.450 3.450 0 +0.00(+0.00%)
Jul 07, 2017 3.450 3.450 3.450 0 +0.00(+0.00%)
Jul 03, 2017 3.450 3.450 3.450 3.450 0 +0.00(+0.00%)
May 23, 2017 3.450 3.450 3.450 0 -0.45(-11.54%)
May 10, 2017 3.900 3.900 3.900 60 -0.10(-2.50%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.