Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Mar 31, 2004 | 56.92 | 56.98 | 56.20 | 56.77 | 467,350 | -0.24(-0.42%) |
Mar 30, 2004 | 56.84 | 57.16 | 56.37 | 57.01 | 451,624 | +0.04(+0.06%) |
Mar 29, 2004 | 56.39 | 57.21 | 56.31 | 56.98 | 406,711 | +0.72(+1.29%) |
Mar 26, 2004 | 55.63 | 56.48 | 55.36 | 56.25 | 629,581 | +0.64(+1.14%) |
Mar 25, 2004 | 55.52 | 55.73 | 54.98 | 55.62 | 532,627 | +0.32(+0.58%) |
Mar 24, 2004 | 55.25 | 55.86 | 55.07 | 55.30 | 952,348 | +0.05(+0.10%) |
Mar 23, 2004 | 54.71 | 55.60 | 54.71 | 55.24 | 959,023 | +0.53(+0.97%) |
Mar 22, 2004 | 55.74 | 55.74 | 53.96 | 54.71 | 831,636 | -1.25(-2.23%) |
Mar 19, 2004 | 55.86 | 56.48 | 55.38 | 55.96 | 480,473 | -0.12(-0.22%) |
Mar 18, 2004 | 56.00 | 56.31 | 54.71 | 56.08 | 565,888 | -0.13(-0.24%) |
Mar 17, 2004 | 55.24 | 56.48 | 55.24 | 56.22 | 607,860 | +1.13(+2.05%) |
Mar 16, 2004 | 55.02 | 55.38 | 54.56 | 55.09 | 512,376 | +0.06(+0.11%) |
Mar 15, 2004 | 56.13 | 56.13 | 54.48 | 55.02 | 809,914 | -1.01(-1.80%) |
Mar 12, 2004 | 55.34 | 56.66 | 55.34 | 56.03 | 555,819 | +0.78(+1.41%) |
Mar 11, 2004 | 55.78 | 56.35 | 55.24 | 55.25 | 920,897 | -1.01(-1.79%) |
Mar 10, 2004 | 56.38 | 57.47 | 56.07 | 56.26 | 654,697 | +0.04(+0.08%) |
Mar 09, 2004 | 57.23 | 57.23 | 55.86 | 56.22 | 1,292,537 | -0.80(-1.40%) |
Mar 08, 2004 | 58.26 | 58.26 | 56.96 | 57.01 | 882,659 | -1.25(-2.14%) |
Mar 05, 2004 | 58.39 | 58.69 | 57.90 | 58.26 | 1,457,145 | -1.07(-1.80%) |
Mar 04, 2004 | 59.67 | 59.86 | 59.06 | 59.33 | 339,170 | -0.29(-0.49%) |
Mar 03, 2004 | 59.03 | 59.81 | 59.00 | 59.62 | 519,730 | +0.59(+1.00%) |
Mar 02, 2004 | 58.78 | 59.62 | 58.78 | 59.03 | 482,622 | -0.04(-0.06%) |
Mar 01, 2004 | 58.49 | 59.39 | 58.34 | 59.06 | 686,374 | +0.57(+0.97%) |
Feb 27, 2004 | 58.60 | 59.27 | 58.34 | 58.50 | 595,189 | +0.11(+0.20%) |
Feb 26, 2004 | 58.78 | 58.78 | 58.35 | 58.38 | 491,673 | -0.30(-0.51%) |
Feb 25, 2004 | 58.78 | 59.45 | 58.65 | 58.68 | 709,114 | -0.09(-0.15%) |
Feb 24, 2004 | 58.67 | 59.06 | 58.25 | 58.77 | 609,783 | +0.11(+0.18%) |
Feb 23, 2004 | 59.27 | 59.40 | 58.29 | 58.67 | 516,223 | -0.34(-0.57%) |
Feb 20, 2004 | 59.26 | 59.31 | 58.60 | 59.00 | 501,629 | -0.15(-0.25%) |
Feb 19, 2004 | 59.80 | 59.97 | 58.70 | 59.15 | 642,592 | -0.52(-0.87%) |
Feb 18, 2004 | 59.93 | 60.44 | 59.28 | 59.67 | 483,527 | -0.56(-0.92%) |
Feb 17, 2004 | 59.46 | 60.54 | 59.09 | 60.23 | 924,744 | +1.38(+2.34%) |
Feb 13, 2004 | 60.11 | 60.33 | 58.15 | 58.85 | 2,269,888 | -1.87(-3.09%) |
Feb 12, 2004 | 61.08 | 61.49 | 60.24 | 60.73 | 1,002,126 | -0.48(-0.78%) |
Feb 11, 2004 | 61.73 | 62.04 | 60.99 | 61.20 | 1,487,578 | -0.75(-1.21%) |
Feb 10, 2004 | 61.59 | 62.04 | 61.39 | 61.95 | 547,560 | +0.19(+0.30%) |
Feb 09, 2004 | 61.86 | 62.54 | 61.56 | 61.77 | 560,458 | +0.11(+0.19%) |
Feb 06, 2004 | 60.81 | 61.67 | 60.73 | 61.65 | 616,458 | +0.57(+0.94%) |
Feb 05, 2004 | 60.62 | 61.16 | 60.33 | 61.08 | 869,309 | +0.46(+0.76%) |
Feb 04, 2004 | 60.99 | 61.00 | 60.21 | 60.62 | 816,137 | -0.49(-0.80%) |
Feb 03, 2004 | 60.65 | 61.17 | 60.11 | 61.11 | 700,855 | +0.52(+0.86%) |
Feb 02, 2004 | 60.89 | 61.12 | 60.33 | 60.58 | 650,963 | -0.35(-0.58%) |
Jan 30, 2004 | 60.46 | 60.98 | 60.28 | 60.94 | 725,631 | +0.50(+0.83%) |
Jan 29, 2004 | 60.36 | 60.80 | 59.78 | 60.43 | 675,061 | +0.15(+0.25%) |
Jan 28, 2004 | 60.64 | 61.01 | 59.68 | 60.28 | 1,493,347 | -0.18(-0.29%) |
Jan 27, 2004 | 60.42 | 60.97 | 60.42 | 60.46 | 1,081,319 | -0.08(-0.13%) |
Jan 26, 2004 | 60.09 | 60.73 | 60.08 | 60.54 | 1,039,686 | +0.45(+0.75%) |
Jan 23, 2004 | 61.00 | 61.03 | 59.53 | 60.09 | 1,275,002 | -0.69(-1.13%) |
Jan 22, 2004 | 61.50 | 61.70 | 60.78 | 60.78 | 1,096,705 | -0.72(-1.16%) |
Jan 21, 2004 | 61.65 | 61.79 | 61.24 | 61.49 | 1,113,336 | +0.02(+0.03%) |
Jan 20, 2004 | 61.34 | 61.70 | 61.21 | 61.48 | 1,128,722 | +0.13(+0.22%) |
Jan 16, 2004 | 62.14 | 62.58 | 60.85 | 61.34 | 1,216,852 | +0.45(+0.74%) |
Jan 15, 2004 | 60.99 | 61.39 | 60.33 | 60.89 | 1,519,481 | +0.12(+0.20%) |
Jan 14, 2004 | 60.91 | 60.91 | 59.59 | 60.77 | 2,401,235 | -0.46(-0.75%) |
Jan 13, 2004 | 59.05 | 61.41 | 58.87 | 61.23 | 3,535,048 | +2.37(+4.02%) |
Jan 12, 2004 | 55.76 | 62.22 | 55.76 | 58.86 | 11,412,572 | +7.01(+13.52%) |
Jan 09, 2004 | 51.59 | 52.93 | 51.13 | 51.85 | 1,140,714 | +0.19(+0.36%) |
Jan 08, 2004 | 50.88 | 51.67 | 50.59 | 51.67 | 606,842 | +1.01(+1.99%) |
Jan 07, 2004 | 51.18 | 51.18 | 50.52 | 50.66 | 593,040 | -0.70(-1.36%) |
Jan 06, 2004 | 50.74 | 51.44 | 50.71 | 51.36 | 1,017,060 | +0.76(+1.50%) |
Jan 05, 2004 | 50.00 | 50.95 | 50.00 | 50.60 | 1,112,883 | +0.81(+1.63%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.