Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Feb 28, 2014 | 40.63 | 40.95 | 40.45 | 40.80 | 969,689 | +0.27(+0.67%) |
Feb 27, 2014 | 40.41 | 40.82 | 40.19 | 40.53 | 1,259,592 | +0.20(+0.50%) |
Feb 26, 2014 | 40.00 | 40.95 | 39.98 | 40.33 | 1,412,748 | +0.35(+0.88%) |
Feb 25, 2014 | 39.97 | 40.16 | 39.70 | 39.98 | 1,208,159 | +0.07(+0.18%) |
Feb 24, 2014 | 39.62 | 39.94 | 39.41 | 39.91 | 1,553,597 | -0.06(-0.15%) |
Feb 21, 2014 | 39.83 | 40.18 | 39.58 | 39.97 | 1,002,595 | +0.09(+0.23%) |
Feb 20, 2014 | 40.20 | 40.24 | 39.61 | 39.88 | 1,366,290 | -0.14(-0.35%) |
Feb 19, 2014 | 39.71 | 41.48 | 39.50 | 40.02 | 2,345,306 | +1.77(+4.63%) |
Feb 18, 2014 | 38.17 | 38.32 | 37.82 | 38.25 | 1,331,812 | +0.28(+0.74%) |
Feb 14, 2014 | 37.56 | 37.97 | 37.97 | 37.97 | 777,200 | +0.39(+1.04%) |
Feb 13, 2014 | 36.71 | 37.60 | 36.66 | 37.58 | 679,810 | +0.58(+1.57%) |
Feb 12, 2014 | 37.13 | 37.16 | 36.47 | 37.00 | 981,987 | +0.01(+0.03%) |
Feb 11, 2014 | 35.80 | 37.02 | 35.68 | 36.99 | 859,435 | +1.30(+3.64%) |
Feb 10, 2014 | 35.38 | 35.71 | 35.16 | 35.69 | 796,303 | +0.23(+0.65%) |
Feb 07, 2014 | 35.10 | 35.56 | 35.04 | 35.46 | 820,987 | +0.45(+1.29%) |
Feb 06, 2014 | 34.14 | 35.01 | 34.14 | 35.01 | 880,474 | +1.02(+3.00%) |
Feb 05, 2014 | 34.40 | 34.54 | 33.96 | 33.99 | 458,204 | -0.46(-1.34%) |
Feb 04, 2014 | 34.43 | 34.61 | 34.07 | 34.45 | 735,871 | +0.07(+0.20%) |
Feb 03, 2014 | 35.85 | 35.85 | 34.29 | 34.38 | 671,183 | -1.51(-4.21%) |
Jan 31, 2014 | 35.16 | 35.95 | 34.86 | 35.89 | 934,490 | +0.45(+1.27%) |
Jan 30, 2014 | 35.80 | 36.25 | 35.29 | 35.44 | 444,241 | -0.06(-0.17%) |
Jan 29, 2014 | 35.87 | 36.01 | 35.35 | 35.50 | 275,773 | -0.68(-1.88%) |
Jan 28, 2014 | 36.40 | 36.63 | 35.86 | 36.18 | 297,662 | -0.29(-0.80%) |
Jan 27, 2014 | 36.54 | 36.81 | 36.09 | 36.47 | 904,501 | -0.02(-0.05%) |
Jan 24, 2014 | 37.00 | 37.00 | 36.28 | 36.49 | 366,897 | -0.64(-1.72%) |
Jan 23, 2014 | 37.31 | 37.31 | 36.84 | 37.13 | 394,232 | -0.24(-0.64%) |
Jan 22, 2014 | 37.48 | 37.48 | 37.16 | 37.37 | 382,658 | +0.07(+0.19%) |
Jan 21, 2014 | 37.54 | 37.62 | 37.02 | 37.30 | 374,274 | +0.08(+0.21%) |
Jan 17, 2014 | 37.48 | 37.22 | 37.22 | 37.22 | 503,000 | -0.42(-1.12%) |
Jan 16, 2014 | 36.29 | 37.83 | 36.26 | 37.64 | 836,514 | +1.32(+3.63%) |
Jan 15, 2014 | 36.98 | 37.03 | 36.06 | 36.32 | 764,085 | -0.66(-1.78%) |
Jan 14, 2014 | 36.98 | 37.17 | 36.58 | 36.98 | 684,109 | +0.05(+0.14%) |
Jan 13, 2014 | 37.39 | 37.54 | 36.75 | 36.93 | 384,145 | -0.41(-1.10%) |
Jan 10, 2014 | 37.25 | 37.64 | 37.08 | 37.34 | 1,051,040 | +0.13(+0.35%) |
Jan 09, 2014 | 36.88 | 37.21 | 36.86 | 37.21 | 614,385 | +0.32(+0.87%) |
Jan 08, 2014 | 36.84 | 37.00 | 36.70 | 36.89 | 531,186 | +0.00(+0.00%) |
Jan 07, 2014 | 36.70 | 37.06 | 36.53 | 36.89 | 713,462 | +0.40(+1.10%) |
Jan 06, 2014 | 36.73 | 36.90 | 36.30 | 36.49 | 309,820 | -0.12(-0.33%) |
Jan 03, 2014 | 36.90 | 37.12 | 36.54 | 36.61 | 368,708 | -0.17(-0.46%) |
Jan 02, 2014 | 36.68 | 37.25 | 36.68 | 36.78 | 793,080 | -0.04(-0.11%) |
Dec 31, 2013 | 36.51 | 36.82 | 36.82 | 36.82 | 393,000 | +0.25(+0.68%) |
Dec 30, 2013 | 36.44 | 36.66 | 36.16 | 36.57 | 341,256 | +0.18(+0.49%) |
Dec 27, 2013 | 36.63 | 36.75 | 36.29 | 36.39 | 191,023 | -0.26(-0.71%) |
Dec 26, 2013 | 36.45 | 36.73 | 36.16 | 36.65 | 260,135 | +0.31(+0.85%) |
Dec 24, 2013 | 36.25 | 36.52 | 36.04 | 36.34 | 206,934 | +0.01(+0.03%) |
Dec 23, 2013 | 36.00 | 36.39 | 35.91 | 36.33 | 478,407 | +0.48(+1.34%) |
Dec 20, 2013 | 35.78 | 36.19 | 35.65 | 35.85 | 797,900 | +0.21(+0.59%) |
Dec 19, 2013 | 35.71 | 35.91 | 35.43 | 35.64 | 383,945 | -0.05(-0.14%) |
Dec 18, 2013 | 35.27 | 35.74 | 35.00 | 35.69 | 252,569 | +0.57(+1.62%) |
Dec 17, 2013 | 35.47 | 35.52 | 34.90 | 35.12 | 408,860 | -0.28(-0.79%) |
Dec 16, 2013 | 36.06 | 36.08 | 35.37 | 35.40 | 410,335 | -0.58(-1.61%) |
Dec 13, 2013 | 35.99 | 36.00 | 35.47 | 35.98 | 417,184 | +0.13(+0.36%) |
Dec 12, 2013 | 35.97 | 36.07 | 35.58 | 35.85 | 445,894 | -0.07(-0.19%) |
Dec 11, 2013 | 36.43 | 36.77 | 35.92 | 35.92 | 522,443 | -0.41(-1.13%) |
Dec 10, 2013 | 37.01 | 37.08 | 36.28 | 36.33 | 482,379 | -0.75(-2.02%) |
Dec 09, 2013 | 37.42 | 37.46 | 36.90 | 37.08 | 441,790 | -0.18(-0.48%) |
Dec 06, 2013 | 36.95 | 37.27 | 36.89 | 37.26 | 453,226 | +0.66(+1.80%) |
Dec 05, 2013 | 36.79 | 36.99 | 36.52 | 36.60 | 348,226 | -0.15(-0.41%) |
Dec 04, 2013 | 36.92 | 37.20 | 36.26 | 36.75 | 580,245 | -0.28(-0.76%) |
Dec 03, 2013 | 36.52 | 37.07 | 36.48 | 37.03 | 619,258 | +0.25(+0.68%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.