Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Feb 28, 2014 | 28.75 | 28.97 | 28.64 | 28.89 | 1,181,607 | +0.22(+0.76%) |
Feb 27, 2014 | 28.45 | 28.68 | 28.35 | 28.68 | 644,661 | +0.20(+0.72%) |
Feb 26, 2014 | 28.51 | 28.72 | 28.38 | 28.47 | 461,189 | -0.08(-0.29%) |
Feb 25, 2014 | 28.68 | 28.84 | 28.53 | 28.56 | 692,200 | -0.10(-0.34%) |
Feb 24, 2014 | 28.57 | 28.84 | 28.54 | 28.66 | 946,983 | +0.07(+0.25%) |
Feb 21, 2014 | 28.45 | 28.78 | 28.23 | 28.59 | 1,312,880 | +0.12(+0.42%) |
Feb 20, 2014 | 27.82 | 28.60 | 27.60 | 28.47 | 1,363,730 | +0.57(+2.04%) |
Feb 19, 2014 | 28.02 | 28.33 | 27.85 | 27.90 | 1,760,055 | -0.17(-0.60%) |
Feb 18, 2014 | 28.27 | 28.57 | 28.07 | 28.07 | 1,286,259 | -0.22(-0.79%) |
Feb 14, 2014 | 28.36 | 28.29 | 28.29 | 28.29 | 971,930 | -0.06(-0.22%) |
Feb 13, 2014 | 28.05 | 28.45 | 27.75 | 28.35 | 1,246,024 | +0.22(+0.77%) |
Feb 12, 2014 | 28.51 | 28.75 | 28.12 | 28.14 | 1,838,584 | -0.37(-1.31%) |
Feb 11, 2014 | 28.29 | 28.79 | 28.21 | 28.51 | 1,100,814 | +0.22(+0.77%) |
Feb 10, 2014 | 27.86 | 28.31 | 27.67 | 28.29 | 1,112,895 | +0.43(+1.54%) |
Feb 07, 2014 | 27.84 | 28.04 | 27.57 | 27.86 | 1,161,619 | +0.12(+0.43%) |
Feb 06, 2014 | 27.66 | 27.79 | 27.42 | 27.74 | 789,113 | +0.10(+0.36%) |
Feb 05, 2014 | 27.45 | 27.80 | 27.22 | 27.64 | 1,125,056 | +0.09(+0.33%) |
Feb 04, 2014 | 27.46 | 27.67 | 27.27 | 27.55 | 1,442,547 | +0.14(+0.51%) |
Feb 03, 2014 | 28.12 | 28.20 | 27.32 | 27.41 | 2,148,297 | -0.64(-2.28%) |
Jan 31, 2014 | 27.93 | 28.14 | 27.76 | 28.05 | 1,064,057 | -0.22(-0.77%) |
Jan 30, 2014 | 28.27 | 28.49 | 28.22 | 28.27 | 695,740 | +0.20(+0.73%) |
Jan 29, 2014 | 28.02 | 28.26 | 27.86 | 28.07 | 1,232,509 | -0.09(-0.32%) |
Jan 28, 2014 | 27.93 | 28.36 | 27.93 | 28.16 | 2,063,755 | +0.18(+0.65%) |
Jan 27, 2014 | 28.00 | 28.08 | 27.86 | 27.97 | 1,437,285 | -0.10(-0.35%) |
Jan 24, 2014 | 28.40 | 28.60 | 27.93 | 28.07 | 1,575,503 | -0.48(-1.70%) |
Jan 23, 2014 | 29.05 | 29.18 | 28.51 | 28.56 | 985,987 | -0.58(-1.98%) |
Jan 22, 2014 | 29.15 | 29.27 | 29.06 | 29.13 | 741,025 | +0.12(+0.41%) |
Jan 21, 2014 | 28.88 | 29.04 | 28.79 | 29.01 | 698,589 | +0.25(+0.85%) |
Jan 17, 2014 | 28.95 | 28.77 | 28.77 | 28.77 | 930,905 | -0.15(-0.53%) |
Jan 16, 2014 | 28.70 | 28.96 | 28.70 | 28.92 | 749,086 | +0.15(+0.51%) |
Jan 15, 2014 | 28.70 | 28.93 | 28.69 | 28.78 | 513,255 | +0.08(+0.27%) |
Jan 14, 2014 | 28.56 | 28.86 | 28.34 | 28.70 | 773,274 | +0.26(+0.91%) |
Jan 13, 2014 | 28.73 | 28.89 | 28.33 | 28.44 | 723,614 | -0.31(-1.07%) |
Jan 10, 2014 | 28.92 | 29.04 | 28.57 | 28.75 | 976,596 | -0.24(-0.82%) |
Jan 09, 2014 | 28.19 | 29.01 | 28.15 | 28.99 | 1,333,273 | +0.02(+0.07%) |
Jan 08, 2014 | 29.19 | 29.35 | 28.86 | 28.96 | 939,842 | -0.11(-0.39%) |
Jan 07, 2014 | 28.81 | 29.20 | 28.70 | 29.08 | 735,516 | +0.44(+1.54%) |
Jan 06, 2014 | 28.87 | 28.88 | 28.50 | 28.64 | 1,237,726 | -0.27(-0.92%) |
Jan 03, 2014 | 28.63 | 28.99 | 28.55 | 28.90 | 961,844 | +0.37(+1.30%) |
Jan 02, 2014 | 28.73 | 28.87 | 28.42 | 28.53 | 825,124 | -0.28(-0.97%) |
Dec 31, 2013 | 28.83 | 28.81 | 28.81 | 28.81 | 715,855 | +0.01(+0.05%) |
Dec 30, 2013 | 28.68 | 28.83 | 28.68 | 28.80 | 626,555 | +0.06(+0.22%) |
Dec 27, 2013 | 28.61 | 28.82 | 28.61 | 28.73 | 692,390 | +0.14(+0.49%) |
Dec 26, 2013 | 28.60 | 28.80 | 28.52 | 28.59 | 531,644 | +0.00(+0.00%) |
Dec 24, 2013 | 28.62 | 28.86 | 28.45 | 28.59 | 509,766 | +0.08(+0.27%) |
Dec 23, 2013 | 28.48 | 28.79 | 28.36 | 28.52 | 1,226,844 | +0.20(+0.69%) |
Dec 20, 2013 | 28.44 | 28.44 | 28.24 | 28.32 | 1,304,979 | -0.01(-0.05%) |
Dec 19, 2013 | 28.40 | 28.45 | 28.17 | 28.34 | 912,924 | -0.08(-0.27%) |
Dec 18, 2013 | 28.06 | 28.43 | 27.76 | 28.41 | 914,365 | +0.34(+1.20%) |
Dec 17, 2013 | 28.28 | 28.55 | 27.97 | 28.08 | 831,592 | -0.15(-0.52%) |
Dec 16, 2013 | 28.37 | 28.48 | 28.08 | 28.22 | 849,987 | +0.01(+0.05%) |
Dec 13, 2013 | 28.36 | 28.54 | 28.08 | 28.21 | 506,006 | -0.11(-0.40%) |
Dec 12, 2013 | 28.38 | 28.49 | 28.19 | 28.32 | 777,453 | -0.20(-0.71%) |
Dec 11, 2013 | 29.36 | 29.42 | 28.51 | 28.52 | 1,138,703 | -0.71(-2.42%) |
Dec 10, 2013 | 28.95 | 29.35 | 28.93 | 29.23 | 1,199,231 | +0.19(+0.65%) |
Dec 09, 2013 | 29.29 | 29.37 | 28.99 | 29.04 | 924,766 | -0.16(-0.55%) |
Dec 06, 2013 | 28.94 | 29.21 | 28.83 | 29.20 | 0 | +0.55(+1.93%) |
Dec 05, 2013 | 28.66 | 28.69 | 28.50 | 28.65 | 0 | -0.03(-0.12%) |
Dec 04, 2013 | 28.83 | 28.89 | 28.35 | 28.69 | 0 | -0.21(-0.73%) |
Dec 03, 2013 | 28.76 | 28.90 | 28.55 | 28.90 | 0 | -0.01(-0.05%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.