Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 22, 2021 1.890 1.890 1.890 0 +0.00(+0.00%)
Feb 09, 2021 1.890 1.890 1.890 0 +0.41(+27.70%)
Feb 02, 2021 1.480 1.480 1.480 0 +0.00(+0.00%)
Dec 16, 2020 0.7000 0.7000 0 +0.00(+0.00%)
Dec 15, 2020 0.7000 0.7000 0.7000 0.7000 714 -0.65(-48.15%)
Dec 09, 2020 1.350 1.350 1.350 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.